Licensed to Rollingwood Swim Team - TX
                                   HY-TEK's MEET MANAGER 3.0 6/26/2010 07:49 PM
                          2010 BCW vs RW - 6/18/2010                           
                                    Results                                    
 
Event 1  Girls 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schoolar, Elizabeth        8 RW Waves-ST               NT    1:37.97  
  2 Taylor-Williams, Wini      8 RW Waves-ST          1:50.88    1:49.20  
  3 Link, Elizabeth            7 RW Waves-ST               NT    1:54.66  
  4 Zurovec, Alexia            8 RW Waves-ST               NT    1:54.99  
  5 Medina, Meriel             8 BCW-ST               2:03.66    2:04.42  
  6 Chang, Allison             8 BCW-ST                    NT    2:07.46  
 
Event 2  Boys 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schwickert, Marvin         8 BCW-ST               1:56.47    1:49.88  
  2 Baker, Andrew              8 RW Waves-ST               NT    1:55.71  
  3 Zucca, Nico                8 RW Waves-ST          1:50.32    1:58.33  
  4 Machon, Hunter             8 BCW-ST                    NT    2:07.33  
  5 Dunlap, Ian                8 BCW-ST                    NT    2:25.85  
  6 Natenstedt, Luke           7 BCW-ST               3:03.73    2:54.45  
 -- Marshall, Jack             7 RW Waves-ST          2:54.41         DQ  
      1. Breaststroke kick - fly
 
Event 3  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luther, Dakota            10 RW Waves-ST          1:18.28    1:18.00  
  2 Walker, Brooke            10 BCW-ST               1:32.79    1:29.09  
  3 Dai, Caroline             10 BCW-ST               1:30.00    1:30.44  
  4 Del Core, Sophia          10 RW Waves-ST          1:33.43    1:31.01  
  5 Margerrison, Izzy         10 BCW-ST               1:50.31    1:43.29  
  6 Senn, Tara                10 RW Waves-ST               NT    1:48.14  
 -- McMahon, Nathalie         10 RW Waves-ST               NT         DQ  
      4. Kick not simultaneous - fly
 
Event 4  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taylor-Williams, Owen     10 RW Waves-ST          1:35.14    1:32.66  
  2 Kelley, Rhett              9 RW Waves-ST          1:37.58    1:38.34  
  3 Rung, Mac                  9 RW Waves-ST          1:45.58    1:43.40  
  4 Natenstedt, Ryan           9 BCW-ST               2:10.00    2:04.90  
  5 Machon, Connor            10 BCW-ST               2:25.05    2:05.56  
  6 Baldwin, Henry             9 RW Waves-ST          2:13.25    2:12.24  
 
Event 5  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grisemer, Julia           12 RW Waves-ST          1:20.15    1:18.80  
  2 Cheatham, Lauren          11 RW Waves-ST          1:21.66    1:18.85  
  3 Newman, Carson            11 BCW-ST               1:30.19    1:26.23  
  4 Arnow, Ansley             11 RW Waves-ST          1:32.33    1:28.24  
  5 Benasso, Izzy             11 RW Waves-ST          1:31.13    1:30.19  
  6 Flanigin, Nina            11 RW Waves-ST          1:38.11    1:34.85  
  7 Sparks, Maddie            12 RW Waves-ST          1:37.42    1:36.48  
  8 Walker, Natalie           12 BCW-ST               1:42.19    1:37.98  
  9 Dunlap, Lisa              11 BCW-ST               1:48.90    1:44.78  
 
Event 6  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dai, Alexander            12 BCW-ST               1:22.77    1:18.74  
  2 Corbett, Finn             11 RW Waves-ST          1:22.47    1:19.69  
  3 Natenstedt, JT            11 BCW-ST               1:31.77    1:34.38  
  4 Mohn, Alexander           12 RW Waves-ST          1:35.65    1:35.65  
  5 Austin, Will              12 BCW-ST               1:45.14    1:38.04  
  6 Dunlap, Justin            12 BCW-ST               1:40.31    1:38.31  
  7 Gorr, Ben                 12 BCW-ST               1:47.83    1:41.71  
  8 Nguyen, Ryan              11 BCW-ST               1:40.79    1:42.70  
  9 George, Thomas            11 BCW-ST                    NT    1:42.83  
 10 Beasley, Conner           11 BCW-ST               2:10.95    2:11.85  
 -- Foster, Mason             12 BCW-ST               1:48.91         DQ  
      5. Arm stroke not simultaneous - fly
 -- Boykin, Andrew            11 BCW-ST               1:48.02         NS  
 
Event 7  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kuang, Irene              14 BCW-ST               1:22.18    1:22.72  
  2 David, Ariana             13 RW Waves-ST               NT    1:26.53  
  3 Dunlap, Carolyn           14 BCW-ST               1:33.97    1:31.43  
 -- Gense, Katherine          13 BCW-ST               1:29.98         NS  
 
Event 8  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Benasso, Cal              14 RW Waves-ST          1:13.31    1:15.54  
  2 Flanigin, Nate            14 RW Waves-ST          1:17.55    1:16.04  
  3 Murphy, Matthew           13 BCW-ST               1:21.70    1:20.73  
  4 Corbett, Holden           13 RW Waves-ST          1:24.14    1:24.01  
  5 Valenti, Hudson           13 BCW-ST               1:29.27    1:24.03  
  6 Lopez, Alex               13 BCW-ST               1:25.65    1:24.69  
  7 Lane, John                13 BCW-ST               1:36.66    1:25.64  
  8 Demel, Jonathan           13 RW Waves-ST          1:28.09    1:27.35  
  9 Crocker, Riley            13 RW Waves-ST          1:26.86    1:29.97  
 10 Lecuona, Price            13 BCW-ST               1:38.43    1:35.36  
 11 Christie, Lewis           13 BCW-ST               1:36.94    1:36.16  
 12 Newman, Conner            13 BCW-ST               1:39.82    1:44.07  
 13 Clayton, Lance            14 BCW-ST               1:23.93    1:55.76  
 -- Hudson, James             13 RW Waves-ST          1:34.50         DQ  
      3. More than 1 underwater pull or breaststroke kick at start - breast
 -- O'Farrell, Ryan           14 RW Waves-ST          1:28.31         NS  
 
Event 9  Girls 15-17 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Martinez, Emily           15 RW Waves-ST               NT    1:12.14  
  2 Baldree, Kit              15 RW Waves-ST          1:35.43    1:33.24  
 
Event 10  Boys 15-17 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clayton, Clark            16 BCW-ST               1:17.94    1:23.47  
 -- Austin, John              15 BCW-ST               1:27.94         NS  
 
Event 11  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:40.68    1:39.80  
     1) Del Core, Juliet 6              2) Campbell, Kylie 5              
     3) Neas, Kinsey 6                  4) Allen, Channing 6              
  2 Bcw Barracudas-ST  'A'                            1:53.58    2:08.08  
     1) Lecuona, Wren 6                 2) Schwickert, Maya 5             
     3) Clopton, Caroline 5             4) Ladd, Ava 6                    
  3 Rollingwood Waves-ST  'B'                         2:02.93    2:12.22  
     1) Lack, Grace 5                   2) Baldwin, Delilah 5             
     3) Wilson, Caroline 6              4) Willoughby, Sydney 6           
  4 Bcw Barracudas-ST  'B'                                 NT    3:22.47  
     1) Saad, Sarah 5                   2) Wernli, Claire 4               
     3) Menefee, Sarah 6                4) Beasley, Lily 6                
 
Event 12  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Bcw Barracudas-ST  'A'                            1:50.47    1:56.22  
     1) Walker, Logan 5                 2) Gudipally, Rohan 6             
     3) Berry, Luke 6                   4) Fournier, Christian 6          
  2 Rollingwood Waves-ST  'A'                         1:51.24    2:03.99  
     1) Barksdale, Carter 6             2) Lowrimore, William 6           
     3) Harris, Nolan 6                 4) Smitheal, Jacob 6              
  3 Rollingwood Waves-ST  'B'                         2:06.35    2:18.54  
     1) Ambrose, Alec 6                 2) Feldott, Jason 5               
     3) Bliss, Holt 6                   4) Zucca, Andrew 5                
  4 Bcw Barracudas-ST  'B'                                 NT    2:30.30  
     1) Reddy, Nishant 5                2) Ladd, Addis 4                  
     3) Natenstedt, Kyle 5              4) Livingston, Cooper 6           
  5 Rollingwood Waves-ST  'C'                         2:17.47    2:32.52  
     1) Carr, Jack 6                    2) Petty, Byers 4                 
     3) Horne, Walker 6                 4) Arnow, Crawford 5              
  6 Bcw Barracudas-ST  'C'                                 NT    3:16.01  
     1) Fournier, Luke 4                2) Palosh, Ethan 5                
     3) Rivera, Mark 5                  4) Kamm, Will 5                   
 
Event 13  Girls 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:18.16    1:14.08  
     1) Campbell, Casey 7               2) Senn, Lyla 8                   
     3) Zurovec, Alexia 8               4) Schoolar, Elizabeth 8          
  2 Bcw Barracudas-ST  'A'                            1:21.63    1:21.30  
     1) Wernli, Caroline 7              2) Seghers, Emily 7               
     3) Valenti, McKelvey 7             4) Berry, Grace 8                 
  3 Rollingwood Waves-ST  'B'                         1:25.76    1:22.15  
     1) Feldott, Lauren 8               2) Link, Elizabeth 7              
     3) Charrier, Sasha 7               4) Taylor-Williams, Wini 8        
  4 Rollingwood Waves-ST  'C'                         1:31.62    1:28.86  
     1) Ambrose, Avery 7                2) Rosso, Sofia 8                 
     3) Craddock, Emma 8                4) Bliss, Gabrielle 7             
  5 Bcw Barracudas-ST  'B'                                 NT    1:38.03  
     1) George, Abby 8                  2) Kearney, Katie 8               
     3) Szoo, Maddie 8                  4) Chang, Allison 8               
 
Event 14  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:13.46    1:21.39  
     1) Baker, Andrew 8                 2) Del Core, Luke 8               
     3) Wadsworth, Sam 8                4) Allen, Wilson 8                
  2 Rollingwood Waves-ST  'B'                         1:26.08    1:27.36  
     1) Dodd, Connor 7                  2) Link, Alex 7                   
     3) MacRae, Reece 7                 4) Arnow, Beck 8                  
  3 Rollingwood Waves-ST  'C'                         1:32.84    1:31.58  
     1) Petty, Baker 7                  2) Rung, Owen 7                   
     3) Willoughby, Drew 8              4) Wilson, Alexander 8            
  4 Bcw Barracudas-ST  'A'                            1:36.62    1:36.39  
     1) Machon, Hunter 8                2) Hollenbeck, Sam 8              
     3) Beasley, Luke 7                 4) Schwickert, Marvin 8           
  5 Bcw Barracudas-ST  'B'                                 NT    1:46.73  
     1) Williams, Jaden 7               2) Rivera, Grant 7                
     3) Dunlap, Ian 8                   4) Bogar, JohnMark 8              
  6 Bcw Barracudas-ST  'C'                                 NT    2:10.46  
     1) Natenstedt, Luke 7              2) Valenti, Race 8                
     3) Torelli, Christopher 7          4) Kuang, Joseph 7                
 
Event 15  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:01.34    1:03.85  
     1) Link, Emily 10                  2) Gondran, Ellie 10              
     3) Campbell, Holly 9               4) Luther, Dakota 10              
  2 Bcw Barracudas-ST  'A'                            1:07.40    1:08.83  
     1) Dai, Caroline 10                2) Margerrison, Izzy 10           
     3) Williams, Noelle 10             4) Walker, Brooke 10              
  3 Rollingwood Waves-ST  'B'                         1:07.84    1:10.75  
     1) Mulligan, Dana 10               2) MacRae, Kate 9                 
     3) Smitheal, Avery 9               4) Del Core, Sophia 10            
  4 Rollingwood Waves-ST  'C'                         1:12.92    1:17.86  
     1) Senn, Tara 10                   2) McMahon, Nathalie 10           
     3) Salisbury, Mikaela 9            4) Luu, Lauren 9                  
  5 Bcw Barracudas-ST  'B'                                 NT    1:27.72  
     1) Foster, McKenna 10              2) Daghestani, Yasmine 9          
     3) Gorr, Nina 10                   4) Menefee, Madeline 10           
 
Event 16  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:10.46    1:08.76  
     1) Mohn, James 9                   2) Taylor-Williams, Owen 10       
     3) Kelley, Rhett 9                 4) Olivarez, Tony 9               
  2 Rollingwood Waves-ST  'B'                         1:14.72    1:15.31  
     1) Corbett, Michael 9              2) Lowden, Finn 10                
     3) Link, Owen 10                   4) Salisbury, Anderson 10         
  3 Rollingwood Waves-ST  'C'                         1:18.35    1:17.12  
     1) Flaherty, Ryan 10               2) Jenkins, Michael 9             
     3) Coetzee, T.J. 9                 4) Marshall, Luke 10              
  4 Bcw Barracudas-ST  'A'                            1:20.59    1:22.32  
     1) McWhirter, Ethan 10             2) Torelli, Joseph 9              
     3) Weeks, Josh 10                  4) Natenstedt, Ryan 9             
 
Event 17  Girls 11-12 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                           58.31    1:00.70  
     1) Grisemer, Julia 12              2) Benasso, Izzy 11               
     3) Cheatham, Lauren 11             4) Arnow, Ansley 11               
  2 Bcw Barracudas-ST  'A'                            1:00.42    1:18.44  
     1) Walker, Natalie 12              2) Dunlap, Lisa 11                
     3) Paschal, Meredith 10            4) Newman, Carson 11              
 -- Rollingwood Waves-ST  'B'                              NT         DQ  
      1. Left start early Swimmer #4
     1) Flanigin, Nina 11               2) Sparks, Maddie 12              
     3) Nuckolls, Dana 9                4) Alessio, Isabel 12             
 
Event 18  Boys 11-12 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Bcw Barracudas-ST  'A'                            1:01.22    1:01.83  
     1) Natenstedt, JT 11               2) George, Thomas 11              
     3) Nguyen, Ryan 11                 4) Dai, Alexander 12              
  2 Rollingwood Waves-ST  'A'                         1:03.98    1:02.97  
     1) Corbett, Finn 11                2) Olivarez, Julian 12            
     3) Baldree, Jake 11                4) Mohn, Alexander 12             
  3 Bcw Barracudas-ST  'B'                                 NT    1:08.45  
     1) Foster, Mason 12                2) Austin, Will 12                
     3) Gorr, Ben 12                    4) Dunlap, Justin 12              
 -- Bcw Barracudas-ST  'C'                                 NT         NS  
 
Event 19  Girls 13-14 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:01.50    1:08.88  
     1) David, Ariana 13                2) Leon, Catie 11                 
     3) Baker, Alexandra 10             4) Zurovec, Claire 11             
  2 Bcw Barracudas-ST  'A'                              57.86    1:25.74  
     1) Dunlap, Carolyn 14              2) Weeks, Jillian 6               
     3) Gense, Katherine 13             4) Kuang, Irene 14                
 
Event 20  Boys 13-14 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Bcw Barracudas-ST  'A'                              54.03      53.94  
     1) Murphy, Matthew 13              2) Clayton, Lance 14              
     3) Lane, John 13                   4) Lopez, Alex 13                 
  2 Rollingwood Waves-ST  'A'                           55.17      54.61  
     1) Benasso, Cal 14                 2) Tuck, Benjamin 14              
     3) Demel, Jonathan 13              4) Flanigin, Nate 14              
  3 Rollingwood Waves-ST  'B'                              NT      58.36  
     1) Hannawell, Calvin 14            2) Crocker, Riley 13              
     3) Corbett, Holden 13              4) Hanssen, Mathias 14            
  4 Bcw Barracudas-ST  'B'                                 NT    1:04.57  
     1) Christie, Lewis 13              2) Lecuona, Price 13              
     3) Newman, Conner 13               4) Valenti, Hudson 13             
 -- Rollingwood Waves-ST  'C'                              NT         DQ  
      3. Re-entered or stayed in pool
     1) O'Farrell, Ryan 14              2) Hudson, James 13               
     3) Sparks, J.T. 9                  4) Rung, Mac 9                    
 
Event 21  Girls 15-17 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:00.70    1:01.56  
     1) Demel, Melissa 15               2) Rosso, Jacqueline 13           
     3) Baldree, Kit 15                 4) Martinez, Emily 15             
 
Event 22  Boys 15-17 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Bcw Barracudas-ST  'A'                            1:00.72    1:34.84  
     1) Gudipally, Tarun 9              2) McWhirter, Lucas 12            
     3) Adl, Rory 5                     4) Clayton, Clark 16              
 
Event 23  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Allen, Channing            6 RW Waves-ST            22.73      22.41  
  2 Ladd, Ava                  6 BCW-ST                 23.09      22.50  
  3 Campbell, Kylie            5 RW Waves-ST            27.58      22.62  
  4 Del Core, Juliet           6 RW Waves-ST            23.99      24.95  
  5 Lecuona, Wren              6 BCW-ST                 28.33      25.15  
  6 Craft, Teagan              6 RW Waves-ST            32.17      26.55  
  7 Schwickert, Maya           5 BCW-ST                 29.47      27.44  
  8 Willoughby, Sydney         6 RW Waves-ST            27.61      28.01  
  9 Lack, Grace                5 RW Waves-ST            31.28      28.72  
 10 Clopton, Caroline          5 BCW-ST                 34.04      32.65  
 11 Wilson, Caroline           6 RW Waves-ST            31.87      37.75  
 12 Beasley, Lily              6 BCW-ST                 34.11      37.80  
 13 Baldwin, Delilah           5 RW Waves-ST            37.12      38.00  
 14 Weeks, Jillian             6 BCW-ST                 47.20      41.82  
 15 Lowden, Keira              5 RW Waves-ST            43.71      42.54  
 16 Wernli, Claire             4 BCW-ST                 45.38      44.95  
 17 Saad, Sarah                5 BCW-ST                 43.68      45.85  
 18 Dahlin, Kelly              5 RW Waves-ST            47.53      46.84  
 19 Menefee, Sarah             6 BCW-ST                 46.75      49.99  
 20 Bogar, Anneliese           6 BCW-ST               1:00.43    1:02.11  
 -- Link, Eva                  4 RW Waves-ST          1:38.58         NS  
 
Event 24  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Walker, Logan              5 BCW-ST                 25.96      25.27  
  2 Fournier, Christian        6 BCW-ST                 25.56      25.49  
  3 Barksdale, Carter          6 RW Waves-ST            27.85      25.72  
  4 Smitheal, Jacob            6 RW Waves-ST            26.69      29.18  
  5 Gudipally, Rohan           6 BCW-ST                 28.06      29.32  
  6 Berry, Luke                6 BCW-ST                 28.22      30.09  
  7 Zucca, Andrew              5 RW Waves-ST            33.20      30.71  
  8 Bliss, Holt                6 RW Waves-ST            32.50      31.05  
  9 Ambrose, Alec              6 RW Waves-ST            31.57      31.63  
 10 Harris, Nolan              6 RW Waves-ST            27.92      31.76  
 11 Livingston, Cooper         6 BCW-ST                 32.50      32.08  
 12 Petty, Byers               4 RW Waves-ST               NT      32.79  
 13 Feldott, Jason             5 RW Waves-ST            32.65      35.14  
 14 Carr, Jack                 6 RW Waves-ST            33.94      35.53  
 15 Reddy, Nishant             5 BCW-ST                 34.34      36.17  
 16 Nuckolls, Todd             6 RW Waves-ST            36.73      36.29  
 17 Lowrimore, William         6 RW Waves-ST            29.63      36.34  
 18 Jaeggli, August            6 RW Waves-ST            39.15      36.54  
 19 Koehler, Charlie           6 RW Waves-ST            42.69      38.60  
 20 Ladd, Addis                4 BCW-ST                 39.66      39.71  
 21 Wadsworth, Luke            5 RW Waves-ST            40.84      41.06  
 22 Kamm, Will                 5 BCW-ST                 42.15      41.22  
 23 Natenstedt, Kyle           5 BCW-ST                 39.93      41.64  
 24 Neas, Jack                 4 RW Waves-ST            38.98      42.51  
 25 Zurovec, David             5 RW Waves-ST            40.79      43.16  
 25 Palosh, Ethan              5 BCW-ST                 49.86      43.16  
 27 Arnow, Crawford            5 RW Waves-ST            36.28      43.26  
 28 Rivera, Mark               5 BCW-ST                 52.37      46.22  
 29 Wainwright, Grant          4 BCW-ST                 58.78      48.13  
 30 Salisbury, Quentin         6 RW Waves-ST            44.14      48.54  
 31 Fournier, Luke             4 BCW-ST                 48.87      49.01  
 32 Adl, Rory                  5 BCW-ST                 59.21      49.26  
 33 Charrier, William          5 RW Waves-ST            56.26      50.57  
 34 O, Grady                   5 BCW-ST               1:01.28      54.07  
 35 Luther, Payton             3 RW Waves-ST            47.57      57.15  
 -- Horne, Walker              6 RW Waves-ST            34.53         NS  
 -- Dodd, Gavin                5 RW Waves-ST            54.04         NS  
 -- Dodd, Jack                 5 RW Waves-ST            55.39         NS  
 
Event 25  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zurovec, Alexia            8 RW Waves-ST            17.95      18.79  
  2 Senn, Lyla                 8 RW Waves-ST            20.30      18.92  
  3 Wernli, Caroline           7 BCW-ST                 19.99      19.06  
  4 Campbell, Casey            7 RW Waves-ST            19.20      19.19  
  5 Seghers, Emily             7 BCW-ST                 20.02      19.58  
  6 Berry, Grace               8 BCW-ST                 19.72      20.35  
  7 Bliss, Gabrielle           7 RW Waves-ST            22.27      20.85  
  8 Cheatham, Caroline         8 RW Waves-ST            23.13      21.87  
  9 Craddock, Emma             8 RW Waves-ST            22.68      22.04  
 10 Feldott, Lauren            8 RW Waves-ST            20.71      22.05  
 11 Charrier, Sasha            7 RW Waves-ST            21.55      22.17  
 12 Valenti, McKelvey          7 BCW-ST                 21.06      22.32  
 13 Chang, Allison             8 BCW-ST                 21.19      22.68  
 14 Rosso, Sofia               8 RW Waves-ST            22.00      22.97  
 15 Ambrose, Avery             7 RW Waves-ST            22.56      23.35  
 16 George, Abby               8 BCW-ST                 22.69      23.37  
 17 Gilmore, Gwen              7 RW Waves-ST            24.11      23.50  
 18 Kearney, Katie             8 BCW-ST                 23.06      23.62  
 19 Scott, Lily                8 RW Waves-ST               NT      24.55  
 20 Wainwright, Kate           7 BCW-ST                 26.49      24.92  
 21 Clark, Sarah               7 RW Waves-ST            24.21      26.66  
 22 Hudson, Ella               7 RW Waves-ST            24.86      28.76  
 23 Szoo, Maddie               8 BCW-ST                 24.94      30.37  
 24 Hirschfeld, Kate           8 RW Waves-ST            29.44      30.96  
 25 Carradine, Catherine       8 RW Waves-ST            27.86      31.41  
 -- McCandless, Carson         7 RW Waves-ST            26.21         NS  
 
Event 26  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zucca, Nico                8 RW Waves-ST            18.62      18.03  
  2 Allen, Wilson              8 RW Waves-ST            18.07      18.06  
  3 Schwickert, Marvin         8 BCW-ST                 18.61      19.47  
  4 Del Core, Luke             8 RW Waves-ST            19.70      19.82  
  5 MacRae, Reece              7 RW Waves-ST            21.82      20.66  
  6 Wadsworth, Sam             8 RW Waves-ST            20.86      21.42  
  7 Dodd, Connor               7 RW Waves-ST            21.33      21.54  
  8 Willoughby, Drew           8 RW Waves-ST            23.66      22.16  
  9 Bogar, JohnMark            8 BCW-ST                 26.25      22.37  
 10 Wilson, Alexander          8 RW Waves-ST            24.06      22.77  
 11 Link, Alex                 7 RW Waves-ST            22.38      22.97  
 12 Rung, Owen                 7 RW Waves-ST            22.07      23.04  
 13 Hollenbeck, Sam            8 BCW-ST                 24.18      23.08  
 14 Wilfong, Ethan             7 RW Waves-ST            25.17      23.82  
 15 Hagan, Jack                7 RW Waves-ST            25.25      24.39  
 16 Coetzee, Andre'            7 RW Waves-ST            25.01      24.84  
 17 Beasley, Luke              7 BCW-ST                 25.70      26.28  
 18 Williams, Jaden            7 BCW-ST                 27.57      27.72  
 19 Petty, Baker               7 RW Waves-ST            25.00      28.31  
 20 Kuang, Joseph              7 BCW-ST                 29.40      28.84  
 21 Queralt, Sam               7 RW Waves-ST            33.70      29.75  
 22 Rivera, Grant              7 BCW-ST                 28.48      30.77  
 23 Scott, Eddie               7 RW Waves-ST               NT      31.59  
 24 Marshall, Jack             7 RW Waves-ST            27.81      31.99  
 25 Cheatham, Luke             7 RW Waves-ST            32.42      32.41  
 26 Torelli, Christopher       7 BCW-ST                 38.06      32.93  
 27 Valenti, Race              8 BCW-ST                 35.93      42.56  
 
Event 27  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luther, Dakota            10 RW Waves-ST            13.66      14.08  
  2 Walker, Brooke            10 BCW-ST                 16.19      15.63  
  3 Campbell, Holly            9 RW Waves-ST            15.51      15.93  
  4 Link, Emily               10 RW Waves-ST            16.65      16.34  
  5 Margerrison, Izzy         10 BCW-ST                 17.78      16.79  
  6 Gondran, Ellie            10 RW Waves-ST            16.54      16.86  
  6 MacRae, Kate               9 RW Waves-ST            17.20      16.86  
  8 Smitheal, Avery            9 RW Waves-ST            17.07      17.57  
  9 Williams, Noelle          10 BCW-ST                 17.54      17.61  
 10 Mulligan, Dana            10 RW Waves-ST            16.92      17.76  
 11 Del Core, Sophia          10 RW Waves-ST            17.58      18.04  
 12 Senn, Tara                10 RW Waves-ST            17.79      18.51  
 13 Luu, Lauren                9 RW Waves-ST            18.95      18.77  
 14 Nuckolls, Dana             9 RW Waves-ST            19.12      18.94  
 15 Menefee, Madeline         10 BCW-ST                 20.18      19.38  
 16 Baldree, Abbie             9 RW Waves-ST            21.58      19.95  
 16 Salisbury, Mikaela         9 RW Waves-ST            18.73      19.95  
 18 Foster, McKenna           10 BCW-ST                 21.97      20.05  
 19 Moore, Meredith            9 RW Waves-ST            19.95      20.95  
 20 O'Farrell, Olivia          9 RW Waves-ST            22.41      21.13  
 21 Gorr, Nina                10 BCW-ST                 22.53      24.02  
 22 Hanssen, McCall            9 RW Waves-ST            26.78      24.40  
 23 Paschal, Meredith         10 BCW-ST                 24.73      25.24  
 -- Kernaghan, Ella            9 RW Waves-ST            23.17         NS  
 -- McCandless, Emma          10 RW Waves-ST            25.22         NS  
 
Event 28  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Flaherty, Ryan            10 RW Waves-ST            16.08      16.21  
  2 Mohn, James                9 RW Waves-ST            17.33      16.62  
  3 Salisbury, Anderson       10 RW Waves-ST            18.22      17.30  
  4 Olivarez, Tony             9 RW Waves-ST            17.17      17.60  
  5 Natenstedt, Ryan           9 BCW-ST                 18.56      18.18  
  6 Sparks, J.T.               9 RW Waves-ST            21.59      18.26  
  7 Marshall, Luke            10 RW Waves-ST            19.15      18.96  
  8 Link, Owen                10 RW Waves-ST            18.81      18.99  
  9 Corbett, Michael           9 RW Waves-ST            18.56      19.12  
 10 Lowden, Finn              10 RW Waves-ST            18.86      19.29  
 11 Jenkins, Michael           9 RW Waves-ST            20.18      19.86  
 12 Torelli, Joseph            9 BCW-ST                 20.91      20.10  
 13 Baldwin, Henry             9 RW Waves-ST            21.55      20.20  
 13 Gudipally, Tarun           9 BCW-ST                 21.77      20.20  
 15 Coetzee, T.J.              9 RW Waves-ST            19.80      20.81  
 16 McWhirter, Ethan          10 BCW-ST                 19.13      21.03  
 17 Weeks, Josh               10 BCW-ST                 21.29      22.32  
 18 Fournier, Noah            10 BCW-ST                 23.17      23.32  
 19 Barksdale, William         9 RW Waves-ST            23.85      23.65  
 20 Marshall, Max              9 RW Waves-ST            22.70      23.98  
 -- Carlton, J.D.             10 RW Waves-ST            19.22         NS  
 
Event 29  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grisemer, Julia           12 RW Waves-ST            29.85      30.28  
  2 Benasso, Izzy             11 RW Waves-ST            32.55      32.96  
  3 Cheatham, Lauren          11 RW Waves-ST            33.26      33.20  
  4 Newman, Carson            11 BCW-ST                 32.43      33.25  
  5 Arnow, Ansley             11 RW Waves-ST            35.30      36.53  
  6 Sparks, Maddie            12 RW Waves-ST            37.22      38.36  
  7 Flanigin, Nina            11 RW Waves-ST            37.43      38.74  
  8 Alessio, Isabel           12 RW Waves-ST            38.02      38.94  
  9 Leon, Catie               11 RW Waves-ST            40.18      39.46  
