Licensed to Rollingwood Swim Team - TX
                                   HY-TEK's MEET MANAGER 3.0 5/28/2010 09:35 PM
                           2010 RP vs RW - 5/28/2010                           
                                    Results                                    
 
Event 1  Girls 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taylor-Williams, Wini      8 RW Waves-ST          1:53.74    1:52.70  
  2 Senn, Lyla                 8 RW Waves-ST               NT    2:03.63  
  3 Craddock, Emma             8 RW Waves-ST          2:20.24    2:16.71  
 -- Fruge, Alex                8 RPDS-AH                   NT         NS  
 
Event 2  Boys 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kutz, Ryan                 8 RPDS-AH              1:39.05    1:43.21  
  2 Luther, Sage               8 RW Waves-ST          1:45.40    1:49.55  
 -- Marshall, Jack             7 RW Waves-ST          2:54.41         DQ  
      4. Kick not simultaneous - fly
 
Event 3  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kutz, Sarah                9 RPDS-AH              1:23.89    1:22.79  
  2 Gondran, Ellie            10 RW Waves-ST          1:33.42    1:32.15  
  3 Del Core, Sophia          10 RW Waves-ST          1:33.43    1:34.05  
  4 Byrne, Taylor             10 RPDS-AH              1:38.26    1:38.41  
  5 Smitheal, Avery            9 RW Waves-ST          1:38.44    1:41.40  
  6 Francis, Taylor            9 RPDS-AH              2:08.53    2:03.87  
  7 Scalpati, Kelly           10 RPDS-AH              2:25.10    2:06.21  
 -- Gardner, Elise             9 RPDS-AH              2:41.41         DQ  
      10. Hands brought beyond hipline - breast
 
Event 4  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taylor-Williams, Owen     10 RW Waves-ST               NT    1:35.88  
  2 Hanna, Timmy               9 RPDS-AH              1:37.13    1:37.94  
  3 Almand, Robert             9 RPDS-AH              2:02.19    1:38.08  
  4 Broe, Carson              10 RPDS-AH              1:43.74    1:40.80  
  5 Latimer, James            10 RPDS-AH              1:42.06    1:44.89  
  6 Rung, Mac                  9 RW Waves-ST          1:48.28    1:45.58  
  7 Schaffner, Shay            9 RPDS-AH              1:49.99    1:53.13  
  8 Willebeek-LeMair, Jacob   10 RPDS-AH              1:50.78    1:53.92  
  9 Thornton, Jacob            9 RPDS-AH              2:14.99    2:04.84  
 10 Baldwin, Henry             9 RW Waves-ST          2:21.68    2:17.70  
 -- Van Winkle, Carson         9 RW Waves-ST          2:09.86         DQ  
      4. Kick not simultaneous - fly
 -- Sparks, J.T.               9 RW Waves-ST               NT         DQ  
      2. Underwater arm recovery - fly
 -- Feinstein, Max            10 RPDS-AH                   NT         DQ  
      1. Stroke out of sequence - IM
 -- Flaherty, Ryan            10 RW Waves-ST               NT         NS  
 
Event 5  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Flaherty, Taylor          12 RW Waves-ST               NT    1:09.42  
  2 Burton, Amanda            12 RPDS-AH              1:23.95    1:20.14  
  3 Grisemer, Julia           12 RW Waves-ST          1:20.15    1:20.78  
  4 Cheatham, Lauren          11 RW Waves-ST          1:21.66    1:22.36  
  5 Domino, Maddie            12 RW Waves-ST          1:29.16    1:30.99  
  6 Torres, Payton            11 RPDS-AH              1:31.98    1:32.09  
  7 Arnow, Ansley             11 RW Waves-ST          1:32.33    1:32.87  
  8 Byrne, Madison            11 RPDS-AH              1:35.79    1:34.40  
  9 Sparks, Maddie            12 RW Waves-ST               NT    1:37.42  
 10 May, Laurel               12 RW Waves-ST          1:43.07    1:38.93  
 11 Patterson, Elizabeth      11 RPDS-AH              1:35.49    1:39.07  
 12 Broe, Julianne            12 RPDS-AH              1:43.98    1:42.02  
 -- Murphy, Kate              12 RPDS-AH                   NT         NS  
 -- Flanigin, Nina            11 RW Waves-ST               NT         NS  
 
Event 7  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taylor-Williams, Michael  13 RW Waves-ST          1:32.89    1:37.05  
 
Event 8  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Benasso, Cal              14 RW Waves-ST          1:16.79    1:17.11  
  2 Flanigin, Nate            14 RW Waves-ST          1:21.50    1:17.55  
  3 Crocker, Riley            13 RW Waves-ST          1:26.86    1:28.75  
  4 Brown, William            14 RW Waves-ST               NT    1:29.24  
  5 Hudson, James             13 RW Waves-ST               NT    1:34.50  
  6 Leon, Jacob               13 RW Waves-ST          1:33.28    1:35.49  
 -- Demel, Jonathan           13 RW Waves-ST               NT         NS  
 
Event 9  Girls 15-17 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Demel, Melissa            15 RW Waves-ST               NT    1:26.09  
 
Event 11  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:42.48    1:48.94  
     1) Del Core, Juliet 6              2) Willoughby, Sydney 6           
     3) Neas, Kinsey 6                  4) Allen, Channing 6              
  2 River Place Rapids-AH  'A'                        1:49.98    2:03.38  
     1) Brighton, Julia 6               2) Swanson, Scout 6               
     3) McIntyre, Ana 6                 4) Childs, Cameron 5              
  3 Rollingwood Waves-ST  'B'                         2:08.59    2:16.66  
     1) Craft, Teagan 6                 2) Stewart, Emma 6                
     3) Lack, Grace 5                   4) Campbell, Kylie 5              
  4 River Place Rapids-AH  'B'                        2:25.54    2:28.25  
     1) Anderson, Reagan 5              2) Fruge, Danielle 6              
     3) Bury, Audrey 6                  4) Rawie, Sydney 5                
  5 River Place Rapids-AH  'C'                        2:52.07    2:50.23  
     1) Bischoff, Emma Claire 6         2) Wehman, Macy 6                 
     3) Babb, Kennedy 6                 4) Jones, Victoria 5              
  6 Rollingwood Waves-ST  'C'                         3:21.74    3:02.44  
     1) Wilson, Caroline 6              2) Meakin, Paige 6                
     3) Marin, Anna 6                   4) Baldwin, Delilah 5             
 
Event 12  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'B'                         2:14.25    2:13.45  
     1) Harris, Nolan 6                 2) Feldott, Jason 5               
     3) Horne, Walker 6                 4) Ambrose, Alec 6                
  2 Rollingwood Waves-ST  'A'                         2:00.42    2:14.99  
     1) Smitheal, Jacob 6               2) Van Winkle, Payton 6           
     3) Lowrimore, William 6            4) Barksdale, Carter 6            
  3 Rollingwood Waves-ST  'C'                         2:30.80    2:31.37  
     1) Arnow, Crawford 5               2) Zurovec, David 5               
     3) Carr, Jack 6                    4) Petty, Byers 4                 
  4 River Place Rapids-AH  'A'                        2:14.09    2:34.10  
     1) Miller, Brig 6                  2) Arsenault, Mason 6             
     3) Broe, Forrest 6                 4) Falgout, Troy 6                
  5 River Place Rapids-AH  'B'                        3:06.05    3:23.28  
     1) Sigler, Jack 6                  2) Olsen, Karsten 6               
     3) Scully, Cade 6                  4) Willebeek-Lemair, Max 6        
  6 River Place Rapids-AH  'C'                        3:50.04    4:06.57  
     1) Logan, Luke 6                   2) Burnett, Caden 6               
     3) Williamson, Travis 5            4) Sheinberg, Ben 6               
 
Event 13  Girls 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:17.07    1:22.48  
     1) Zurovec, Alexia 8               2) Taylor-Williams, Wini 8        
     3) Senn, Lyla 8                    4) Schoolar, Elizabeth 8          
  2 River Place Rapids-AH  'A'                        1:20.05    1:30.41  
     1) Childs, Taylor 8                2) Martin, Megan 7                
     3) Gilbert, Marissa 7              4) Chase, Brooklyn 7              
  3 Rollingwood Waves-ST  'B'                         1:27.99    1:33.20  
     1) Feldott, Lauren 8               2) Ambrose, Avery 7               
     3) Craddock, Emma 8                4) Link, Elizabeth 7              
  4 Rollingwood Waves-ST  'C'                         1:39.60    1:44.11  
     1) Cheatham, Caroline 8            2) Clark, Sarah 7                 
     3) McCandless, Carson 7            4) Scott, Lily 8                  
  5 River Place Rapids-AH  'B'                        1:29.36    1:48.98  
     1) Sheppard, Tessa 7               2) Scott, Reagan 8                
     3) Minyard, Peyton 7               4) Albertson-Snyder, Grace Alberts
  6 River Place Rapids-AH  'C'                        1:37.05    1:56.84  
     1) Lundy, Audrey 8                 2) Greenfield, Haven 8            
     3) Byrne, Kennedy 7                4) Jones, Isabella 8              
 
Event 14  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:16.06    1:17.79  
     1) Allen, Wilson 8                 2) Wadsworth, Sam 8               
     3) Del Core, Luke 8                4) Luther, Sage 8                 
  2 Rollingwood Waves-ST  'B'                         1:28.98    1:32.77  
     1) MacRae, Reece 7                 2) Arnow, Beck 8                  
     3) Dodd, Connor 7                  4) Baker, Andrew 8                
  3 Rollingwood Waves-ST  'C'                         1:35.53    1:35.50  
     1) Rung, Owen 7                    2) Petty, Baker 7                 
     3) Stewart, Harrison 7             4) Link, Alex 7                   
  4 River Place Rapids-AH  'B'                        1:44.92    1:37.48  
     1) Rumaner, Mason 7                2) Wehman, Jack 8                 
     3) Colpaert, Elian 8               4) Lewis, Kaleb 7                 
  5 River Place Rapids-AH  'A'                        1:19.25    1:37.84  
     1) Lukas, Sam 8                    2) O'Connel, Jack 7               
     3) Hudson, Hal 8                   4) Kutz, Ryan 8                   
  6 River Place Rapids-AH  'C'                        1:55.48    2:01.85  
     1) Sherwood, Cole 8                2) Broe, Pierce 7                 
     3) Scully, Reid 8                  4) Boyle, Evan 8                  
 
Event 15  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:03.46    1:03.14  
     1) Martinez, Gabrielle 10          2) Mulligan, Dana 10              
     3) Gondran, Ellie 10               4) Luther, Dakota 10              
  2 River Place Rapids-AH  'A'                          59.02    1:05.23  
     1) Chase, Kailey 9                 2) Byrne, Taylor 10               
     3) Torres, Jordyn 9                4) Kutz, Sarah 9                  
  3 Rollingwood Waves-ST  'B'                         1:08.62    1:09.25  
     1) Allen, Amelia 10                2) MacRae, Kate 9                 
     3) Link, Emily 10                  4) Smitheal, Avery 9              
  4 Rollingwood Waves-ST  'C'                         1:11.58    1:10.92  
     1) Beuerlein, Bailey 10            2) Senn, Tara 10                  
     3) Campbell, Holly 9               4) Del Core, Sophia 10            
  5 River Place Rapids-AH  'B'                        1:12.28    1:17.57  
     1) Martin, Hannah 10               2) Sheinberg, Anna 10             
     3) Francis, Taylor 9               4) Teague, Caroline 9             
  6 River Place Rapids-AH  'C'                        1:18.24    1:27.85  
     1) Peterson, Kaitlyn 9             2) Scalpati, Kelly 10             
     3) Anz, Ava 9                      4) Hudson, Hadley 10              
 
Event 16  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 River Place Rapids-AH  'A'                        1:05.94    1:08.25  
     1) Schaffner, Shay 9               2) Johnson, Dylan 9               
     3) Latimer, James 10               4) Almand, Robert 9               
  2 River Place Rapids-AH  'B'                        1:06.83    1:11.02  
     1) Hanna, Timmy 9                  2) Willebeek-LeMair, Jacob 10     
     3) Falgout, Brett 10               4) Speaks, Wyatt 9                
  3 Rollingwood Waves-ST  'A'                         1:09.22    1:11.04  
     1) Olivarez, Tony 9                2) Serfass, Bobby 9               
     3) Kelley, Rhett 9                 4) Flaherty, Ryan 10              
  4 River Place Rapids-AH  'C'                        1:16.30    1:22.44  
     1) Feinstein, Max 10               2) Thornton, Jacob 9              
     3) Broe, Carson 10                 4) Weedman, Greyson 9             
  5 Rollingwood Waves-ST  'C'                         1:23.13    1:22.80  
     1) Marshall, Luke 10               2) Sparks, J.T. 9                 
     3) Coetzee, T.J. 9                 4) Corbett, Michael 9             
 -- Rollingwood Waves-ST  'B'                         1:15.44         NS  
     1) Salisbury, Anderson 10          2) Carlton, J.D. 10               
     3) Link, Owen 10                   4) Van Winkle, Carson 9           
 
Event 17  Girls 11-12 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                           58.40      58.31  
     1) Grisemer, Julia 12              2) Benasso, Izzy 11               
     3) Cheatham, Lauren 11             4) Flaherty, Taylor 12            
  2 River Place Rapids-AH  'A'                             NT    1:04.65  
     1) Burton, Amanda 12               2) Torres, Payton 11              
     3) Patterson, Elizabeth 11         4) Bussy, Meredith 11             
  3 Rollingwood Waves-ST  'C'                              NT    1:09.82  
     1) Smitheal, Emily 11              2) Flanigin, Nina 11              
     3) Leon, Catie 11                  4) Noteboom, Maddie 12            
  4 Rollingwood Waves-ST  'B'                              NT    1:11.19  
     1) Domino, Maddie 12               2) Arnow, Ansley 11               
     3) Morrow, Valerie 11              4) Martinez, Rachel 12            
  5 River Place Rapids-AH  'B'                             NT    1:14.60  
     1) Byrne, Madison 11               2) Doerr, Madison 11              
     3) Lukas, Olivia 11                4) Burrows, Cameron 11            
  6 River Place Rapids-AH  'C'                             NT    1:16.69  
     1) Broe, Julianne 12               2) Murphy, Kate 12                
     3) Honaker, Olivia 11              4) Speaks, Grace 11               
 
Event 18  Boys 11-12 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:05.74    1:11.26  
     1) Olivarez, Julian 12             2) Taylor-Williams, Owen 10       
     3) Rung, Mac 9                     4) May, Gavin 9                   
 
Event 19  Girls 13-14 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                              NT    1:01.69  
     1) Craddock, Hannah 14             2) Rosso, Jacqueline 13           
     3) Taylor-Williams, Michaela 13    4) Sparks, Maddie 12              
 
Event 20  Boys 13-14 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                           56.55      56.10  
     1) Benasso, Cal 14                 2) Noteboom, Michael 13           
     3) Flanigin, Nate 14               4) Tuck, Benjamin 14              
  2 Rollingwood Waves-ST  'B'                              NT      57.13  
     1) Crocker, Riley 13               2) Hannawell, Calvin 14           
     3) Demel, Jonathan 13              4) Hudson, James 13               
 
Event 23  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Allen, Channing            6 RW Waves-ST            23.55      22.73  
  2 Del Core, Juliet           6 RW Waves-ST            23.99      26.17  
  3 Neas, Kinsey               6 RW Waves-ST            27.33      26.38  
  4 Childs, Cameron            5 RPDS-AH                26.66      27.23  
  5 Campbell, Kylie            5 RW Waves-ST            28.60      27.73  
  6 Swanson, Scout             6 RPDS-AH                33.37      28.17  
  7 Brighton, Julia            6 RPDS-AH                29.82      31.11  
  8 McIntyre, Ana              6 RPDS-AH                32.23      31.12  
  9 Lack, Grace                5 RW Waves-ST            32.41      31.28  
 10 Rawie, Sydney              5 RPDS-AH                34.70      32.43  
 11 Willoughby, Sydney         6 RW Waves-ST            27.61      32.51  
 12 Wilson, Caroline           6 RW Waves-ST            40.37      33.70  
 13 Fruge, Danielle            6 RPDS-AH                37.75      35.09  
 14 Craft, Teagan              6 RW Waves-ST            32.17      36.16  
 15 Stewart, Emma              6 RW Waves-ST            35.41      36.45  
 16 Anderson, Reagan           5 RPDS-AH                35.78      37.98  
 17 Dupree, Samantha           5 RPDS-AH                51.32      38.58  
 18 Jones, Victoria            5 RPDS-AH                42.79      39.08  
 19 Bury, Audrey               6 RPDS-AH                37.31      39.68  
 20 Bischoff, Emma Claire      6 RPDS-AH                42.85      40.26  
 21 Keenan, Megan              5 RPDS-AH                47.06      40.75  
 22 Baldwin, Delilah           5 RW Waves-ST            39.21      43.09  
 23 Wehman, Macy               6 RPDS-AH                43.44      44.79  
 24 Babb, Kennedy              6 RPDS-AH                42.99      49.60  
 25 Almand, Emma               6 RPDS-AH                43.74      50.08  
 26 Deragon, Grace             6 RPDS-AH                49.19      50.34  
 27 Meakin, Paige              6 RW Waves-ST          1:15.29      51.51  
 28 Marin, Anna                6 RW Waves-ST            46.87      52.02  
 29 Burnett, Lily              4 RPDS-AH              1:18.10    1:49.07  
 30 Weedman, Sophia            5 RPDS-AH                   NT    2:15.74  
 -- Link, Eva                  4 RW Waves-ST          1:38.58         NS  
 
Event 24  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Harris, Nolan              6 RW Waves-ST            33.08      27.92  
  2 Barksdale, Carter          6 RW Waves-ST            29.07      27.97  
  3 Van Winkle, Payton         6 RW Waves-ST            31.44      28.78  
  4 Smitheal, Jacob            6 RW Waves-ST            29.09      29.55  
  5 Lowrimore, William         6 RW Waves-ST            30.82      29.63  
  6 Sheppard, Ryan             6 RPDS-AH                   NT      29.77  
  7 Ambrose, Alec              6 RW Waves-ST            31.57      32.53  
  8 Miller, Brig               6 RPDS-AH                37.24      32.57  
  9 Falgout, Troy              6 RPDS-AH                34.06      32.75  
 10 Carr, Jack                 6 RW Waves-ST            37.74      33.94  
 11 Olsen, Karsten             6 RPDS-AH                49.69      35.66  
 12 Petty, Byers               4 RW Waves-ST            35.99      35.80  
 13 Broe, Forrest              6 RPDS-AH                37.28      36.17  
 14 Feldott, Jason             5 RW Waves-ST            35.07      36.42  
 15 Horne, Walker              6 RW Waves-ST            34.53      36.54  
 16 Nuckolls, Todd             6 RW Waves-ST            43.70      36.73  
 17 Arnow, Crawford            5 RW Waves-ST            36.28      37.00  
 18 Arsenault, Mason           6 RPDS-AH                40.26      38.30  
 19 Neas, Jack                 4 RW Waves-ST            42.48      39.22  
 20 Boyle, Ian                 6 RPDS-AH                   NT      42.89  
 21 Koehler, Charlie           6 RW Waves-ST            47.31      45.22  
 22 Salisbury, Quentin         6 RW Waves-ST            46.26      45.25  
 23 Wadsworth, Luke            5 RW Waves-ST          1:01.66      45.28  
 24 Willebeek-Lemair, Max      6 RPDS-AH                45.16      45.92  
 25 Zurovec, David             5 RW Waves-ST            40.79      46.32  
 26 Luther, Payton             3 RW Waves-ST            54.96      47.57  
 27 Deragon, Davis             6 RPDS-AH              1:00.90      47.99  
 28 Sigler, Jack               6 RPDS-AH                45.19      48.95  
 29 Logan, Luke                6 RPDS-AH                57.89      50.65  
 30 Dodd, Jack                 5 RW Waves-ST          1:09.35      57.29  
 31 Burnett, Caden             6 RPDS-AH              1:00.20      57.47  
 32 Scully, Cade               6 RPDS-AH                46.01    1:00.06  
 33 Dodd, Gavin                5 RW Waves-ST          1:01.88    1:01.53  
 34 Sheinberg, Ben             6 RPDS-AH                52.94    1:12.33  
 35 Williamson, Travis         5 RPDS-AH                59.01    1:24.21  
 -- Knight, Zander             6 RW Waves-ST            48.49         NS  
 
Event 25  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schoolar, Elizabeth        8 RW Waves-ST            17.21      17.15  
  2 Chase, Brooklyn            7 RPDS-AH                19.53      17.50  
  3 Zurovec, Alexia            8 RW Waves-ST            17.95      20.48  
  4 McCarley, Kate             8 RPDS-AH                   NT      20.85  
  5 Link, Elizabeth            7 RW Waves-ST            21.54      21.27  
  6 Senn, Lyla                 8 RW Waves-ST            20.92      21.33  
  7 Feldott, Lauren            8 RW Waves-ST            21.89      22.12  
  8 Childs, Taylor             8 RPDS-AH                22.74      22.39  
  9 Scott, Lily                8 RW Waves-ST            22.89      23.06  
 10 Cheatham, Caroline         8 RW Waves-ST            24.24      23.13  
 11 Taylor-Williams, Wini      8 RW Waves-ST            20.99      23.26  
 12 Sheppard, Tessa            7 RPDS-AH                24.64      23.60  
 13 Rosso, Sofia               8 RW Waves-ST            22.00      23.69  
 14 Martin, Megan              7 RPDS-AH                23.78      24.47  
 15 Ambrose, Avery             7 RW Waves-ST            22.56      25.26  
 16 Fruge, Alex                8 RPDS-AH                29.31      25.76  
 17 Jones, Isabella            8 RPDS-AH                25.98      26.04  
 18 Gilmore, Gwen              7 RW Waves-ST            27.14      26.26  
 19 McCandless, Carson         7 RW Waves-ST            26.21      26.53  
 20 Geraci, Kathryn            7 RPDS-AH                30.84      26.58  
 21 Hudson, Ella               7 RW Waves-ST            26.38      26.69  
 22 Albertson-Snyder, Grace    8 RPDS-AH                28.19      26.76  
 23 Gilbert, Marissa           7 RPDS-AH                22.80      26.79  
 24 Scott, Reagan              8 RPDS-AH                25.50      27.15  
 25 Lundy, Audrey              8 RPDS-AH                26.48      27.74  
 26 Carradine, Catherine       8 RW Waves-ST               NT      27.89  
 27 Byrne, Kennedy             7 RPDS-AH                27.34      28.91  
 28 Clark, Sarah               7 RW Waves-ST            26.26      29.13  
 29 Hirschfeld, Kate           8 RW Waves-ST               NT      30.73  
 30 Williamson, Ashley         7 RPDS-AH                32.35      34.13  
 31 Milam, Isabella            7 RPDS-AH                32.54      34.58  
 32 Catlin, Alexandra          7 RPDS-AH                32.79      39.92  
 
Event 26  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luther, Sage               8 RW Waves-ST            17.12      17.49  
  2 Allen, Wilson              8 RW Waves-ST            18.07      18.63  
  3 Kutz, Ryan                 8 RPDS-AH                18.05      18.92  
  4 Lukas, Sam                 8 RPDS-AH                22.01      19.69  
  5 Del Core, Luke             8 RW Waves-ST            19.70      19.78  
  6 Wadsworth, Sam             8 RW Waves-ST            21.17      20.86  
  7 Dodd, Connor               7 RW Waves-ST            22.59      21.73  
  8 Rumaner, Mason             7 RPDS-AH                26.30      23.37  
  9 Colpaert, Elian            8 RPDS-AH                26.61      23.39  
 10 Rung, Owen                 7 RW Waves-ST            23.60      23.76  
 11 Carlton, Michael           8 RW Waves-ST            25.80      23.92  
 12 Coetzee, Andre'            7 RW Waves-ST            27.11      25.01  
 13 Wehman, Jack               8 RPDS-AH                26.65      25.08  
 14 Lewis, Kaleb               7 RPDS-AH                25.36      25.16  
 15 Hagan, Jack                7 RW Waves-ST            29.07      25.25  
 16 MacRae, Reece              7 RW Waves-ST            22.18      25.26  
 17 Wilson, Alexander          8 RW Waves-ST            25.61      25.28  
 18 Sherwood, Cole             8 RPDS-AH                27.78      25.34  
 19 Wilfong, Ethan             7 RW Waves-ST            26.87      26.30  
 20 Petty, Baker               7 RW Waves-ST            25.13      26.73  
 21 Marshall, Jack             7 RW Waves-ST            30.76      27.81  
 22 Boyle, Evan                8 RPDS-AH                27.63      27.87  
 23 Scully, Reid               8 RPDS-AH                28.37      28.00  
 24 Willoughby, Drew           8 RW Waves-ST            26.55      28.66  
 25 Walters, Logan             8 RW Waves-ST            29.82      28.82  
 26 Lewis, Bowen               7 RPDS-AH                33.45      28.86  
 27 Hughes, Conor              7 RPDS-AH                32.98      28.89  
 28 Hudson, Hal                8 RPDS-AH                23.28      29.64  
 29 Scott, Eddie               7 RW Waves-ST            31.98      32.29  
 30 Wilby, Alex                8 RPDS-AH                35.36      32.69  
 31 Broe, Pierce               7 RPDS-AH                31.70      32.90  
 32 Giersch, Cole              7 RPDS-AH                38.43      35.45  
 33 Cheatham, Luke             7 RW Waves-ST            39.41      35.48  
 34 Piening, Zach              7 RPDS-AH                34.54      38.58  
 35 Bush, Coston               7 RW Waves-ST            41.17      41.06  
 36 McKinley, Ethan            7 RPDS-AH                55.94      41.61  
 37 Stone, Augie               7 RPDS-AH                59.35      47.98  
 -- O'Connel, Jack             7 RPDS-AH                24.63         DQ  
      3. False Start
 -- Link, Alex                 7 RW Waves-ST            22.98         NS  
 
Event 27  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luther, Dakota            10 RW Waves-ST            13.97      14.38  
  2 Kutz, Sarah                9 RPDS-AH                15.49      14.98  
  3 Martinez, Gabrielle       10 RW Waves-ST            16.03      15.63  
  4 Chase, Kailey              9 RPDS-AH                15.64      15.84  
  5 Teague, Caroline           9 RPDS-AH                17.63      16.55  
  6 Allen, Amelia             10 RW Waves-ST            17.09      16.77  
  7 Link, Emily               10 RW Waves-ST            17.11      16.99  
  8 Martin, Hannah            10 RPDS-AH                18.05      17.18  
  9 MacRae, Kate               9 RW Waves-ST            17.35      17.33  
 10 Campbell, Holly            9 RW Waves-ST            18.12      17.53  
 11 Torres, Jordyn             9 RPDS-AH                16.84      17.61  
 12 Stewart, Abigail           9 RW Waves-ST            18.34      17.70  
 13 Smitheal, Avery            9 RW Waves-ST            17.07      17.78  
 14 Anz, Ava                   9 RPDS-AH                19.67      18.23  
 15 Mulligan, Dana            10 RW Waves-ST            16.92      18.30  
 16 Burton, Ashley             9 RPDS-AH                21.45      18.43  
 17 Colpaert, Bodine          10 RPDS-AH                18.15      18.63  
 18 McMahon, Nathalie         10 RW Waves-ST            18.98      18.82  
 19 Senn, Tara                10 RW Waves-ST            18.21      19.14  
 20 Beuerlein, Bailey         10 RW Waves-ST            17.67      19.49  
 21 Peterson, Kaitlyn          9 RPDS-AH                18.97      19.69  
 22 Nuckolls, Dana             9 RW Waves-ST            19.12      20.02  
 23 Salisbury, Mikaela         9 RW Waves-ST            20.02      20.40  
 24 Burrows, Kiley            10 RPDS-AH                23.23      20.63  
 25 Moore, Meredith            9 RW Waves-ST            23.30      21.41  
 26 Gardner, Elise             9 RPDS-AH                23.50      21.55  
 27 Hudson, Hadley            10 RPDS-AH                22.36      21.65  
 28 Lack, Ellie                9 RW Waves-ST            23.85      21.88  
 29 Francis, Taylor            9 RPDS-AH                22.19      22.19  
 30 Amburn, Morgan            10 RPDS-AH                22.70      22.64  
 31 Tucker, Avery              9 RPDS-AH                25.19      23.54  
 32 Thornton, Taylor           9 RPDS-AH                25.90      23.64  
 33 Marin, Elizabeth           9 RW Waves-ST            24.13      23.86  
 34 Baldwin, Louisa            9 RW Waves-ST            25.04      24.10  
 35 Bush, Remy                 9 RW Waves-ST            26.06      24.37  
 36 Kernaghan, Ella            9 RW Waves-ST            24.21      24.51  
 37 McCandless, Emma          10 RW Waves-ST            26.30      28.31  
 38 Noteboom, Hope             9 RW Waves-ST            28.19      28.45  
 -- Luu, Lauren                9 RW Waves-ST            19.19         NS  
 -- Hanssen, McCall            9 RW Waves-ST            27.31         NS  
 
Event 28  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Almand, Robert             9 RPDS-AH                15.64      15.25  
  2 Latimer, James            10 RPDS-AH                16.57      16.81  
  3 Falgout, Brett            10 RPDS-AH                18.72      16.96  
  4 Schaffner, Shay            9 RPDS-AH                16.31      17.24  
  5 Olivarez, Tony             9 RW Waves-ST            17.17      17.54  
  6 Kelley, Rhett              9 RW Waves-ST            17.87      17.99  
  7 Murphy, Connor             9 RPDS-AH                   NT      18.42  
  8 Speaks, Wyatt              9 RPDS-AH                17.65      18.46  
  9 Corbett, Michael           9 RW Waves-ST            19.56      18.56  
 10 Van Winkle, Carson         9 RW Waves-ST            18.49      18.57  
 11 Salisbury, Anderson       10 RW Waves-ST            18.74      18.63  
 12 Link, Owen                10 RW Waves-ST            18.99      18.84  
 13 Weedman, Greyson           9 RPDS-AH                19.77      19.11  
