Licensed to Rollingwood Swim Team - TX
HY-TEK's MEET MANAGER 3.0 6/26/2010 07:47 PM
RW@Lake Hills
June 26, 2010
Results
Event 1 Girls 7-8 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schoolar, Elizabeth 8 RW Waves-ST 1:37.97 1:41.75
2 Taylor-Williams, Wini 8 RW Waves-ST 1:49.20 1:57.35
3 Link, Elizabeth 7 RW Waves-ST 1:54.66 1:57.47
4 Collard, Elle 8 LH-ST 2:00.64 1:59.10
5 Cantor-Cox, Dani 8 LH-ST 2:06.54 1:59.73
6 Webster, Riley 7 LH-ST 1:57.02 2:05.43
7 Gerber, Elly 7 LH-ST 2:15.08 2:22.25
Event 2 Boys 7-8 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luther, Sage 8 RW Waves-ST 1:45.40 1:44.68
2 Zucca, Nico 8 RW Waves-ST 1:50.32 1:50.41
3 Lindesmith, Clark 8 LH-ST 2:16.81 2:06.50
4 Lawlor, Jack 7 LH-ST 2:44.33 2:37.38
5 Holmes, Jonathan 8 LH-ST 2:38.22 2:40.62
-- Allen, Benjamin 7 LH-ST 2:03.19 DQ
4. Kick not simultaneous - fly
Event 3 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luther, Dakota 10 RW Waves-ST 1:18.00 1:19.36
2 Del Core, Sophia 10 RW Waves-ST 1:31.01 1:33.00
3 Gondran, Ellie 10 RW Waves-ST 1:32.15 1:33.19
4 MacRae, Kate 9 RW Waves-ST 1:37.58 1:38.34
5 Link, Emily 10 RW Waves-ST 1:43.98 1:45.12
6 Mathis, Megan 10 LH-ST 1:49.76 1:46.89
7 Lewis, Jordan 9 LH-ST 1:46.04 1:48.47
8 Puccetti, Elena 10 LH-ST 1:39.41 1:48.66
9 Senn, Tara 10 RW Waves-ST 1:48.14 1:49.99
10 Urdahl, Lucy 9 LH-ST 2:35.47 2:26.07
Event 4 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Taylor-Williams, Owen 10 RW Waves-ST 1:32.66 1:33.89
2 Kelley, Rhett 9 RW Waves-ST 1:37.58 1:35.59
3 Urdahl, Leon 10 LH-ST 1:37.79 1:38.23
4 Myers, Joshua 10 LH-ST 1:39.55 1:41.82
5 Rung, Mac 9 RW Waves-ST 1:43.40 1:47.82
6 Webster, Drew 9 LH-ST 1:56.62 1:48.55
7 Van Winkle, Carson 9 RW Waves-ST 1:59.72 1:58.75
8 Baldwin, Henry 9 RW Waves-ST 2:12.24 2:13.91
Event 5 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Flaherty, Taylor 12 RW Waves-ST 1:09.42 1:18.78
2 Grisemer, Julia 12 RW Waves-ST 1:18.80 1:19.27
3 Cheatham, Lauren 11 RW Waves-ST 1:18.85 1:21.22
4 Benasso, Izzy 11 RW Waves-ST 1:30.19 1:27.62
5 Domino, Maddie 12 RW Waves-ST 1:30.59 1:31.74
6 Arnow, Ansley 11 RW Waves-ST 1:28.24 1:32.04
7 Flanigin, Nina 11 RW Waves-ST 1:34.85 1:36.67
8 May, Laurel 12 RW Waves-ST 1:38.93 1:36.76
9 Holmes, Madeline 11 LH-ST 1:51.32 1:54.73
Event 6 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 De La Fuente, Alex 11 LH-ST 1:28.01 1:29.77
2 Jones, Jarrod 11 LH-ST 1:41.24 1:37.89
3 Mohn, Alexander 12 RW Waves-ST 1:35.65 1:38.69
4 Wheatley, Christian 11 LH-ST 1:37.89 1:41.03
5 Collie, Ben 11 LH-ST 2:12.37 1:53.37
Event 7 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mathis, Hayley 14 LH-ST 1:20.11 1:23.76
2 Maxwell, Lauren 13 LH-ST 1:23.01 1:25.23
3 David, Ariana 13 RW Waves-ST 1:26.53 1:26.60
4 Taylor-Williams, Michael 13 RW Waves-ST 1:32.89 1:37.15
-- Craddock, Hannah 14 RW Waves-ST 1:25.86 NS
Event 8 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Katterjohn, Philip 14 LH-ST 1:16.87 1:14.19
2 Benasso, Cal 14 RW Waves-ST 1:13.31 1:15.71
3 Flanigin, Nate 14 RW Waves-ST 1:16.04 1:16.05
4 Jordan, Nicolas 14 LH-ST 1:19.35 1:17.76
5 Long, Kyle 13 LH-ST 1:28.42 1:27.59
6 Demel, Jonathan 13 RW Waves-ST 1:27.35 1:27.94
7 Brown, William 14 RW Waves-ST 1:29.24 1:28.01
8 Hudson, James 13 RW Waves-ST 1:34.50 1:30.41
9 Crocker, Riley 13 RW Waves-ST 1:26.86 1:31.56
10 Price, William 13 LH-ST 1:35.60 1:41.34
Event 9 Girls 15 & Over 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Martinez, Emily 15 RW Waves-ST 1:12.14 1:15.41
-- Demel, Melissa 15 RW Waves-ST 1:26.09 NS
Event 11 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Rollingwood Waves-ST 'A' 1:35.40 1:36.53
1) Campbell, Kylie 5 2) Neas, Kinsey 6
3) Del Core, Juliet 6 4) Allen, Channing 6
2 Rollingwood Waves-ST 'B' 1:59.33 2:07.64
1) Willoughby, Sydney 6 2) Baldwin, Delilah 5
3) Lack, Grace 5 4) Brydson, Marlee 5
3 Lake Hills Splashers-ST 'A' 2:04.29 2:17.49
1) Puccetti, Sophia 6 2) Thomson, Erin 5
3) Bocock, Rachel 5 4) Maxwell, Grace 6
4 Lake Hills Splashers-ST 'B' 2:55.98 3:09.72
1) Sullivan, Katharine 5 2) Hix, Melanie 4
3) Myers, Trinity 4 4) Wotring, Maddie 5
-- Rollingwood Waves-ST 'C' 2:52.11 NS
Event 12 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lake Hills Splashers-ST 'A' 1:46.16 1:52.43
1) Murphy, Henry 6 2) Collard, Hunter 6
3) Collins, Preston 5 4) Lindesmith, Carson 6
2 Rollingwood Waves-ST 'A' 1:49.11 1:53.57
1) Smitheal, Jacob 6 2) Van Winkle, Payton 6
3) Harris, Nolan 6 4) Barksdale, Carter 6
3 Rollingwood Waves-ST 'C' 2:15.67 2:13.21
1) Petty, Byers 4 2) Nuckolls, Todd 6
3) Carr, Jack 6 4) Feldott, Jason 5
4 Rollingwood Waves-ST 'B' 2:02.96 2:20.32
1) Zucca, Andrew 5 2) Ambrose, Alec 6
3) Bliss, Holt 6 4) Lowrimore, William 6
-- Lake Hills Splashers-ST 'B' 3:01.32 NS
Event 13 Girls 7-8 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Rollingwood Waves-ST 'A' 1:13.25 1:16.59
1) Zurovec, Alexia 8 2) Taylor-Williams, Wini 8
3) Senn, Lyla 8 4) Schoolar, Elizabeth 8
2 Rollingwood Waves-ST 'B' 1:23.77 1:23.75
1) Campbell, Casey 7 2) Link, Elizabeth 7
3) Bliss, Gabrielle 7 4) Feldott, Lauren 8
3 Lake Hills Splashers-ST 'A' 1:23.82 1:24.69
1) Webster, Riley 7 2) Collard, Elle 8
3) Smith, Bella 8 4) Cantor-Cox, Dani 8
4 Rollingwood Waves-ST 'C' 1:28.77 1:30.81
1) Craddock, Emma 8 2) Ambrose, Avery 7
3) Charrier, Sasha 7 4) Scott, Lily 8
Event 14 Boys 7-8 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Rollingwood Waves-ST 'A' 1:12.86 1:12.68
1) Allen, Wilson 8 2) Del Core, Luke 8
3) Zucca, Nico 8 4) Luther, Sage 8
2 Lake Hills Splashers-ST 'A' 1:20.65 1:17.79
1) Lindesmith, Clark 8 2) Siegel, Noah 8
3) Ramos, Nick 7 4) Allen, Benjamin 7
3 Rollingwood Waves-ST 'B' 1:24.55 1:28.25
1) Wadsworth, Sam 8 2) Rung, Owen 7
3) Baker, Andrew 8 4) MacRae, Reece 7
4 Rollingwood Waves-ST 'C' 1:31.87 1:34.06
1) Link, Alex 7 2) Wilfong, Ethan 7
3) Carlton, Michael 8 4) Willoughby, Drew 8
5 Lake Hills Splashers-ST 'B' 1:58.30 2:03.34
1) Thomson, Kevin 7 2) Lawlor, Jack 7
3) Myers, Jacob 7 4) Holmes, Jonathan 8
Event 15 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Rollingwood Waves-ST 'A' 1:01.14 1:04.81
1) Campbell, Holly 9 2) Link, Emily 10
3) Martinez, Gabbi 10 4) Luther, Dakota 10
2 Rollingwood Waves-ST 'B' 1:08.45 1:11.13
1) MacRae, Kate 9 2) Beuerlein, Bailey 10
3) Senn, Tara 10 4) Gondran, Ellie 10
3 Lake Hills Splashers-ST 'A' 1:11.88 1:15.49
1) Mathis, Megan 10 2) Lewis, Jordan 9
3) Puccetti, Elena 10 4) Van Datta, Ally 10
4 Rollingwood Waves-ST 'C' 1:12.26 1:16.47
1) Luu, Lauren 9 2) Salisbury, Mikaela 9
3) Del Core, Sophia 10 4) McMahon, Nathalie 10
-- Lake Hills Splashers-ST 'B' 1:27.07 DQ
1. Left start early Swimmer #2
1) Lubars, Stephanie 9 2) Martinez, Alyssa 10
3) Urdahl, Lucy 9 4) Wimmer, Wendy 9
Event 16 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lake Hills Splashers-ST 'A' 1:05.70 1:06.12
1) Ramos, Jake 10 2) Myers, Joshua 10
3) Webster, Drew 9 4) Urdahl, Leon 10
2 Rollingwood Waves-ST 'A' 1:07.17 1:07.89
1) Mohn, James 9 2) Taylor-Williams, Owen 10
3) Olivarez, Tony 9 4) Flaherty, Ryan 10
3 Rollingwood Waves-ST 'B' 1:12.54 1:11.51
1) Kelley, Rhett 9 2) Salisbury, Anderson 10
3) Van Winkle, Carson 9 4) Marshall, Luke 10
4 Lake Hills Splashers-ST 'B' 1:18.33 1:23.40
1) Peyton, John Gabriel 9 2) Price, Jack 9
3) Thomson, Cole 10 4) Collins, Brady 9
5 Rollingwood Waves-ST 'C' 1:17.84 1:23.47
1) Jenkins, Michael 9 2) Carlton, J.D. 10
3) Coetzee, T.J. 9 4) May, Gavin 9
Event 17 Girls 11-12 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Rollingwood Waves-ST 'A' 58.31 57.56
1) Grisemer, Julia 12 2) Cheatham, Lauren 11
3) Benasso, Izzy 11 4) Flaherty, Taylor 12
2 Lake Hills Splashers-ST 'A' 1:02.69 1:04.24
1) Wheatley, Gabriella 12 2) Smith, Allegra 11
3) Terrell, Jordan 12 4) Wimmer, Lucy 12
3 Rollingwood Waves-ST 'B' NT 1:04.93
1) Domino, Maddie 12 2) Martinez, Rachel 12
3) Arnow, Ansley 11 4) Flanigin, Nina 11
4 Rollingwood Waves-ST 'C' NT 1:10.57
1) Alessio, Isabel 12 2) Noteboom, Maddie 12
3) May, Laurel 12 4) Zurovec, Claire 11
5 Lake Hills Splashers-ST 'B' NT 1:19.81
1) Hooper, Ginger 12 2) Holmes, Madeline 11
3) Painter, Lily 11 4) Moore, Rachael 11
Event 18 Boys 11-12 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lake Hills Splashers-ST 'A' 1:07.96 1:08.16
1) Wheatley, Christian 11 2) McMahon, Shea 11
3) Jones, Jarrod 11 4) De La Fuente, Alex 11
Event 19 Girls 13-14 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Rollingwood Waves-ST 'A' 1:01.50 1:00.78
1) Craddock, Hannah 14 2) Rosso, Jacqueline 13
3) Taylor-Williams, Michaela 13 4) David, Ariana 13
Event 20 Boys 13-14 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Rollingwood Waves-ST 'A' 54.61 54.47
1) Noteboom, Michael 13 2) Flanigin, Nate 14
3) Tuck, Benjamin 14 4) Benasso, Cal 14
2 Rollingwood Waves-ST 'B' NT 56.53
1) Crocker, Riley 13 2) Hannawell, Calvin 14
3) Hanssen, Mathias 14 4) Demel, Jonathan 13
3 Lake Hills Splashers-ST 'A' 55.40 57.33
1) Long, Kyle 13 2) Price, William 13
3) Jordan, Nicolas 14 4) Katterjohn, Philip 14
4 Rollingwood Waves-ST 'C' NT 1:01.66
1) Hudson, James 13 2) Mohn, Alexander 12
3) Olivarez, Julian 12 4) Brown, William 14
Event 23 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Allen, Channing 6 RW Waves-ST 22.41 22.34
2 Del Core, Juliet 6 RW Waves-ST 23.99 24.03
3 Campbell, Kylie 5 RW Waves-ST 22.62 25.20
4 Willoughby, Sydney 6 RW Waves-ST 27.61 25.50
5 Lack, Grace 5 RW Waves-ST 28.72 27.51
6 Neas, Kinsey 6 RW Waves-ST 26.38 27.99
7 Puccetti, Sophia 6 LH-ST 29.34 33.00
8 Maxwell, Grace 6 LH-ST 27.59 33.47
9 Brydson, Marlee 5 RW Waves-ST 36.64 34.56
10 Bocock, Rachel 5 LH-ST 32.47 35.11
11 Wotring, Maddie 5 LH-ST 37.24 37.75
12 Baldwin, Delilah 5 RW Waves-ST 37.12 38.46
13 Myers, Trinity 4 LH-ST 44.41 41.28
14 Dahlin, Kelly 5 RW Waves-ST 46.84 44.40
15 Sullivan, Katharine 5 LH-ST 41.36 49.86
16 Hix, Melanie 4 LH-ST 52.97 52.24
17 Meakin, Paige 6 RW Waves-ST 51.51 53.47
-- Thomson, Erin 5 LH-ST 34.89 DQ
2. Other
-- Link, Eva 4 RW Waves-ST 1:38.58 NS
-- Stewart, Emma 6 RW Waves-ST 36.45 NS
-- Craft, Teagan 6 RW Waves-ST 26.55 NS
Event 24 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lindesmith, Carson 6 LH-ST 24.80 24.98
2 Barksdale, Carter 6 RW Waves-ST 25.72 25.15
3 Murphy, Henry 6 LH-ST 25.32 25.49
4 Collard, Hunter 6 LH-ST 30.18 29.50
5 Van Winkle, Payton 6 RW Waves-ST 28.78 29.73
6 Lowrimore, William 6 RW Waves-ST 29.63 30.73
7 Harris, Nolan 6 RW Waves-ST 27.92 30.87
8 Feldott, Jason 5 RW Waves-ST 32.65 31.47
9 Petty, Byers 4 RW Waves-ST 32.79 32.57
10 Smitheal, Jacob 6 RW Waves-ST 26.69 32.90
11 Zucca, Andrew 5 RW Waves-ST 30.71 32.91
12 Bliss, Holt 6 RW Waves-ST 31.05 34.32
13 Carr, Jack 6 RW Waves-ST 33.94 34.77
14 Knight, Zander 6 RW Waves-ST 37.98 35.04
15 Arnow, Crawford 5 RW Waves-ST 37.00 35.78
16 Ambrose, Alec 6 RW Waves-ST 31.57 36.18
17 Neas, Jack 4 RW Waves-ST 38.98 36.84
18 Koehler, Charlie 6 RW Waves-ST 38.60 37.55
19 Zurovec, David 5 RW Waves-ST 41.06 39.00
20 Nuckolls, Todd 6 RW Waves-ST 36.29 39.06
21 Jefferson, Alex 6 LH-ST 40.70 39.53
22 Allen, Gabriel 5 LH-ST 40.77 41.03
23 Collins, Preston 5 LH-ST 38.73 41.43
24 Wadsworth, Luke 5 RW Waves-ST 40.84 42.69
25 Salisbury, Quentin 6 RW Waves-ST 44.14 46.56
26 Charrier, William 5 RW Waves-ST 50.57 47.19
27 Ali, Tucker 4 LH-ST 1:01.12 1:18.54
-- Luther, Payton 3 RW Waves-ST 47.57 DQ
2. Other
-- Dodd, Gavin 5 RW Waves-ST 54.04 NS
-- Dodd, Jack 5 RW Waves-ST 55.39 NS
Event 25 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zurovec, Alexia 8 RW Waves-ST 18.79 18.23
2 Senn, Lyla 8 RW Waves-ST 18.92 18.50
3 Cantor-Cox, Dani 8 LH-ST 18.66 19.70
4 Webster, Riley 7 LH-ST 20.17 20.13
5 Campbell, Casey 7 RW Waves-ST 19.19 20.27
6 Charrier, Sasha 7 RW Waves-ST 22.17 20.57
7 Bliss, Gabrielle 7 RW Waves-ST 20.85 21.80
8 Brydson, Emma Beth 7 RW Waves-ST 24.34 21.98
9 Feldott, Lauren 8 RW Waves-ST 20.71 22.65
10 Craddock, Emma 8 RW Waves-ST 22.04 22.82
11 Collard, Elle 8 LH-ST 22.72 22.94
12 Gerber, Elly 7 LH-ST 24.47 23.19
13 Smith, Bella 8 LH-ST 22.27 23.22
14 Scott, Lily 8 RW Waves-ST 22.89 23.34
15 Ambrose, Avery 7 RW Waves-ST 22.56 23.75
16 Rosso, Sofia 8 RW Waves-ST 22.00 23.88
17 Collie, Drew 7 LH-ST 23.56 24.43
18 Clark, Sarah 7 RW Waves-ST 24.21 25.38
19 Gilmore, Gwen 7 RW Waves-ST 23.50 25.57
20 Bocock, Kayla 7 LH-ST 29.97 27.88
Event 26 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luther, Sage 8 RW Waves-ST 17.07 17.12
2 Lindesmith, Clark 8 LH-ST 18.81 17.93
3 Allen, Wilson 8 RW Waves-ST 18.06 18.19
4 Del Core, Luke 8 RW Waves-ST 19.70 19.00
5 Zucca, Nico 8 RW Waves-ST 18.03 19.08
6 MacRae, Reece 7 RW Waves-ST 20.66 20.25
7 Rung, Owen 7 RW Waves-ST 22.07 20.73
8 Wadsworth, Sam 8 RW Waves-ST 20.86 20.86
9 Link, Alex 7 RW Waves-ST 22.38 21.25
10 Siegel, Noah 8 LH-ST 23.31 23.42
11 Coetzee, Andre' 7 RW Waves-ST 24.84 23.73
12 Petty, Baker 7 RW Waves-ST 25.00 23.80
13 Willoughby, Drew 8 RW Waves-ST 22.16 24.65
14 Hagan, Jack 7 RW Waves-ST 24.39 25.37
15 Carlton, Michael 8 RW Waves-ST 23.51 25.58
16 Wilfong, Ethan 7 RW Waves-ST 23.82 27.89
17 Thomson, Kevin 7 LH-ST 28.29 28.68
18 Lawlor, Jack 7 LH-ST 34.90 28.86
19 Marshall, Jack 7 RW Waves-ST 27.81 29.38
20 Queralt, Sam 7 RW Waves-ST 29.75 30.29
21 Scott, Eddie 7 RW Waves-ST 31.59 30.62
22 Bush, Coston 7 RW Waves-ST 32.79 31.50
23 Myers, Jacob 7 LH-ST 30.91 31.59
24 Cheatham, Luke 7 RW Waves-ST 32.41 34.20
Event 27 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luther, Dakota 10 RW Waves-ST 13.66 14.44
2 Martinez, Gabbi 10 RW Waves-ST 15.63 16.37
3 Campbell, Holly 9 RW Waves-ST 15.51 16.57
4 Link, Emily 10 RW Waves-ST 16.34 16.72
5 Senn, Tara 10 RW Waves-ST 17.79 17.23
6 Beuerlein, Bailey 10 RW Waves-ST 17.67 17.30
7 McMahon, Nathalie 10 RW Waves-ST 18.82 17.67
8 Mathis, Megan 10 LH-ST 17.45 18.21
9 Luu, Lauren 9 RW Waves-ST 18.77 18.53
10 Nuckolls, Dana 9 RW Waves-ST 18.94 18.71
11 Van Datta, Ally 10 LH-ST 17.20 18.73
12 Lewis, Jordan 9 LH-ST 19.24 19.06
13 Wimmer, Wendy 9 LH-ST 19.37 19.50
14 Salisbury, Mikaela 9 RW Waves-ST 18.73 19.65
15 Moore, Meredith 9 RW Waves-ST 19.95 20.25
16 Lubars, Stephanie 9 LH-ST 21.38 22.22
17 Urdahl, Lucy 9 LH-ST 21.96 22.65
18 Kernaghan, Ella 9 RW Waves-ST 23.17 22.88
19 Scranton, Jenny 9 LH-ST NT 25.12
20 Hanssen, McCall 9 RW Waves-ST 24.40 25.89
21 Martinez, Alyssa 10 LH-ST 24.36 26.07
Event 28 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ramos, Jake 10 LH-ST 16.39 15.63
2 Webster, Drew 9 LH-ST 16.49 16.19
3 Flaherty, Ryan 10 RW Waves-ST 16.08 16.32
4 Kelley, Rhett 9 RW Waves-ST 17.74 16.44
5 Urdahl, Leon 10 LH-ST 16.17 16.49
6 Myers, Joshua 10 LH-ST 16.65 16.63
7 Mohn, James 9 RW Waves-ST 16.62 16.88
8 Van Winkle, Carson 9 RW Waves-ST 18.49 17.37
9 Olivarez, Tony 9 RW Waves-ST 17.17 17.59
10 Marshall, Luke 10 RW Waves-ST 18.96 18.06
11 Salisbury, Anderson 10 RW Waves-ST 17.30 19.07
12 Coetzee, T.J. 9 RW Waves-ST 19.80 19.31
13 Thornburg, Jeremy 9 LH-ST 20.31 19.51
14 Carlton, J.D. 10 RW Waves-ST 19.22 19.99
15 Charrier, Kilbourne 10 RW Waves-ST 20.39 20.45
16 Peyton, John Gabriel 9 LH-ST 19.89 21.19
17 Thomson, Cole 10 LH-ST 20.01 22.13
18 May, Gavin 9 RW Waves-ST 20.80 22.81
19 Barksdale, William 9 RW Waves-ST 23.65 23.08
20 Jenkins, Michael 9 RW Waves-ST 19.86 23.52
20 Marshall, Max 9 RW Waves-ST 23.26 23.52
-- Serfass, Bobby 9 RW Waves-ST 17.50 NS
-- Link, Owen 10 RW Waves-ST 18.81 NS
Event 29 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grisemer, Julia 12 RW Waves-ST 29.85 30.07
2 Cheatham, Lauren 11 RW Waves-ST 33.20 33.25
3 Benasso, Izzy 11 RW Waves-ST 32.55 33.26
4 Martinez, Rachel 12 RW Waves-ST 35.23 34.75
5 Wheatley, Gabriella 12 LH-ST 33.15 34.97
6 Arnow, Ansley 11 RW Waves-ST 35.30 35.72
7 Domino, Maddie 12 RW Waves-ST 34.11 36.70
8 Smith, Allegra 11 LH-ST 36.00 38.12
9 Flanigin, Nina 11 RW Waves-ST 37.43 38.36
10 Terrell, Jordan 12 LH-ST 36.82 38.63
11 Wimmer, Lucy 12 LH-ST 37.70 38.94
12 Alessio, Isabel 12 RW Waves-ST 38.02 39.13
13 Noteboom, Maddie 12 RW Waves-ST 38.98 39.53
14 May, Laurel 12 RW Waves-ST 40.37 39.69
15 Zurovec, Claire 11 RW Waves-ST 40.61 40.14
16 Hooper, Ginger 12 LH-ST 40.85 40.41
17 Holmes, Madeline 11 LH-ST 44.44 44.83
18 Moore, Rachael 11 LH-ST 45.50 45.87
19 Painter, Lily 11 LH-ST 50.16 53.37
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 De La Fuente, Alex 11 LH-ST 33.67 33.77
2 Olivarez, Julian 12 RW Waves-ST 34.60 34.97
3 Mohn, Alexander 12 RW Waves-ST 35.01 36.72
4 Wheatley, Christian 11 LH-ST 37.19 37.49
5 Jones, Jarrod 11 LH-ST 40.10 40.06
6 McMahon, Shea 11 LH-ST 39.33 42.86
7 Wallace, Kaleb 11 LH-ST 47.50 45.67
8 Collie, Ben 11 LH-ST 43.28 47.34
Event 31 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Craddock, Hannah 14 RW Waves-ST 31.15 30.88
2 Mathis, Hayley 14 LH-ST 30.78 31.41
3 Valdmets, Olivia 13 LH-ST 33.29 31.74
4 Maxwell, Lauren 13 LH-ST 32.28 32.09
5 David, Ariana 13 RW Waves-ST 33.49 33.07
6 Taylor-Williams, Michael 13 RW Waves-ST 37.53 39.34
-- Rosso, Jacqueline 13 RW Waves-ST 37.56 NS
Event 32 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Noteboom, Michael 13 RW Waves-ST 29.94 27.94
2 Katterjohn, Philip 14 LH-ST 28.41 28.19
3 Jordan, Nicolas 14 LH-ST 28.82 29.42
4 Benasso, Cal 14 RW Waves-ST 29.84 30.25
5 Tuck, Benjamin 14 RW Waves-ST 30.26 31.63
6 Flanigin, Nate 14 RW Waves-ST 31.67 31.65
7 Hanssen, Mathias 14 RW Waves-ST 31.75 31.72
8 Long, Kyle 13 LH-ST 31.66 32.08
9 Crocker, Riley 13 RW Waves-ST 31.59 32.53
10 Demel, Jonathan 13 RW Waves-ST 31.34 33.03
11 Brown, William 14 RW Waves-ST 33.71 34.72
12 Hannawell, Calvin 14 RW Waves-ST 32.05 35.09
13 Price, William 13 LH-ST 34.31 37.43
-- Hudson, James 13 RW Waves-ST 33.58 DQ
3. False Start
Event 33 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Martinez, Emily 15 RW Waves-ST 29.06 29.34
2 Demel, Melissa 15 RW Waves-ST 30.92 32.29
Event 35 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell, Kylie 5 RW Waves-ST 25.96 27.69
2 Neas, Kinsey 6 RW Waves-ST 26.61 28.93
3 Willoughby, Sydney 6 RW Waves-ST 37.29 33.44
4 Del Core, Juliet 6 RW Waves-ST 29.10 33.71
5 Puccetti, Sophia 6 LH-ST 34.50 33.87
6 Lack, Grace 5 RW Waves-ST 38.65 40.10
7 Brydson, Marlee 5 RW Waves-ST 51.75 44.53
8 Meakin, Paige 6 RW Waves-ST 54.26 50.22
9 Hix, Melanie 4 LH-ST 1:02.59 1:05.72
10 Sullivan, Katharine 5 LH-ST 1:07.60 1:07.47
-- Bocock, Rachel 5 LH-ST 47.64 DQ
6. Other
-- Wotring, Maddie 5 LH-ST 47.91 DQ
4. On stomach at finish
-- Stewart, Emma 6 RW Waves-ST 36.96 NS
Event 36 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Henry 6 LH-ST 28.48 27.22
2 Smitheal, Jacob 6 RW Waves-ST 28.38 30.69
3 Collard, Hunter 6 LH-ST 30.29 33.41
4 Barksdale, Carter 6 RW Waves-ST 32.78 36.09
5 Feldott, Jason 5 RW Waves-ST 36.85 36.19
6 Harris, Nolan 6 RW Waves-ST 34.59 37.87
7 Arnow, Crawford 5 RW Waves-ST 34.69 39.08
8 Lindesmith, Carson 6 LH-ST 32.58 44.93
9 Petty, Byers 4 RW Waves-ST 56.06 45.65
10 Van Winkle, Payton 6 RW Waves-ST 39.63 46.11
11 Lowrimore, William 6 RW Waves-ST 42.14 48.47
12 Koehler, Charlie 6 RW Waves-ST 47.69 50.19
13 Nuckolls, Todd 6 RW Waves-ST NT 50.56
14 Carr, Jack 6 RW Waves-ST 43.68 52.82
15 Wadsworth, Luke 5 RW Waves-ST 1:11.24 1:24.53
-- Jefferson, Alex 6 LH-ST 51.71 DQ
6. Other
-- Zucca, Andrew 5 RW Waves-ST 33.41 DQ
4. On stomach at finish
-- Ali, Tucker 4 LH-ST 1:36.28 NS
Event 37 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell, Casey 7 RW Waves-ST 23.08 23.28
2 Zurovec, Alexia 8 RW Waves-ST 23.20 24.63
3 Ambrose, Avery 7 RW Waves-ST 24.89 24.70
4 Charrier, Sasha 7 RW Waves-ST 24.59 25.02
5 Senn, Lyla 8 RW Waves-ST 23.74 25.10
6 Craddock, Emma 8 RW Waves-ST 27.26 25.85
7 Feldott, Lauren 8 RW Waves-ST 25.80 26.22
8 Scott, Lily 8 RW Waves-ST 25.87 27.52
9 Smith, Bella 8 LH-ST 26.36 27.63
