Licensed to Rollingwood Swim Team - TX
                                   HY-TEK's MEET MANAGER 3.0 6/26/2010 07:50 PM
                         RW@ WWCC 6-12-10 - 6/12/2010                          
                                    Results                                    
 
Event 1  Girls 7-8 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taylor-Williams, Wini      8 RW Waves-ST          2:05.10    2:03.08  
  2 Senn, Lyla                 8 RW Waves-ST          2:13.93    2:07.24  
  3 Perry, Kate                8 WW-AH                2:14.03    2:12.57  
  4 Mucci, Isabella            8 WW-AH                2:12.82    2:16.43  
  5 Williams, Emma             8 WW-AH                2:16.80    2:17.48  
  6 Craddock, Emma             8 RW Waves-ST          2:31.75    2:30.12  
  7 Brydson, Emma Beth         7 RW Waves-ST               NT    2:37.22  
 -- Kastner, Greta             8 WW-AH                1:57.31         DQ  
      3. One-hand touch - fly
 -- Link, Elizabeth            7 RW Waves-ST               NT         DQ  
      1. Breaststroke kick - fly
 
Event 2  Boys 7-8 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 -- Baker, Andrew              8 RW Waves-ST               NT         DQ  
      1. On stomach at start - back
 -- Marshall, Jack             7 RW Waves-ST          3:13.60         DQ  
      4. Kick not simultaneous - fly
 -- Bellingrath, Jack          8 WW-AH                     NT         NS  
 
Event 3  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hashman, Maddie           10 WW-AH                1:23.69    1:29.17  
  2 Smyrl, Cara               10 WW-AH                1:44.60    1:47.52  
  3 MacRae, Kate               9 RW Waves-ST               NT    1:48.31  
  4 Rodman, Emma               9 WW-AH                1:47.29    1:53.61  
  5 Baker, Alexandra          10 RW Waves-ST          2:01.27    1:58.56  
  6 Curtis, Kendal            10 WW-AH                     NT    2:00.91  
  7 Grim, Julia                9 WW-AH                2:05.03    2:02.79  
  8 Rickabaugh, Amy           10 WW-AH                2:13.52    2:09.10  
  9 Bell, Lara                 9 WW-AH                2:18.76    2:11.82  
 10 Dunworth, McKenna          9 WW-AH                2:07.10    2:12.54  
 11 Christian, Kathryn         9 WW-AH                2:27.75    2:19.48  
 -- Martinez, Gabbi           10 RW Waves-ST               NT         DQ  
      2. On stomach during race - back
 -- Gill, Claire              10 WW-AH                1:54.43         DQ  
      6. Other - back
 -- McMahon, Nathalie         10 RW Waves-ST               NT         NS  
 
Event 4  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dunworth, Jack            10 WW-AH                1:32.91    1:32.20  
  2 Layne, Peter               9 WW-AH                1:39.03    1:44.10  
  3 Kelley, Rhett              9 RW Waves-ST          1:53.42    1:48.31  
  4 Rung, Mac                  9 RW Waves-ST          1:57.19    1:58.05  
  5 Foster, Griffin            9 WW-AH                     NT    2:07.08  
  6 Babb, Ryan                 9 WW-AH                2:02.35    2:07.35  
  7 Waugh, Thomas             10 WW-AH                2:07.12    2:14.16  
  8 Baldwin, Henry             9 RW Waves-ST          2:32.85    2:27.91  
 -- Van Winkle, Carson         9 RW Waves-ST          2:12.89         DQ  
      7. Scissor kick - breast
 -- Taylor-Williams, Owen     10 RW Waves-ST          1:45.61         DQ  
      6. One-hand touch - breast
 
Event 5  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Flaherty, Taylor          12 RW Waves-ST          1:17.06    1:28.60  
  2 Grisemer, Julia           12 RW Waves-ST          1:28.97    1:30.66  
  3 Layne, Elinor             11 WW-AH                1:32.08    1:31.87  
  4 Pace, Virginia            12 WW-AH                1:30.95    1:31.92  
  5 Mockford, Lynna           11 WW-AH                1:43.06    1:38.26  
  6 Perry, Layne              11 WW-AH                1:35.03    1:38.74  
  7 Arnow, Ansley             11 RW Waves-ST          1:42.49    1:43.05  
  8 Flanigin, Nina            11 RW Waves-ST          1:48.90    1:53.54  
 -- Sparks, Maddie            12 RW Waves-ST          1:48.14         DQ  
      4. Kick not simultaneous - fly
 -- Benasso, Izzy             11 RW Waves-ST          1:41.15         DQ  
      6. One-hand touch - breast
 -- Bellingrath, Ginger       11 WW-AH                     NT         NS  
 -- Babb, Caitlin             11 WW-AH                1:40.66         NS  
 
Event 6  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reay, Matthew             12 WW-AH                1:30.58    1:30.48  
  2 Corbett, Finn             11 RW Waves-ST          1:31.54    1:34.01  
  3 Gaudin, Henry             12 WW-AH                1:38.71    1:45.27  
  4 Brinker, Jeremy           11 WW-AH                1:51.47    1:55.82  
 -- Mohn, Alexander           12 RW Waves-ST          1:46.17         DQ  
      7. Scissor kick - breast
 
Event 7  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smyrl, Caroline           14 WW-AH                1:21.45    1:23.01  
  2 Gaudin, Madeleine         13 WW-AH                1:27.98    1:30.46  
  3 Brinker, Abigail          14 WW-AH                1:28.59    1:30.74  
  4 Smith, Mackinsey          13 WW-AH                1:31.20    1:32.45  
  5 Longtain, Riley           14 WW-AH                1:31.83    1:32.90  
  6 Foster, Elisabeth         13 WW-AH                1:50.37    1:52.66  
 -- Craddock, Hannah          14 RW Waves-ST          1:35.30         NS  
 
Event 8  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Deaderick, Will           14 WW-AH                1:18.48    1:20.51  
  2 Flanigin, Nate            14 RW Waves-ST          1:26.08    1:26.76  
  3 Corbett, Holden           13 RW Waves-ST          1:33.40    1:34.80  
  4 Demel, Jonathan           13 RW Waves-ST          1:39.52    1:37.78  
  5 Crocker, Riley            13 RW Waves-ST          1:36.41    1:41.45  
  6 Leon, Jacob               13 RW Waves-ST          1:42.35    1:43.83  
 -- Benasso, Cal              14 RW Waves-ST          1:21.37         NS  
 -- Hudson, James             13 RW Waves-ST          1:44.90         NS  
 
Event 9  Girls 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baldree, Kit              15 RW Waves-ST          1:45.93    1:48.88  
 
Event 10  Boys 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Younkman, Mitch           15 WW-AH                1:17.00    1:16.66  
 
Event 11  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westwood Waves Swim Team-AH  'A'                  1:43.22    1:36.74  
     1) Vandergriff, Kate 6             2) Thomas, Ella 6                 
     3) Sheffield, Sydney 6             4) Kayser, Lindsay 6              
  2 Westwood Waves Swim Team-AH  'B'                  1:51.36    1:49.73  
     1) Unbehagan, Samantha 6           2) McCutchin, Ella 6              
     3) Benson, Lydia 6                 4) Foucher, Claire 6              
  3 Rollingwood Waves-ST  'A'                         2:00.54    2:03.02  
     1) Neas, Kinsey 6                  2) Willoughby, Sydney 6           
     3) Wilson, Caroline 6              4) Allen, Channing 6              
  4 Westwood Waves Swim Team-AH  'C'                  1:56.36    2:09.73  
     1) Burns, Brinley 6                2) Delbecq, Riley 6               
     3) Arriaga, Mia 6                  4) Jackson, Simone 6              
  5 Westwood Waves Swim Team-AH  'D'                       NT    2:31.76  
     1) Sartain, Sydney 6               2) Soldano, Mackenzie 6           
     3) Hutcheson, Hanna 6              4) Clark, Lillian 5               
  6 Rollingwood Waves-ST  'B'                         2:52.57    3:19.95  
     1) Brydson, Marlee 5               2) Marin, Anna 6                  
     3) Baldwin, Delilah 5              4) Meakin, Paige 6                
 
Event 12  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westwood Waves Swim Team-AH  'A'                  1:39.40    1:46.52  
     1) Hanson, Jackson 6               2) Bartlett, Jake 6               
     3) Bartlett, Sutton 6              4) Killeen, Kade 6                
  2 Westwood Waves Swim Team-AH  'B'                  2:09.17    2:11.23  
     1) Butler, Holt 5                  2) Vandergriff, William 5         
     3) Hanson, Harrison 5              4) Norman, James 6                
  3 Rollingwood Waves-ST  'A'                         2:05.38    2:11.65  
     1) Barksdale, Carter 6             2) Lowrimore, William 6           
     3) Harris, Nolan 6                 4) Smitheal, Jacob 6              
  4 Westwood Waves Swim Team-AH  'C'                  2:26.61    2:44.98  
     1) Thomas, Lawson 5                2) Kayser, Jack 4                 
     3) Jones, Ben 6                    4) Gilbert, Davis 5               
  5 Rollingwood Waves-ST  'B'                         2:26.84    2:47.83  
     1) Van Winkle, Payton 6            2) Feldott, Jason 5               
     3) Zucca, Andrew 5                 4) Bliss, Holt 6                  
 -- Rollingwood Waves-ST  'C'                         2:44.05         DQ  
      2. Stroke infraction Swimmer #3
     1) Carr, Jack 6                    2) Petty, Byers 4                 
     3) Arnow, Crawford 5               4) Neas, Jack 4                   
 
Event 13  Girls 7-8 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westwood Waves Swim Team-AH  'A'                  1:21.39    1:22.17  
     1) Stapleton, Ella 8               2) Perry, Kate 8                  
     3) Kastner, Greta 8                4) Longi, Ava 7                   
  2 Rollingwood Waves-ST  'A'                         1:26.97    1:28.89  
     1) Senn, Lyla 8                    2) Taylor-Williams, Wini 8        
     3) Feldott, Lauren 8               4) Schoolar, Elizabeth 8          
  3 Westwood Waves Swim Team-AH  'B'                  1:31.48    1:30.95  
     1) Skudlarczyk, Anna Kay 8         2) Harris, Chloe 8                
     3) Hashman, Katie 7                4) Aguillon, Sydney 8             
  4 Westwood Waves Swim Team-AH  'C'                  1:39.63    1:33.15  
     1) Mucci, Isabella 8               2) Williams, Emma 8               
     3) Aguillon, Lauren 8              4) Crider, Charlotte 8            
  5 Rollingwood Waves-ST  'B'                         1:36.61    1:41.30  
     1) Charrier, Sasha 7               2) Bliss, Gabrielle 7             
     3) Hudson, Ella 7                  4) Link, Elizabeth 7              
  6 Rollingwood Waves-ST  'C'                         1:43.01    1:41.75  
     1) Scott, Lily 8                   2) Gilmore, Gwen 7                
     3) Cheatham, Caroline 8            4) Craddock, Emma 8               
 
Event 14  Boys 7-8 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westwood Waves Swim Team-AH  'A'                  1:19.37    1:19.89  
     1) Nicklos, Luke 7                 2) Ramzy, Jake 8                  
     3) Kershner, Cole 8                4) Foucher, Aidan 8               
  2 Rollingwood Waves-ST  'A'                         1:22.83    1:27.78  
     1) Zucca, Nico 8                   2) Wadsworth, Sam 8               
     3) Baker, Andrew 8                 4) Allen, Wilson 8                
  3 Westwood Waves Swim Team-AH  'B'                  1:33.59    1:36.11  
     1) Mucci, Lorenzo 7                2) Brock, Grayson 8               
     3) Corbett, Max 7                  4) Butler, Everett 8              
  4 Rollingwood Waves-ST  'B'                         1:37.41    1:38.82  
     1) MacRae, Reece 7                 2) Link, Alex 7                   
     3) Dodd, Connor 7                  4) Arnow, Beck 8                  
  5 Westwood Waves Swim Team-AH  'C'                  1:45.89    1:44.98  
     1) Mauro, Frank 8                  2) Oakley, Matthew 7              
     3) Dunworth, Shane 7               4) Beathard, Beau 7               
  6 Rollingwood Waves-ST  'C'                         1:45.90    1:54.46  
     1) Rung, Owen 7                    2) Wilson, Alexander 8            
     3) Coetzee, Andre' 7               4) Petty, Baker 7                 
 
Event 15  Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                         1:09.70    1:09.86  
     1) Martinez, Gabbi 10              2) Link, Emily 10                 
     3) Gondran, Ellie 10               4) Luther, Dakota 10              
  2 Westwood Waves Swim Team-AH  'A'                  1:10.52    1:09.97  
     1) Curtis, Kendal 10               2) Johnston, Emma 10              
     3) Daly, Abigail 9                 4) Hashman, Maddie 10             
  3 Westwood Waves Swim Team-AH  'B'                  1:17.89    1:17.49  
     1) Alexander, Ella 9               2) Gill, Claire 10                
     3) Smyrl, Cara 10                  4) Sotelo, Adri 10                
  4 Westwood Waves Swim Team-AH  'C'                  1:23.03    1:24.74  
     1) Fuller, Rachel 10               2) Rodman, Emma 9                 
     3) Rickabaugh, Amy 10              4) Hashman, Julia 9               
  5 Rollingwood Waves-ST  'B'                         1:19.04    1:24.87  
     1) MacRae, Kate 9                  2) Salisbury, Mikaela 9           
     3) Senn, Tara 10                   4) Baldree, Abbie 9               
  6 Rollingwood Waves-ST  'C'                         1:24.98    1:31.41  
     1) Nuckolls, Dana 9                2) Moore, Meredith 9              
     3) Luu, Lauren 9                   4) Bush, Remy 9                   
 
Event 16  Boys 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westwood Waves Swim Team-AH  'A'                  1:06.27    1:09.42  
     1) Skudlarczyk, Jack 10            2) Hojel, Andrew 9                
     3) Layne, Peter 9                  4) Dunworth, Jack 10              
  2 Rollingwood Waves-ST  'A'                         1:15.84    1:16.55  
     1) Olivarez, Tony 9                2) Kelley, Rhett 9                
     3) Mohn, James 9                   4) Flaherty, Ryan 10              
  3 Rollingwood Waves-ST  'B'                         1:21.43    1:20.16  
     1) Salisbury, Anderson 10          2) Corbett, Michael 9             
     3) Van Winkle, Carson 9            4) Serfass, Bobby 9               
  4 Westwood Waves Swim Team-AH  'C'                  1:19.49    1:21.28  
     1) Delbecq, Sam 9                  2) Lemmon, Stephen 10             
     3) Greenway, Thomas 9              4) Hurd, Callum 10                
  5 Westwood Waves Swim Team-AH  'B'                  1:17.96    1:21.91  
     1) Johnston, Thomas 9              2) Babb, Ryan 9                   
     3) Foster, Griffin 9               4) Clark, Billy 10                
  6 Rollingwood Waves-ST  'C'                         1:27.21    1:33.33  
     1) Marshall, Luke 10               2) May, Gavin 9                   
     3) Coetzee, T.J. 9                 4) Rung, Mac 9                    
 
Event 17  Girls 11-12 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                              NT    1:03.33  
     1) Grisemer, Julia 12              2) Flaherty, Taylor 12            
     3) Cheatham, Lauren 11             4) Benasso, Izzy 11               
  2 Westwood Waves Swim Team-AH  'A'                  1:03.49    1:05.73  
     1) Perry, Layne 11                 2) Layne, Elinor 11               
     3) Johnston, Grace 12              4) Pace, Virginia 12              
  3 Westwood Waves Swim Team-AH  'B'                  1:08.33    1:08.19  
     1) Smalling, Samantha 11           2) Mockford, Lynna 11             
     3) Babb, Caitlin 11                4) McCanlies, Alex 12             
  4 Westwood Waves Swim Team-AH  'C'                  1:15.58    1:14.32  
     1) Grim, Elizabeth 11              2) Raper, Alana 11                
     3) Hojel, Natalie 12               4) Young, Faris 12                
  5 Rollingwood Waves-ST  'B'                              NT    1:15.52  
     1) Martinez, Rachel 12             2) Arnow, Ansley 11               
     3) Sparks, Maddie 12               4) Flanigin, Nina 11              
  6 Rollingwood Waves-ST  'C'                              NT    1:31.82  
     1) Smitheal, Emily 11              2) Kernaghan, Ella 9              
     3) Baldwin, Louisa 9               4) Leon, Catie 11                 
 
Event 18  Boys 11-12 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                              NT    1:07.09  
     1) Corbett, Finn 11                2) Hannawell, Ray 11              
     3) Mohn, Alexander 12              4) Olivarez, Julian 12            
  2 Westwood Waves Swim Team-AH  'A'                  1:09.93    1:09.95  
     1) Elenz, Reed 12                  2) Gaudin, Henry 12               
     3) Rogers, Ethan 11                4) Reay, Matthew 12               
  3 Westwood Waves Swim Team-AH  'C'                  2:37.77    2:42.57  
     1) Miles, Preston 5                2) Sheffield, Jack 4              
     3) Longi, Emerson 5                4) Houston, John 5                
 -- Westwood Waves Swim Team-AH  'B'                  1:25.34         DQ  
      2. Stroke infraction Swimmer #3
     1) Brinker, Jeremy 11              2) Benson, Harrison 12            
     3) Plaisance, Andrew 11            4) DeGrasse, Daniel 11            
 
Event 19  Girls 13-14 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westwood Waves Swim Team-AH  'A'                  1:02.68    1:03.71  
     1) Smith, Mackinsey 13             2) Longtain, Riley 14             
     3) Sotelo, Izzy 13                 4) Smyrl, Caroline 14             
  2 Westwood Waves Swim Team-AH  'B'                  1:15.83    1:11.26  
     1) Brinker, Abigail 14             2) Foster, Elisabeth 13           
     3) Roberts, Beth 14                4) Gaudin, Madeleine 13           
 
Event 20  Boys 13-14 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                              NT    1:02.92  
     1) Hanssen, Mathias 14             2) Tuck, Benjamin 14              
     3) Demel, Jonathan 13              4) Crocker, Riley 13              
  2 Rollingwood Waves-ST  'B'                              NT    1:05.02  
     1) Flanigin, Nate 14               2) Hannawell, Calvin 14           
     3) Corbett, Holden 13              4) Leon, Jacob 13                 
  3 Westwood Waves Swim Team-AH  'A'                  1:23.04    1:21.07  
     1) Harris, Zachary 10              2) Gill, Kinloch 13               
     3) Benson, Davis 10                4) Reimers, Jackson 10            
  4 Westwood Waves Swim Team-AH  'B'                  1:50.00    1:46.62  
     1) Bellingrath, Jack 8             2) Butler, Max 8                  
     3) Helmbrecht, Will 7              4) Kinney, JohnMichael 8          
  5 Westwood Waves Swim Team-AH  'C'                  1:54.72    1:54.80  
     1) Grim, Walker 7                  2) Reimers, Clayton 7             
     3) Gilbert, Ethan 8                4) Randolph, Hollins 8            
 
Event 21  Girls 15 & Over 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Rollingwood Waves-ST  'A'                              NT    1:07.96  
     1) Craddock, Hannah 14             2) Baldree, Kit 15                
     3) Baker, Alexandra 10             4) Demel, Melissa 15              
  2 Westwood Waves Swim Team-AH  'A'                  1:25.76    1:28.19  
     1) Kinney, Ingrid 10               2) Christian, Kathryn 9           
     3) Bell, Lara 9                    4) Clark, Eleanor 9               
  3 Westwood Waves Swim Team-AH  'B'                  1:46.59    1:46.59  
     1) Warner, Claire 8                2) McCutchin, Maddy 8             
     3) Harris, Danielle 8              4) DeGrasse, Sarah 7              
 
Event 22  Boys 15 & Over 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westwood Waves Swim Team-AH  'A'                    56.08      55.22  
     1) Deaderick, Will 14              2) Hojel, Richie 14               
     3) Gayle, Kosta 16                 4) Younkman, Mitch 15             
 
Event 23  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Ella               6 WW-AH                  27.79      25.55  
  2 Vandergriff, Kate          6 WW-AH                  26.46      26.10  
  3 Allen, Channing            6 RW Waves-ST            25.23      26.67  
  4 Foucher, Claire            6 WW-AH                  25.92      27.57  
  5 Unbehagan, Samantha        6 WW-AH                  28.10      28.13  
  6 McCutchin, Ella            6 WW-AH                  27.89      28.26  
  7 Arriaga, Mia               6 WW-AH                  28.75      28.55  
  8 Burns, Brinley             6 WW-AH                  28.58      28.56  
  9 Benson, Lydia              6 WW-AH                  27.88      28.60  
 10 Willoughby, Sydney         6 RW Waves-ST            30.65      33.52  
 11 Delbecq, Riley             6 WW-AH                  30.93      34.31  
 12 Layne, Lucy                6 WW-AH                  31.47      34.71  
 13 Layne, Alice               6 WW-AH                  35.30      34.79  
 14 Hutcheson, Hanna           6 WW-AH                  33.55      36.13  
 15 Jackson, Simone            6 WW-AH                  31.53      37.10  
 16 Kastner, Sophie            5 WW-AH                  46.82      38.90  
 17 Sartain, Sydney            6 WW-AH                  35.64      39.22  
 18 Clark, Lillian             5 WW-AH                  38.19      39.78  
 18 Wilson, Caroline           6 RW Waves-ST            35.38      39.78  
 20 Goldman, Annie             6 WW-AH                  45.73      40.24  
 21 Brydson, Marlee            5 RW Waves-ST            43.35      40.67  
 22 Baldwin, Delilah           5 RW Waves-ST            43.52      41.20  
 23 Soldano, Mackenzie         6 WW-AH                  41.75      42.57  
 23 Heyer, Nicole              6 WW-AH                  45.08      42.57  
 25 Stanton, Sloan             6 WW-AH                  46.78      45.35  
 26 Gunkel, Sami               5 WW-AH                  50.60      46.38  
 27 Jackson, Sorelle           6 WW-AH                  47.22      48.62  
 28 Dahlin, Kelly              5 RW Waves-ST               NT      52.76  
 29 Marin, Anna                6 RW Waves-ST            49.99      54.25  
 30 Rogers, Zoe                5 WW-AH                  54.74      57.33  
 31 Melton, Cate               5 WW-AH                1:03.44      57.37  
 32 Stanton, Bella             4 WW-AH                1:08.43    1:11.92  
 33 Meakin, Paige              6 RW Waves-ST            57.18    1:26.94  
 -- Butler, Vivian             4 WW-AH                1:08.69         DQ  
      2. Other
 -- Link, Eva                  4 RW Waves-ST          1:49.42         NS  
 -- Sullivan, Caroline         6 WW-AH                  27.80         NS  
 -- Young, Kaki                5 WW-AH                1:00.04         NS  
 -- Craft, Teagan              6 RW Waves-ST            35.71         NS  
 -- Killeen, Kara              4 WW-AH                1:00.31         NS  
 
Event 24  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hanson, Jackson            6 WW-AH                  23.38      23.07  
  2 Killeen, Kade              6 WW-AH                  23.19      23.57  
  3 Bartlett, Sutton           6 WW-AH                  23.85      25.91  
  4 Bartlett, Jake             6 WW-AH                  28.98      30.28  
  5 Smitheal, Jacob            6 RW Waves-ST            29.63      31.14  
  6 Vandergriff, William       5 WW-AH                  32.75      31.24  
  7 Jones, Ben                 6 WW-AH                  36.78      31.66  
  8 Norman, James              6 WW-AH                  31.10      32.22  
  9 Barksdale, Carter          6 RW Waves-ST            30.91      33.22  
 10 Butler, Holt               5 WW-AH                  32.36      33.79  
 11 Hanson, Harrison           5 WW-AH                  35.31      34.31  
 12 Harris, Nolan              6 RW Waves-ST            30.99      35.02  
 13 Zucca, Andrew              5 RW Waves-ST            36.85      36.98  
 14 Lowrimore, William         6 RW Waves-ST            32.89      37.22  
 15 Thomas, Lawson             5 WW-AH                  36.68      37.25  
 16 Feldott, Jason             5 RW Waves-ST            36.24      37.77  
 17 Carr, Jack                 6 RW Waves-ST            37.67      39.95  
 18 Houston, John              5 WW-AH                  38.18      40.09  
 19 Miles, Preston             5 WW-AH                  38.56      40.13  
 20 Kayser, Jack               4 WW-AH                  37.84      40.74  
 21 Butler, William            6 WW-AH                  43.40      41.88  
 22 Knight, Zander             6 RW Waves-ST            48.67      42.16  
 23 Van Winkle, Payton         6 RW Waves-ST            31.95      42.63  
 24 Nuckolls, Todd             6 RW Waves-ST            40.77      42.85  
 25 Petty, Byers               4 RW Waves-ST            39.74      43.40  
 26 Longi, Emerson             5 WW-AH                  38.56      43.56  
 27 Sheffield, Jack            4 WW-AH                  42.47      43.67  
 28 Wadsworth, Luke            5 RW Waves-ST            45.33      47.60  
 29 Bliss, Holt                6 RW Waves-ST            36.08      48.93  
 30 Neas, Jack                 4 RW Waves-ST            43.27      49.52  
 31 Salisbury, Quentin         6 RW Waves-ST            49.00      51.32  
 32 Jaeggli, August            6 RW Waves-ST            43.46      52.66  
 33 Arnow, Crawford            5 RW Waves-ST            40.27      52.83  
 34 Gilbert, Davis             5 WW-AH                     NT      57.89  
 35 Ballard, Sam               5 WW-AH                1:18.80    1:00.67  
 36 Dodd, Gavin                5 RW Waves-ST            59.98    1:00.72  
 37 Dodd, Jack                 5 RW Waves-ST          1:01.48    1:02.53  
 38 Charrier, William          5 RW Waves-ST          1:02.45    1:06.83  
 39 Luther, Payton             3 RW Waves-ST            52.80    1:14.66  
 40 Wallin, Ryan               4 WW-AH                     NT    1:15.93  
 41 Randolph, Calder           5 WW-AH                1:31.45    1:19.53  
 42 Thomas, Trep               3 WW-AH                1:15.83    1:37.97  
 -- Alexander, Andrew          5 WW-AH                  56.43         DQ  
      3. False Start
 -- Quinn, Hudson              6 WW-AH                  51.36         NS  
 -- Hubert, Owen               6 RW Waves-ST          1:13.93         NS  
 -- Nasi, Wilson               5 WW-AH                  49.77         NS  
 
Event 25  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schoolar, Elizabeth        8 RW Waves-ST            18.15      18.90  
  2 Stapleton, Ella            8 WW-AH                  20.25      20.01  
  3 Longi, Ava                 7 WW-AH                  19.50      20.07  
  4 Perry, Kate                8 WW-AH                  21.15      21.55  
  5 Aguillon, Sydney           8 WW-AH                  22.04      22.01  
  6 Crider, Charlotte          8 WW-AH                  23.78      22.82  
  7 Senn, Lyla                 8 RW Waves-ST            22.53      23.24  
  8 Skudlarczyk, Anna Kay      8 WW-AH                  22.63      23.29  
  9 Harris, Chloe              8 WW-AH                  23.69      23.56  
 10 Feldott, Lauren            8 RW Waves-ST            22.99      23.75  
 11 Hashman, Katie             7 WW-AH                  23.12      23.90  
 12 DeGrasse, Sarah            7 WW-AH                  26.33      24.61  
 13 Charrier, Sasha            7 RW Waves-ST            23.92      24.76  
 14 Warner, Claire             8 WW-AH                  26.84      24.82  
 15 Aguillon, Lauren           8 WW-AH                  25.62      25.28  
 16 Hersch, Lily               8 WW-AH                  27.42      25.68  
 17 Bliss, Gabrielle           7 RW Waves-ST            24.72      25.77  
 18 Link, Elizabeth            7 RW Waves-ST            23.55      26.37  
 19 Nasi, Anna                 8 WW-AH                  29.18      26.59  
 20 Clark, Sarah               7 RW Waves-ST            29.15      26.87  
 21 Scott, Lily                8 RW Waves-ST            25.41      27.30  
 22 Harris, Danielle           8 WW-AH                  27.41      27.36  
 23 McNutt, Carson             8 WW-AH                  29.05      27.39  
 24 Gilmore, Gwen              7 RW Waves-ST            26.76      27.76  
 25 Brydson, Emma Beth         7 RW Waves-ST            27.02      28.15  
 26 Yonge, Nell                7 WW-AH                  30.32      28.19  
 27 Wilson, Samantha           7 WW-AH                  28.85      28.36  
 28 Greenway, Ashleigh         8 WW-AH                  30.39      28.67  
 29 McCutchin, Maddy           8 WW-AH                  26.50      29.11  
 30 Waugh, Sophia              8 WW-AH                  31.18      29.53  
 31 Calcote, Allie             8 WW-AH                  28.52      29.58  
 32 Hudson, Ella               7 RW Waves-ST            27.59      29.61  
 33 Rosso, Sofia               8 RW Waves-ST            24.42      30.83  
 34 Clark, Ava                 7 WW-AH                  31.12      31.05  
 35 Meinzer, Grace             8 WW-AH                  31.31      31.44  
 36 Nemec, Kate                7 WW-AH                  29.04      32.03  
 37 Carradine, Catherine       8 RW Waves-ST            30.92      32.88  
 38 Kilday, Isabel             7 WW-AH                  34.67      33.96  
 39 Yonge, Kate                7 WW-AH                  32.42      36.13  
 -- Richards, Mollie           7 WW-AH                  32.05         NS  
 -- McCandless, Carson         7 RW Waves-ST            29.09         NS  
 -- Cheatham, Caroline         8 RW Waves-ST            25.67         NS  
 -- Alexander, Avery           7 WW-AH                  26.92         NS  
 
Event 26  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Foucher, Aidan             8 WW-AH                  17.99      18.53  
  2 Nicklos, Luke              7 WW-AH                  19.03      19.99  
  3 Allen, Wilson              8 RW Waves-ST            20.06      20.32  
  4 Kershner, Cole             8 WW-AH                  21.05      20.96  
  5 Zucca, Nico                8 RW Waves-ST            20.67      21.21  
  6 Ramzy, Jake                8 WW-AH                  21.30      21.31  
  7 Butler, Everett            8 WW-AH                  21.91      21.89  
