Licensed to Rollingwood Swim Team -TX Hy-Tek's Meet Manager 6/21/2008 01:16 PM
2008 Lost Creek vs Rollingwood - 6/21/2008
Results
Event 1 Girls 7-8 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Luther, Dakota 8 Waves-ST 1:44.17 7
2 Link, Emily 8 Waves-ST 1:48.08 5
3 Fontenote, Sabine 8 CRUZ 2:00.23 4
4 Lear, Jennifer 8 CRUZ 2:03.05 3
5 Balliette, Maddy 8 CRUZ 2:07.54 2
-- Raeder, Emily 8 CRUZ DQ
2. Underwater arm recovery - fly
-- Howe, Lily 8 CRUZ DQ
3. One-hand touch - fly
Event 2 Boys 7-8 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Chou, Roger 7 CRUZ 1:52.61 7
2 Perry, Jack 8 CRUZ 1:54.17 5
3 Warner, Zachary 8 CRUZ 1:58.03 4
4 Henke, Ian 8 CRUZ 2:11.40 3
5 Rung, Mac 7 Waves-ST 2:16.94 2
-- Baldwin, Henry 7 Waves-ST DQ
2. Underwater arm recovery - fly
Event 3 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Horton, Elizabeth 10 CRUZ 1:40.59 7
2 Balliette, Audrey 10 CRUZ 1:47.59 5
3 Henke, Sheila 10 CRUZ 1:48.27 4
4 May, Laurel 10 Waves-ST 1:52.89 3
5 Wang, Eileen 9 CRUZ 1:54.86 2
6 Prideaux, Natalie 9 Waves-ST 1:55.28 1
7 Lutz, Isabella 9 CRUZ 1:56.03
Event 4 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sweeney, Julian 10 CRUZ 1:40.67 7
2 Mohn, Alexander 10 Waves-ST 1:43.05 5
3 Wiltshire, Bo 9 CRUZ 1:43.66 4
4 Sweeney, Marcus 9 CRUZ 1:45.75 3
5 Crenshaw, Will 9 Waves-ST 1:58.72 2
6 Walters, Taylor 9 Waves-ST 2:25.66 1
-- Itskin, Lucas 10 CRUZ DQ
4. On stomach at finish - back
Event 5 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Rogan, Sally 12 Waves-ST 1:32.20 7
2 Prideaux, Rebecca 11 Waves-ST 1:32.88 5
3 Moore, Grace 11 Waves-ST 1:42.12 4
4 David, Ariana 11 Waves-ST 1:42.45 3
5 Sechovec, Cara 11 CRUZ 1:50.09 2
6 Buch, Courtney 10 Waves-ST 2:01.01 1
Event 6 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Benasso, Cal 12 Waves-ST 1:24.38 7
2 Flanigin, Nate 12 Waves-ST 1:25.06 5
3 Beasley, Blake 12 CRUZ 1:31.44 4
4 Hudson, James 11 Waves-ST 1:39.62 3
5 Hannawell, Calvin 12 Waves-ST 1:42.32 2
6 Crocker, Riley 11 Waves-ST 1:42.34 1
7 Reed, Carter 11 Waves-ST 1:43.44
8 Leon, Jacob 11 Waves-ST 1:46.99
9 Beasley, Brian 11 CRUZ 1:47.76
Event 7 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Martinez, Emily 13 Waves-ST 1:19.59 7
2 Leavitt, Kinsey 13 CRUZ 1:29.47 5
3 Rogan, Jane 14 Waves-ST 1:29.76 4
Event 8 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hildebrand, Cole 13 CRUZ 1:18.51 7
Event 10 Boys 15-17 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Itskin, Sam 15 CRUZ 1:24.33 7
Event 11 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lccc Cruzers 'A' 1:46.57 14
1) Smoot, Elise 6 2) Utley, Megan 6
3) Hood, Grace 6 4) Balcezak, Susannah 6
2 Rollingwood Waves-ST 'A' 1:51.08 10
1) Link, Elizabeth 5 2) Charrier, Sasha 5
3) Craddock, Emma 6 4) Taylor-Williams, Wini 6
3 Lccc Cruzers 'B' 2:06.41 8
1) Vender, Arden 5 2) Bressi, Emma 6
3) Dolce, Kaiki 6 4) Auth, Kimmie 6
4 Rollingwood Waves-ST 'B' 2:07.51 6
1) Carrano, Anna 6 2) Rosso, Sofia 6
3) Cheatham, Caroline 6 4) Zurovec, Alexia 6
5 Rollingwood Waves-ST 'C' 2:14.46
1) Feldott, Lauren 6 2) McCandless, Carson 5
3) Brydson, Emma 5 4) Hirschfeld, Kate 6
6 Lccc Cruzers 'C' 2:20.72
1) Girard, Haley 6 2) McIntyre, Julia 6
3) Hebel, Jillian 4 4) Jones, Averi 5
Event 12 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lccc Cruzers 'A' 1:29.87 14
1) Mangum, Mason 6 2) Oates, Riley 6
3) Duncan, Brayden 6 4) Jones, Luke 6
2 Rollingwood Waves-ST 'A' 2:00.76 10
1) Zucca, Nico 6 2) Arnow, Beck 6
3) Baker, Andrew 6 4) Luther, Sage 6
3 Lccc Cruzers 'C' 2:24.80 8
1) Archacki, Liam 6 2) Huff, Maxton 6
3) Thornhill, Travis 5 4) Desilets, Frank 6
4 Lccc Cruzers 'B' 2:32.42 6
1) Oates, Dylan 6 2) Sweeney, Clark 5
3) McIntyre, Adam 5 4) Smoot, Deuce 6
5 Rollingwood Waves-ST 'C' 4:21.33
1) Wills, Jake 5 2) Sherman, Ethan 6
3) Cheatham, Luke 5 4) Bush, Coston 5
-- Rollingwood Waves-ST 'B' DQ
1. Left start early Swimmer #3
1) Petty, Baker 5 2) Barksdale, Carter 4
3) Rung, Owen 5 4) Walters, Logan 6
Event 13 Girls 7-8 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Rollingwood Waves-ST 'A' 1:16.70 14
1) Link, Emily 8 2) MacRae, Kate 7
3) Martinez, Gabrielle 8 4) Luther, Dakota 8
2 Lccc Cruzers 'A' 1:26.05 10
1) Fontenote, Sabine 8 2) Frischhertz, Alexis 8
3) Balliette, Maddy 8 4) Howe, Lily 8
3 Rollingwood Waves-ST 'B' 1:29.41 8
1) Mulligan, Dana 8 2) Baker, Alexandra 8
3) Smitheal, Avery 7 4) Gondran, Ellie 8
4 Lccc Cruzers 'B' 1:35.35 6
1) Guerra, Isabelle 7 2) Gibson, Paige 8
3) Blankenship, Margaret 7 4) Lear, Jennifer 8
5 Rollingwood Waves-ST 'C' 1:41.48
1) Beuerlein, Bailey 8 2) Baldree, Abbie 7
3) Luu, Lauren 7 4) Hand, Elizabeth 8
6 Lccc Cruzers 'C' 2:00.65
1) Finnerty, Katie 8 2) Terry, Carlisle 7
3) Stilp, Haley 7 4) Dorris, Julia 7
Event 14 Boys 7-8 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lccc Cruzers 'A' 1:15.07 14
1) Jones, Keaton 8 2) Perry, Jack 8
3) Chou, Roger 7 4) Vender, Reid 8
2 Lccc Cruzers 'B' 1:22.24 10
1) Horton, Walt 8 2) Shannon, John 8
3) Auth, Andrew 8 4) Hunt, CJ 7
3 Rollingwood Waves-ST 'A' 1:34.39 8
1) Taylor-Williams, Owen 8 2) Salisbury, Anderson 8
3) Rung, Mac 7 4) Flaherty, Ryan 8
4 Lccc Cruzers 'C' 1:37.26 6
1) Duncan, Collin 8 2) Beck, Ryland 8
3) Thornhill, Gabriel 7 4) Henke, Ian 8
5 Rollingwood Waves-ST 'B' 1:37.47
1) Charrier, Kilbourne 8 2) Mohn, James 7
3) Buch, Jack 7 4) Buch, Sam 8
6 Rollingwood Waves-ST 'C' 1:50.51
1) Hand, Ryan 8 2) Sparks, J.T. 7
3) Baldwin, Henry 7 4) Olivarez, Tony 7
Event 15 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Rollingwood Waves-ST 'A' 1:06.96 14
1) Domino, Madeleine 10 2) Martinez, Rachel 10
3) Flaherty, Taylor 10 4) Benasso, Isabel 9
2 Lccc Cruzers 'A' 1:08.65 10
1) Brinkman, Georgia 10 2) Wang, Eileen 9
3) Shannon, Caroline 10 4) Horton, Elizabeth 10
3 Rollingwood Waves-ST 'B' 1:12.67 8
1) Brown, Audrey 10 2) Gondran, Jessica 10
3) Noteboom, Madeleine 10 4) Morledge, Kendall 10
4 Lccc Cruzers 'B' 1:14.10 6
1) Bolger, Elizabeth 10 2) Howe, Hailey 9
3) Henke, Sheila 10 4) DeBehnke, Natalie 10
5 Lccc Cruzers 'C' 1:16.83
1) Archacki, Abigail 9 2) Smoot, Erica 9
3) Medford, Maggie 9 4) Balliette, Audrey 10
6 Rollingwood Waves-ST 'C' 1:18.18
1) Arnow, Ansley 9 2) Mathias, Jenna 9
3) Mathias, Alexa 9 4) Prideaux, Natalie 9
Event 16 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lccc Cruzers 'A' 1:06.01 14
1) Leavitt, Cade 10 2) Carlson, Nicholas 10
3) Auth, Brendan 10 4) Jones, Grayson 10
2 Lccc Cruzers 'B' 1:09.61 10
1) Sweeney, Julian 10 2) Wiltshire, Bo 9
3) Reiter, Jonathan 10 4) Hildebrand, Reed 10
3 Rollingwood Waves-ST 'A' 1:09.82 8
1) Olivarez, Julian 10 2) Mohn, Alexander 10
3) Crenshaw, Will 9 4) Hannawell, Ray 9
4 Lccc Cruzers 'C' 1:22.01 6
1) Sweeney, Marcus 9 2) Itskin, Zachary 10
3) Dunning, Josh 9 4) Emery, Matthew 9
5 Rollingwood Waves-ST 'B' 1:37.51
1) Hirschfeld, Isaac 10 2) Baldree, Jake 9
3) Walters, Taylor 9 4) Josowitz, Will 9
Event 17 Girls 11-12 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Rollingwood Waves-ST 'A' 1:06.42 14
1) Rogan, Sally 12 2) Josowitz, Julia 12
3) Moore, Grace 11 4) Prideaux, Rebecca 11
2 Rollingwood Waves-ST 'B' 1:14.31 10
1) Cullers, Sarah 11 2) Nolan, Carolyn 11
3) Rosso, Jacqueline 11 4) David, Ariana 11
3 Lccc Cruzers 'B' 1:24.47 8
1) Paterson, Calista 9 2) Reichle, Erin 9
3) Cunningham, Maggie 9 4) Lutz, Isabella 9
4 Lccc Cruzers 'A' 1:28.25 6
1) Archacki, Annabella 9 2) Barnett, Berkeley 9
3) Dorris, Madeline 9 4) Bednorz, Amanda 10
Event 18 Boys 11-12 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Rollingwood Waves-ST 'A' 1:02.38 14
1) Tuck, Benjamin 12 2) Reed, Carter 11
3) Flanigin, Nate 12 4) Benasso, Cal 12
2 Rollingwood Waves-ST 'B' 1:04.03 10
1) Hanssen, Mathias 12 2) Hudson, James 11
3) Gunn, Connor 11 4) Crocker, Riley 11
3 Rollingwood Waves-ST 'C' 1:13.06 8
1) Demel, Jonathan 11 2) Rockwell, Matthew 12
3) Soto-Kerans, Nick 11 4) Hannawell, Calvin 12
4 Lccc Cruzers 'A' 1:13.90 6
1) Beasley, Blake 12 2) Beasley, Brian 11
3) Castillo, Paul 11 4) Meyer, Cord 11
Event 19 Girls 13-14 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Rollingwood Waves-ST 'A' 58.91 14
1) Demel, Melissa 13 2) Rogan, Jane 14
3) Bone, Brea 13 4) Martinez, Emily 13
2 Rollingwood Waves-ST 'B' 1:04.57 10
1) Carradine, Christine 13 2) Buch, Courtney 10
3) Baldree, Kit 13 4) Bowman, Katie 13
3 Lccc Cruzers 'A' 1:18.77 8
1) Leavitt, Kinsey 13 2) Sechovec, Cara 11
3) Ritchie, Kendall 11 4) Warner, Haley 8
Event 20 Boys 13-14 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lccc Cruzers 'A' 1:36.06 14
1) Jakubik, Connor 9 2) Itskin, Lucas 10
3) Ussery, Cal 9 4) Girard, Chase 8
Event 22 Boys 15-17 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lccc Cruzers 'A' 1:07.33 14
1) Itskin, Sam 15 2) Hood, Michael 9
3) Spradley, Grant 8 4) Hildebrand, Cole 13
Event 23 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Balcezak, Susannah 6 CRUZ 24.08 7
2 Smoot, Elise 6 CRUZ 24.10 5
3 Bressi, Emma 6 CRUZ 25.94 4
4 Taylor-Williams, Wini 6 Waves-ST 26.81 3
5 Zurovec, Alexia 6 Waves-ST 27.93 2
6 Hood, Grace 6 CRUZ 28.01 1
7 Craddock, Emma 6 Waves-ST 28.18
8 Agness, Leiza 5 CRUZ 30.01
9 Vender, Arden 5 CRUZ 30.02
10 Dolce, Kaiki 6 CRUZ 30.05
11 Horton, Sophie 5 CRUZ 30.52
12 McCandless, Carson 5 Waves-ST 30.81
13 Charrier, Sasha 5 Waves-ST 31.14
14 Link, Elizabeth 5 Waves-ST 31.29
15 Utley, Megan 6 CRUZ 31.50
16 Perry, Genevieve 5 CRUZ 32.16
17 Feldott, Lauren 6 Waves-ST 32.18
18 Auth, Kimmie 6 CRUZ 32.44
19 Jones, Averi 5 CRUZ 32.58
20 Carrano, Anna 6 Waves-ST 33.70
21 Girard, Haley 6 CRUZ 34.66
22 Rosso, Sofia 6 Waves-ST 35.39
23 McIntyre, Julia 6 CRUZ 35.53
24 Brydson, Emma 5 Waves-ST 35.55
25 Duncan, Kennedy 4 CRUZ 36.39
26 Hirschfeld, Kate 6 Waves-ST 36.54
27 Hebel, Jillian 4 CRUZ 36.81
28 Dunning, Audrey 6 CRUZ 39.09
29 Bressi, Ellie 6 CRUZ 40.42
30 Hodes, Annabelle 6 CRUZ 41.64
31 Raeder, Elizabeth 6 CRUZ 41.88
32 Jones, Elizabeth 4 CRUZ 42.32
33 Jenkins, Caroline 5 Waves-ST 49.79
34 Carradine, Catherine 6 Waves-ST 59.55
-- Warner, Serena 4 CRUZ DNF
Event 24 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jones, Luke 6 CRUZ 19.18 7
2 Mangum, Mason 6 CRUZ 19.19 5
3 Luther, Sage 6 Waves-ST 20.74 4
4 Oates, Riley 6 CRUZ 21.10 3
5 Oates, Dylan 6 CRUZ 22.93 2
6 Bustamante, Manolo 5 CRUZ 24.04 1
7 Zucca, Nico 6 Waves-ST 28.30
8 Desilets, Frank 6 CRUZ 28.84
9 Zavala, Austin 5 CRUZ 31.09
10 Smoot, Deuce 6 CRUZ 31.60
11 Baker, Andrew 6 Waves-ST 31.87
12 Arnow, Beck 6 Waves-ST 34.01
13 Archacki, Liam 6 CRUZ 34.46
14 Frischhertz, Ethan 6 CRUZ 35.12
15 Walters, Logan 6 Waves-ST 35.82
16 Guerra, Nicholas 5 CRUZ 36.29
17 Thornhill, Travis 5 CRUZ 38.45
18 Huff, Maxton 6 CRUZ 38.49
19 Sweeney, Clark 5 CRUZ 39.15
20 Rung, Owen 5 Waves-ST 39.40
21 Paull, Jackson 6 CRUZ 42.88
22 Keating, Jack 5 CRUZ 43.14
23 Krasan, Max 5 CRUZ 43.64
24 Petty, Baker 5 Waves-ST 43.93
25 Barksdale, Carter 4 Waves-ST 46.00
26 McIntyre, Adam 5 CRUZ 51.55
27 Cheatham, Luke 5 Waves-ST 1:02.71
28 Bush, Coston 5 Waves-ST 1:09.24
-- Sherman, Ethan 6 Waves-ST DQ
2. Other
Event 25 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Luther, Dakota 8 Waves-ST 17.07 7
2 Link, Emily 8 Waves-ST 18.49 5
3 MacRae, Kate 7 Waves-ST 19.50 4
4 Martinez, Gabrielle 8 Waves-ST 20.02 3
5 Mulligan, Dana 8 Waves-ST 20.21 2
6 Balliette, Maddy 8 CRUZ 20.27 0.5
6 Fontenote, Sabine 8 CRUZ 20.27 0.5
8 Howe, Lily 8 CRUZ 20.45
9 Lear, Jennifer 8 CRUZ 22.49
9 Smitheal, Avery 7 Waves-ST 22.49
11 Frischhertz, Alexis 8 CRUZ 23.27
12 Baker, Alexandra 8 Waves-ST 23.42
13 Blankenship, Margaret 7 CRUZ 23.57
14 Beuerlein, Bailey 8 Waves-ST 23.75
15 Finnerty, Katie 8 CRUZ 24.61
16 Luu, Lauren 7 Waves-ST 25.00
17 Raeder, Emily 8 CRUZ 25.07
18 Salisbury, Mikaela 7 Waves-ST 25.18
19 Eaker, Emma 8 CRUZ 25.48
20 Hand, Elizabeth 8 Waves-ST 26.47
21 Nuckolls, Dana 7 Waves-ST 26.75
22 Hand, Katie 8 Waves-ST 27.01
23 Lack, Ellie 7 Waves-ST 27.05
24 Cheatham, Caroline 6 Waves-ST 28.26
25 Warner, Haley 8 CRUZ 28.75
26 Dorris, Julia 7 CRUZ 28.93
27 Kernaghan, Ella 7 Waves-ST 29.73
28 Baldree, Abbie 7 Waves-ST 30.18
29 Russell, Elizabeth 7 CRUZ 30.38
30 Terry, Carlisle 7 CRUZ 31.16
31 Jinks, Hannah 8 Waves-ST 31.44
32 Hanssen, McCall 7 Waves-ST 31.48
33 Stilp, Haley 7 CRUZ 31.91
34 McCandless, Emma 8 Waves-ST 33.05
35 Baldwin, Louisa 7 Waves-ST 35.47
36 Bush, Remy 7 Waves-ST 38.10
37 Noteboom, Hope 7 Waves-ST 52.63
Event 26 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jones, Keaton 8 CRUZ 16.88 7
2 Warner, Zachary 8 CRUZ 16.90 5
3 Vender, Reid 8 CRUZ 17.53 4
4 Perry, Jack 8 CRUZ 18.21 3
5 Chou, Roger 7 CRUZ 18.84 2
6 Zavala, Dalton 8 CRUZ 19.22 1
7 Hunt, CJ 7 CRUZ 20.16
8 Shannon, John 8 CRUZ 20.27
9 Auth, Andrew 8 CRUZ 20.79
10 Paull, Nathan 8 CRUZ 20.81
11 Duncan, Collin 8 CRUZ 20.97
12 Henke, Ian 8 CRUZ 21.36
13 Taylor-Williams, Owen 8 Waves-ST 21.86
14 Wilkin, Luke 7 CRUZ 21.90
15 Flaherty, Ryan 8 Waves-ST 22.15
16 Andruss, Grant 7 CRUZ 22.35
17 Spradley, Grant 8 CRUZ 22.48
18 Salisbury, Anderson 8 Waves-ST 22.65
19 Buch, Sam 8 Waves-ST 23.03
20 Meyer, Day 8 CRUZ 23.51
21 Charrier, Kilbourne 8 Waves-ST 23.64
22 Buch, Jack 7 Waves-ST 23.86
23 John, Dorje 8 CRUZ 24.05
24 Olivarez, Tony 7 Waves-ST 24.83
25 Beck, Ryland 8 CRUZ 26.19
26 Girard, Chase 8 CRUZ 26.20
27 Hand, Ryan 8 Waves-ST 26.26
28 Sparks, J.T. 7 Waves-ST 26.30
29 Mohn, James 7 Waves-ST 26.56
30 O'Cleirigh, Nicholas 8 Waves-ST 26.98
31 Thornhill, Gabriel 7 CRUZ 27.10
32 Bearden, Cooper 8 CRUZ 27.50
33 May, Gavin 7 Waves-ST 28.36
34 Camera, Kevin 7 CRUZ 29.81
35 Baldwin, Henry 7 Waves-ST 30.91
36 Jenkins, Michael 7 Waves-ST 31.18
37 Dolce, Hank 7 CRUZ 33.46
38 Barksdale, William 7 Waves-ST 38.21
39 Jones, Jack 8 CRUZ 41.84
Event 27 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Benasso, Isabel 9 Waves-ST 16.24 7
2 Bednorz, Amanda 10 CRUZ 16.45 5
3 Horton, Elizabeth 10 CRUZ 16.64 4
4 Flaherty, Taylor 10 Waves-ST 16.83 3
5 Domino, Madeleine 10 Waves-ST 17.02 2
6 Martinez, Rachel 10 Waves-ST 17.22 0.5
6 Brinkman, Georgia 10 CRUZ 17.22 0.5
8 Shannon, Caroline 10 CRUZ 17.41
9 Smoot, Erica 9 CRUZ 17.77
10 Gondran, Jessica 10 Waves-ST 17.87
11 Morledge, Kendall 10 Waves-ST 18.03
12 Noteboom, Madeleine 10 Waves-ST 18.40
13 Prideaux, Natalie 9 Waves-ST 18.48
14 Archacki, Abigail 9 CRUZ 18.92
15 Howe, Hailey 9 CRUZ 19.07
16 Cheatham, Lauren 9 Waves-ST 19.10
16 Brown, Audrey 10 Waves-ST 19.10
18 DeBehnke, Natalie 10 CRUZ 19.28
19 Paterson, Calista 9 CRUZ 19.61
20 Arnow, Ansley 9 Waves-ST 20.43
21 Medford, Maggie 9 CRUZ 20.45
22 Alessio, Isabel 10 Waves-ST 20.50
23 Mathias, Alexa 9 Waves-ST 20.95
24 Mathias, Jenna 9 Waves-ST 21.00
25 Sparks, Maddie 10 Waves-ST 21.13
26 Reichle, Erin 9 CRUZ 21.78
27 Leon, Catie 9 Waves-ST 21.86
28 Barnett, Berkeley 9 CRUZ 22.39
29 Rockwell, Cassie 9 Waves-ST 22.46
30 Jones, Sophie 10 Waves-ST 22.78
31 Cunningham, Maggie 9 CRUZ 23.81
32 Zurovec, Claire 9 Waves-ST 24.16
32 Archacki, Annabella 9 CRUZ 24.16
34 Dorris, Madeline 9 CRUZ 24.35
35 Lack, Clara 9 Waves-ST 25.01
Event 28 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Leavitt, Cade 10 CRUZ 14.49 7
2 Jones, Grayson 10 CRUZ 15.64 5
3 Sweeney, Julian 10 CRUZ 16.70 4
4 Carlson, Nicholas 10 CRUZ 16.74 3
5 Wiltshire, Bo 9 CRUZ 17.18 2
6 Olivarez, Julian 10 Waves-ST 17.22 1
7 Hannawell, Ray 9 Waves-ST 17.35
8 Reiter, Jonathan 10 CRUZ 17.40
9 Auth, Brendan 10 CRUZ 18.12
10 Hildebrand, Reed 10 CRUZ 18.29
11 Sweeney, Marcus 9 CRUZ 18.59
12 Hood, Michael 9 CRUZ 19.27
13 Crenshaw, Will 9 Waves-ST 19.71
14 Emery, Matthew 9 CRUZ 21.51
15 Josowitz, Will 9 Waves-ST 22.02
16 Itskin, Zachary 10 CRUZ 22.14
17 Itskin, Lucas 10 CRUZ 22.88
18 Baldree, Jake 9 Waves-ST 23.36
19 Hirschfeld, Isaac 10 Waves-ST 23.54
20 Ussery, Cal 9 CRUZ 24.30
21 Walters, Taylor 9 Waves-ST 24.55
22 Jakubik, Connor 9 CRUZ 24.94
Event 29 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Prideaux, Rebecca 11 Waves-ST 35.50 7
2 Moore, Grace 11 Waves-ST 36.60 5
3 Ritchie, Kendall 11 CRUZ 37.19 4
4 Rogan, Sally 12 Waves-ST 37.45 3
5 Cullers, Sarah 11 Waves-ST 39.36 2
6 Josowitz, Julia 12 Waves-ST 40.33 1
7 David, Ariana 11 Waves-ST 41.46
8 Buch, Courtney 10 Waves-ST 42.19
9 Sechovec, Cara 11 CRUZ 42.22
10 Nolan, Carolyn 11 Waves-ST 43.51
11 Rosso, Jacqueline 11 Waves-ST 43.85
12 Taylor-Williams, Michael 11 Waves-ST 48.09
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Flanigin, Nate 12 Waves-ST 32.81 7
2 Benasso, Cal 12 Waves-ST 32.85 5
3 Beasley, Blake 12 CRUZ 33.08 4
4 Tuck, Benjamin 12 Waves-ST 33.12 3
5 Crocker, Riley 11 Waves-ST 35.47 2
6 Hanssen, Mathias 12 Waves-ST 35.88 1
7 Meyer, Cord 11 CRUZ 36.07
8 Hannawell, Calvin 12 Waves-ST 36.63
9 Gunn, Connor 11 Waves-ST 37.21
10 Reed, Carter 11 Waves-ST 38.02
11 Leon, Jacob 11 Waves-ST 38.94
12 Hudson, James 11 Waves-ST 39.58
13 Demel, Jonathan 11 Waves-ST 40.90
14 Rockwell, Matthew 12 Waves-ST 40.97
15 Soto-Kerans, Nick 11 Waves-ST 44.33
16 Beasley, Brian 11 CRUZ 46.75
17 Nolan, Garrett 11 Waves-ST 50.21
18 Castillo, Paul 11 CRUZ 57.32
Event 31 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Martinez, Emily 13 Waves-ST 31.96 7
2 Rogan, Jane 14 Waves-ST 33.03 5
3 Bone, Brea 13 Waves-ST 33.75 4
4 Demel, Melissa 13 Waves-ST 35.06 3
5 Leavitt, Kinsey 13 CRUZ 35.15 2
6 Bowman, Katie 13 Waves-ST 35.30 1
7 Carradine, Christine 13 Waves-ST 35.35
8 Baldree, Kit 13 Waves-ST 38.75
Event 32 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hildebrand, Cole 13 CRUZ 29.71 7
Event 34 Boys 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Itskin, Sam 15 CRUZ 32.55 7
Event 35 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Smoot, Elise 6 CRUZ 28.29 7
2 Utley, Megan 6 CRUZ 28.75 5
3 Zurovec, Alexia 6 Waves-ST 30.62 3.5
3 Balcezak, Susannah 6 CRUZ 30.62 3.5
5 Taylor-Williams, Wini 6 Waves-ST 32.51 2
6 Link, Elizabeth 5 Waves-ST 33.34 1
7 Carrano, Anna 6 Waves-ST 33.87
8 Perry, Genevieve 5 CRUZ 33.90
9 McIntyre, Julia 6 CRUZ 34.01
10 Raeder, Elizabeth 6 CRUZ 34.61
11 Craddock, Emma 6 Waves-ST 35.56
12 Charrier, Sasha 5 Waves-ST 35.81
13 Bressi, Ellie 6 CRUZ 35.90
14 McCandless, Carson 5 Waves-ST 36.08
15 Dunning, Audrey 6 CRUZ 38.80
16 Feldott, Lauren 6 Waves-ST 39.92
17 Auth, Kimmie 6 CRUZ 40.24
18 Duncan, Kennedy 4 CRUZ 40.81
19 Agness, Leiza 5 CRUZ 43.47
20 Hebel, Jillian 4 CRUZ 43.51
21 Vender, Arden 5 CRUZ 43.66
22 Horton, Sophie 5 CRUZ 43.98
23 Jenkins, Caroline 5 Waves-ST 47.71
24 Jones, Averi 5 CRUZ 48.45
25 Brydson, Emma 5 Waves-ST 49.30
26 Rosso, Sofia 6 Waves-ST 49.36
27 Girard, Haley 6 CRUZ 49.80
28 Carradine, Catherine 6 Waves-ST 1:07.42
Event 36 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jones, Luke 6 CRUZ 25.49 7
2 Duncan, Brayden 6 CRUZ 28.75 5
3 Luther, Sage 6 Waves-ST 33.85 4
4 Zucca, Nico 6 Waves-ST 34.70 3
5 Baker, Andrew 6 Waves-ST 35.85 2
6 Archacki, Liam 6 CRUZ 37.15 1
7 Bustamante, Manolo 5 CRUZ 37.29
8 Arnow, Beck 6 Waves-ST 39.07
9 Huff, Maxton 6 CRUZ 39.77
10 Rung, Owen 5 Waves-ST 47.70
11 Krasan, Max 5 CRUZ 51.43
12 Barksdale, Carter 4 Waves-ST 53.06
13 Sherman, Ethan 6 Waves-ST 55.46
14 Thornhill, Travis 5 CRUZ 58.54
15 Frischhertz, Ethan 6 CRUZ 59.97
16 Sweeney, Clark 5 CRUZ 1:06.14
Event 37 Girls 7-8 25 Yard Backstroke
