Licensed to Rollingwood Swim Team -TX  Hy-Tek's Meet Manager 5/22/2008 09:42 PM
                   2008 Westwood vs Rollingwood - 5/22/2008                    
                                    Results                                    
 
Event 1  Girls 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hashman, Maddie            8 WW                             1:46.63  
  2 Gondran, Ellie             8 Waves-ST                       1:49.50  
  3 Link, Emily                8 Waves-ST                       1:49.82  
 -- Baker, Alexandra           8 Waves-ST                            DQ  
      Stroke out of sequence - IM
 -- Curtis, Kendal             8 WW                                  DQ  
      3. One-hand touch - fly
 
Event 2  Boys 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rung, Mac                  7 Waves-ST                       2:29.86  
  2 Baldwin, Henry             7 Waves-ST                       2:51.87  
 -- Sparks, J.T.               7 Waves-ST                            DQ  
      3. One-hand touch - fly
 
Event 3  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pace, Virginia            10 WW                             1:34.88  
  2 Gunasena, Emma             9 WW                             1:36.94  
  3 McCanlies, Alexandra      10 WW                             1:37.57  
  4 Mockford, Lynna            9 WW                             1:39.35  
  5 Corbae, Elena             10 Waves-ST                       1:40.40  
  6 Domino, Madeleine         10 Waves-ST                       1:43.90  
  7 Perry, Layne               9 WW                             1:48.91  
  8 Gondran, Jessica          10 Waves-ST                       1:55.57  
  9 May, Laurel               10 Waves-ST                       1:56.63  
 10 Flanigin, Nina             9 Waves-ST                       2:01.44  
 11 Leon, Catie                9 Waves-ST                       2:31.49  
 
Event 4  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gaudin, Henry             10 WW                             1:42.04  
  2 Corbett, Finn              9 Waves-ST                       1:45.55  
  3 Tschurr, Henry             9 WW                             1:56.93  
  4 Walters, Taylor            9 Waves-ST                       2:33.93  
 
Event 5  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smyrl, Caroline           12 WW                             1:13.88  
  2 Robbins, Paige            12 WW                             1:16.73  
  3 Phillips, Caroline        12 WW                             1:21.86  
  4 Evarts, Callie            12 WW                             1:22.37  
  5 Gaudin, Madeleine         11 WW                             1:27.82  
  6 Longtain, Riley           12 WW                             1:29.94  
  7 Smalling, Marina          11 WW                             1:31.99  
  8 Sotelo, Isabella          11 WW                             1:33.43  
  9 Moore, Grace              11 Waves-ST                       1:35.64  
 10 Smith, Kinsey             11 WW                             1:39.08  
 11 Craddock, Hannah          12 Waves-ST                       1:39.66  
 12 Buch, Courtney            10 Waves-ST                       2:04.44  
 
Event 6  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Holbrook, Jak             12 WW                             1:22.05  
  2 Deaderick, Will           12 WW                             1:22.27  
  3 Flanigin, Nate            12 Waves-ST                       1:32.99  
  4 Koitzsch, Patrick         11 WW                             1:35.88  
  5 Corbett, Holden           11 Waves-ST                       1:36.36  
  6 Reed, Carter              11 Waves-ST                       1:39.81  
  7 Crocker, Riley            11 Waves-ST                       1:43.40  
  8 Hudson, James             11 Waves-ST                       1:50.00  
 -- Leon, Jacob               11 Waves-ST                            DQ  
      3. One-hand touch - fly
 -- Benasso, Cal              12 Waves-ST                            DQ  
      4. On stomach at finish - back
 -- Hannawell, Calvin         12 Waves-ST                            DQ  
      4. Kick not simultaneous - fly
 
Event 7  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pace, Annie               14 WW                             1:13.27  
  2 Martinez, Emily           13 Waves-ST                       1:20.85  
 
Event 8  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Domino, Sam               13 Waves-ST                       1:13.47  
  2 Koitzsch, Cristian        13 WW                             1:15.62  
  3 Leon, Louis               13 Waves-ST                       1:24.45  
  4 Lipinski, Benjamin        14 WW                             1:30.31  
  5 Saitas, Christopher       13 WW                             1:37.58  
 -- Younkman, Mitchell        13 WW                                  DQ  
      4. On stomach at finish - back
 
Event 10  Boys 15-17 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Filardi, Ryan             17 WW                             1:08.04  
 
Event 11  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                  1:58.07  
     1) Mucci, Isabella 6               2) Perry, Kate 6                  
     3) Gude, Emma 5                    4) Kastner, Greta 6               
  2 Rollingwood Waves-ST  'A'                                   2:01.75  
     1) Charrier, Sasha 5               2) Craddock, Emma 6               
     3) Taylor-Williams, Wini 6         4) Senn, Lyla 6                   
  3 Westwood Country Club  'B'                                  2:17.30  
     1) Schmeil, Anna 5                 2) Breed, Abigail 6               
     3) Skudlarczyk, Anna Kay 6         4) Miura, Camille 6               
  4 Westwood Country Club  'C'                                  2:41.86  
     1) Harris, Danielle 6              2) Harris, Chloe 6                
     3) Hashman, Katie 5                4) Williams, Emma 6               
  5 Rollingwood Waves-ST  'B'                                   2:49.68  
     1) Link, Elizabeth 5               2) Feldott, Lauren 6              
     3) Carrano, Anna 6                 4) Zurovec, Alexia 6              
 -- Rollingwood Waves-ST  'C'                                        DQ  
      1. Left start early Swimmer #3
     1) David, Tatum 6                  2) Rosso, Sofia 6                 
     3) McCandless, Carson 5            4) Wills, Kaitlyn 5               
 
Event 12  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Rollingwood Waves-ST  'A'                                   2:00.74  
     1) Wadsworth, Sam 6                2) Zucca, Nico 6                  
     3) Baker, Andrew 6                 4) Luther, Sage 6                 
  2 Westwood Country Club  'A'                                  2:05.63  
     1) Ramzy, Jake 6                   2) Cunningham, Casey 6            
     3) Nicklos, Luke 5                 4) Gude, Holden 6                 
  3 Westwood Country Club  'B'                                  2:21.55  
     1) Oakley, Matthew 5               2) Mauro, Frank 6                 
     3) Kinney, JohnMichael 6           4) Foucher, Aidan 6               
  4 Rollingwood Waves-ST  'B'                                   3:35.08  
     1) Walters, Logan 6                2) Carlton, Michael 6             
     3) Petty, Baker 5                  4) Rung, Owen 5                   
  5 Westwood Country Club  'C'                                  3:41.10  
     1) Randolph, Hollins 6             2) Waters, Jack 4                 
     3) Beathard, Beau 5                4) Brock, Grayson 6               
 
Event 13  Girls 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Rollingwood Waves-ST  'A'                                   1:17.17  
     1) Gondran, Ellie 8                2) Link, Emily 8                  
     3) Martinez, Gabrielle 8           4) Luther, Dakota 8               
  2 Westwood Country Club  'A'                                  1:17.65  
     1) Hashman, Maddie 8               2) Johnston, Emma 8               
     3) Curtis, Kendal 8                4) Sotelo, Adriana 8              
  3 Westwood Country Club  'B'                                  1:31.84  
     1) Kinney, Ingrid 8                2) Daly, Abigail 7                
     3) Smyrl, Cara 8                   4) Koitzsch, Luisa 8              
  4 Westwood Country Club  'C'                                  1:35.86  
     1) Fuller, Rachel 8                2) Gill, Claire 8                 
     3) Clark, Eleanor 7                4) Rodman, Emma 7                 
  5 Rollingwood Waves-ST  'B'                                   1:36.76  
     1) Allen, Amelia 8                 2) Smitheal, Avery 7              
     3) Mulligan, Dana 8                4) MacRae, Kate 7                 
  6 Rollingwood Waves-ST  'C'                                   1:52.41  
     1) Baker, Alexandra 8              2) Senn, Tara 8                   
     3) Baldree, Abbie 7                4) Beuerlein, Bailey 8            
 
Event 14  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                  1:19.22  
     1) Layne, Peter 7                  2) Fowler, Thomas 8               
     3) Hojel, Andrew 7                 4) Skudlarczyk, Jack 8            
  2 Westwood Country Club  'B'                                  1:23.84  
     1) Clark, Billy 8                  2) Harris, Zachary 8              
     3) Tobias, Matthew 8               4) Talbert, Ryan 8                
  3 Rollingwood Waves-ST  'A'                                   1:35.64  
     1) Taylor-Williams, Owen 8         2) Salisbury, Anderson 8          
     3) Charrier, Kilbourne 8           4) Flaherty, Ryan 8               
  4 Westwood Country Club  'C'                                  1:39.91  
     1) Johnston, Thomas 7              2) Foster, Griffin 7              
     3) Benson, Davis 8                 4) Goss, Lance 8                  
  5 Rollingwood Waves-ST  'B'                                   2:00.90  
     1) O'Cleirigh, Nicholas 8          2) Mohn, James 7                  
     3) May, Gavin 7                    4) Rung, Mac 7                    
  6 Rollingwood Waves-ST  'C'                                   2:04.71  
     1) Van Winkle, Carson 7            2) Carlton, JD 8                  
     3) Sparks, J.T. 7                  4) Corbett, Michael 7             
 
Event 15  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                  1:03.64  
     1) Lee, Samantha 10                2) Reysa, Natalie 9               
     3) Smalling, Samantha 9            4) Lee, Madeline 9                
  2 Rollingwood Waves-ST  'A'                                   1:06.88  
     1) Flaherty, Taylor 10             2) Domino, Madeleine 10           
     3) Morledge, Kendall 10            4) Benasso, Isabel 9              
  3 Westwood Country Club  'B'                                  1:09.25  
     1) Gunasena, Emma 9                2) Hojel, Natalie 10              
     3) Pace, Virginia 10               4) McCanlies, Alexandra 10        
  4 Westwood Country Club  'C'                                  1:14.46  
     1) Layne, Elinor 9                 2) Babb, Caitlin 9                
     3) Nicklos, Olivia 9               4) Johnston, Grace 10             
  5 Rollingwood Waves-ST  'B'                                   1:16.53  
     1) Corbae, Elena 10                2) Langston, Grace 10             
     3) Gondran, Jessica 10             4) Martinez, Rachel 10            
  6 Rollingwood Waves-ST  'C'                                   1:42.21  
     1) Noteboom, Madeleine 10          2) Arnow, Ansley 9                
     3) Flanigin, Nina 9                4) Prideaux, Natalie 9            
 
Event 16  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                  1:12.66  
     1) Evarts, Mason 9                 2) Elenz, Reed 10                 
     3) Gaudin, Henry 10                4) Reay, Matthew 10               
  2 Rollingwood Waves-ST  'A'                                   1:13.23  
     1) Corbett, Finn 9                 2) Olivarez, Julian 10            
     3) Mohn, Alexander 10              4) Hannawell, Ray 9               
  3 Westwood Country Club  'B'                                  1:26.33  
     1) Rogers, Ethan 9                 2) DeGrasse, Daniel 9             
     3) Plaisance, Andrew 9             4) Kuczaj, Harrison 9             
  4 Rollingwood Waves-ST  'B'                                   1:44.27  
     1) Baldree, Jake 9                 2) Walters, Taylor 9              
     3) Ross, Winston 8                 4) Hirschfeld, Isaac 10           
  5 Westwood Country Club  'C'                                  1:52.25  
     1) Babb, Ryan 7                    2) Lemmon, Stephen 8              
     3) Anderson, Pace 7                4) DeGrasse, Andy 7               
 
Event 17  Girls 11-12 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                    57.22  
     1) Evarts, Callie 12               2) Price, Erin 11                 
     3) Phillips, Caroline 12           4) Robbins, Paige 12              
  2 Westwood Country Club  'B'                                  1:06.53  
     1) Gaudin, Madeleine 11            2) Saitas, Alejandra 11           
     3) Sotelo, Isabella 11             4) Longtain, Riley 12             
  3 Westwood Country Club  'C'                                  1:07.32  
     1) Smalling, Marina 11             2) Wells, Sarah 11                
     3) Beathard, Julianna 12           4) Cunningham, Cara 11            
  4 Rollingwood Waves-ST  'A'                                   1:08.22  
     1) Moore, Grace 11                 2) Josowitz, Julia 12             
     3) Rosso, Jacqueline 11            4) Craddock, Hannah 12            
  5 Rollingwood Waves-ST  'B'                                   1:20.48  
     1) David, Ariana 11                2) Cation, Kinsey 11              
     3) Nolan, Carolyn 11               4) Taylor-Williams, Michaela 11   
 
Event 18  Boys 11-12 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                    58.97  
     1) Deaderick, Will 12              2) Salas, Matthew 12              
     3) Koitzsch, Patrick 11            4) Holbrook, Jak 12               
  2 Rollingwood Waves-ST  'A'                                   1:00.87  
     1) Tuck, Benjamin 12               2) Corbett, Holden 11             
     3) Reed, Carter 11                 4) Benasso, Cal 12                
  3 Rollingwood Waves-ST  'B'                                   1:06.39  
     1) Flanigin, Nate 12               2) Hannawell, Calvin 12           
     3) Crocker, Riley 11               4) Hanssen, Mathias 12            
  4 Rollingwood Waves-ST  'C'                                   1:17.15  
     1) Leon, Jacob 11                  2) Rockwell, Matthew 12           
     3)                                 4) Hudson, James 11               
  5 Westwood Country Club  'B'                                  1:17.96  
     1) Deweese, Kel 12                 2) Terrill, Matt 11               
     3) Gill, Kinloch 11                4) Nicklos, Jordan 11             
 
Event 19  Girls 13-14 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                    54.14  
     1) Smyrl, Caroline 12              2) McConnico, Callie 14           
     3) Salas, Grace 14                 4) Pace, Annie 14                 
  2 Rollingwood Waves-ST  'A'                                     58.46  
     1) Bone, Brea 13                   2) Rogan, Jane 14                 
     3) Bowman, Katie 13                4) Martinez, Emily 13             
 
Event 20  Boys 13-14 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                    52.89  
     1) Younkman, Mitchell 13           2) Day, Dylan 13                  
     3) Lipinski, Benjamin 14           4) Koitzsch, Cristian 13          
 
Event 21  Girls 15-17 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                  1:04.67  
     1) Breed, Ellie 11                 2) Horvath, Grace 11              
     3) Perry, Layne 9                  4) Pace, Katie 15                 
 
Event 22  Boys 15-17 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Westwood Country Club  'A'                                  1:12.48  
     1) Saitas, Christopher 13          2) Tschurr, Henry 9               
     3) Benson, Harrison 10             4) Filardi, Ryan 17               
 
Event 23  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Perry, Kate                6 WW                               26.47  
  2 Breed, Abigail             6 WW                               29.62  
  3 Kastner, Greta             6 WW                               29.89  
  4 Skudlarczyk, Anna Kay      6 WW                               30.15  
  5 Taylor-Williams, Wini      6 Waves-ST                         30.17  
  6 Craddock, Emma             6 Waves-ST                         30.21  
  7 Charrier, Sasha            5 Waves-ST                         30.51  
  8 Senn, Lyla                 6 Waves-ST                         30.92  
  9 Wills, Kaitlyn             5 Waves-ST                         31.44  
 10 Mucci, Isabella            6 WW                               33.36  
 10 Tudor, Olivia              6 WW                               33.36  
 12 Zurovec, Alexia            6 Waves-ST                         33.50  
 13 Goss, Mary Abby            5 WW                               34.25  
 14 Feldott, Lauren            6 Waves-ST                         34.27  
 15 Gude, Emma                 5 WW                               34.30  
 16 Rosso, Sofia               6 Waves-ST                         34.83  
 17 Miura, Camille             6 WW                               35.49  
 18 Carrano, Anna              6 Waves-ST                         35.73  
 19 Link, Elizabeth            5 Waves-ST                         35.98  
 20 Harris, Danielle           6 WW                               36.09  
 21 Schmeil, Anna              5 WW                               36.89  
 22 Bennett, Barkley           6 WW                               37.39  
 23 Harris, Chloe              6 WW                               37.45  
 24 Williams, Emma             6 WW                               38.17  
 25 Thomas, Ella               4 WW                               42.63  
 26 Clark, Ava                 5 WW                               42.91  
 27 Kessler, Miriam            5 WW                               43.01  
 28 Hashman, Katie             5 WW                               43.36  
 29 Vandergriff, Kate          4 WW                               43.41  
 30 Hirschfeld, Kate           6 Waves-ST                         43.59  
 31 Briggs, Annabel            5 WW                               44.00  
 32 Wilson, Samantha           5 WW                               45.76  
 33 McCandless, Carson         5 Waves-ST                         46.45  
 34 McCutchin, Maddy           6 WW                               46.66  
 35 Guaragna, Lilah            6 WW                               53.08  
 36 Chester, Olivia            5 WW                               56.27  
 37 Carradine, Catherine       6 Waves-ST                       1:04.40  
 38 Jenkins, Caroline          5 Waves-ST                       1:06.87  
 
Event 24  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Luther, Sage               6 Waves-ST                         22.81  
  2 Cunningham, Casey          6 WW                               25.65  
  3 Allen, Wilson              6 Waves-ST                         26.15  
  4 Gude, Holden               6 WW                               26.84  
  5 Ramzy, Jake                6 WW                               30.03  
  6 Baker, Andrew              6 Waves-ST                         32.50  
  7 Wadsworth, Sam             6 Waves-ST                         33.20  
  8 Foucher, Aidan             6 WW                               33.72  
  9 Nicklos, Luke              5 WW                               34.45  
 10 Kinney, JohnMichael        6 WW                               35.51  
 11 Zucca, Nico                6 Waves-ST                         35.69  
 12 Oakley, Matthew            5 WW                               37.74  
 13 Mauro, Frank               6 WW                               41.26  
 14 Gilman, Teddy              6 WW                               41.84  
 15 Mucci, Lorenzo             5 WW                               41.95  
 16 Waters, Jack               4 WW                               42.89  
 17 Carlton, Michael           6 Waves-ST                         43.66  
 18 Kastner, Chris             5 WW                               43.92  
 19 Petty, Baker               5 Waves-ST                         44.89  
 20 Randolph, Hollins          6 WW                               44.94  
 21 Walters, Logan             6 Waves-ST                         45.22  
 22 Wilson, Alexander          6 Waves-ST                         45.33  
 23 Brock, Grayson             6 WW                               45.68  
 24 Gillham, Will              5 WW                               47.77  
 25 Reimers, Clayton           5 WW                               56.03  
 26 Corbett, Max               5 WW                             1:10.01  
 27 Sherman, Ethan             6 Waves-ST                       1:21.21  
 
Event 25  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Luther, Dakota             8 Waves-ST                         17.01  
  2 Curtis, Kendal             8 WW                               19.02  
  3 Johnston, Emma             8 WW                               19.44  
  4 Sotelo, Adriana            8 WW                               19.57  
  5 Link, Emily                8 Waves-ST                         19.63  
  6 Smyrl, Cara                8 WW                               20.44  
  7 Martinez, Gabrielle        8 Waves-ST                         20.84  
  8 Daly, Abigail              7 WW                               20.88  
  9 Gondran, Ellie             8 Waves-ST                         20.97  
 10 MacRae, Kate               7 Waves-ST                         22.06  
 11 Koitzsch, Luisa            8 WW                               22.27  
 12 Mulligan, Dana             8 Waves-ST                         22.28  
 13 Rodman, Emma               7 WW                               22.70  
 14 Thompson, Cameron          7 WW                               23.23  
 15 Stewart, Abigail           7 Waves-ST                         23.53  
 16 Rickabaugh, Amy            8 WW                               23.57  
 17 Fuller, Rachel             8 WW                               23.63  
 18 Gill, Claire               8 WW                               24.35  
 19 Clark, Eleanor             7 WW                               24.78  
 20 Beuerlein, Bailey          8 Waves-ST                         25.31  
 21 Smitheal, Avery            7 Waves-ST                         25.44  
 22 Hand, Elizabeth            8 Waves-ST                         25.61  
 23 Allen, Amelia              8 Waves-ST                         25.72  
 24 Bell, Lara                 7 WW                               26.14  
 25 Kinney, Ingrid             8 WW                               26.30  
 26 Senn, Tara                 8 Waves-ST                         26.67  
 27 Grim, Julia                7 WW                               26.70  
 28 Baker, Alexandra           8 Waves-ST                         27.33  
 29 Hand, Katie                8 Waves-ST                         27.89  
 30 Hashman, Julia             7 WW                               28.05  
 31 Salisbury, Mikaela         7 Waves-ST                         30.06  
 32 Jinks, Hannah              8 Waves-ST                         30.10  
 33 Baldree, Abbie             7 Waves-ST                         30.14  
 34 Nuckolls, Dana             7 Waves-ST                         30.37  
 35 Webb, Zoe                  8 Waves-ST                         30.99  
 36 Young, Elle                7 WW                               32.66  
 37 Wheeler, Parker Elizabet   7 WW                               32.79  
 38 Bush, Remy                 7 Waves-ST                         33.27  
 39 Langston, Mae              7 Waves-ST                         34.17  
 40 Baldwin, Louisa            7 Waves-ST                         34.58  
 41 McCandless, Emma           8 Waves-ST                         34.80  
 42 Lack, Ellie                7 Waves-ST                         34.82  
 43 Schmidt, Lucy              7 Waves-ST                         36.05  
 44 Hanssen, McCall            7 Waves-ST                         37.00  
 45 Noteboom, Hope             7 Waves-ST                         40.81  
 46 David, Tatum               6 Waves-ST                         40.90  
 
Event 26  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Skudlarczyk, Jack          8 WW                               17.62  
  2 Fowler, Thomas             8 WW                               18.23  
  3 Talbert, Ryan              8 WW                               19.77  
  4 Layne, Peter               7 WW                               19.84  
  5 Hojel, Andrew              7 WW                               20.40  
  6 Clark, Billy               8 WW                               20.86  
  7 Tobias, Matthew            8 WW                               21.22  
  8 Flaherty, Ryan             8 Waves-ST                         21.61  
  9 Taylor-Williams, Owen      8 Waves-ST                         21.86  
 10 Goss, Lance                8 WW                               22.16  
 11 Benson, Davis              8 WW                               22.52  
 12 Oakley, Mason              8 WW                               22.97  
 13 Harris, Zachary            8 WW                               23.16  
 14 Buch, Sam                  8 Waves-ST                         23.73  
 15 Foster, Griffin            7 WW                               24.22  
 16 Rung, Mac                  7 Waves-ST                         24.36  
 17 Anderson, Pace             7 WW                               24.40  
 18 Anderson, Clay             8 WW                               24.64  
 18 Babb, Ryan                 7 WW                               24.64  
 20 Buch, Jack                 7 Waves-ST                         25.03  
 21 Salisbury, Anderson        8 Waves-ST                         25.79  
 22 Johnston, Thomas           7 WW                               26.13  
 23 Kuczaj, Hudson             7 WW                               26.80  
 24 Hand, Ryan                 8 Waves-ST                         26.90  
 25 Charrier, Kilbourne        8 Waves-ST                         27.25  
 26 Lemmon, Stephen            8 WW                               28.27  
 27 Van Winkle, Carson         7 Waves-ST                         28.60  
 28 Chester, Jack              7 WW                               29.30  
 29 Trahan, Lee                7 WW                               29.36  
 30 Mohn, James                7 Waves-ST                         29.42  
 31 Baldwin, Henry             7 Waves-ST                         29.71  
 32 Olivarez, Tony             7 Waves-ST                         29.82  
 33 Sparks, J.T.               7 Waves-ST                         29.91  
 34 O'Cleirigh, Nicholas       8 Waves-ST                         30.08  
 35 DeGrasse, Andy             7 WW                               30.69  
 36 Corbett, Michael           7 Waves-ST                         30.77  
 37 Mauro, Andrew              7 WW                               31.06  
 38 Ross, Winston              8 Waves-ST                         32.12  
 39 Jenkins, Michael           7 Waves-ST                         32.37  
 40 Carlton, JD                8 Waves-ST                         32.71  
 41 Terrill, George            7 WW                               33.07  
 42 Mauro, Dominic             7 WW                               34.00  
 43 Mountain, Andrew           7 WW                               34.45  
 44 Mento, Evan                8 Waves-ST                         35.85  
 45 May, Gavin                 7 Waves-ST                         37.03  
 46 Gossard, Robert            7 WW                               39.96  
 
Event 27  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lee, Samantha             10 WW                               14.83  
  2 Reysa, Natalie             9 WW                               14.89  
  3 Lee, Madeline              9 WW                               15.12  
  4 Benasso, Isabel            9 Waves-ST                         15.74  
  5 Smalling, Samantha         9 WW                               16.21  
  6 Layne, Elinor              9 WW                               16.72  
  7 Morledge, Kendall         10 Waves-ST                         17.33  
  8 Johnston, Grace           10 WW                               17.61  
  9 Babb, Caitlin              9 WW                               17.70  
 10 Hojel, Natalie            10 WW                               17.83  
 11 Perry, Layne               9 WW                               17.93  
 12 McCanlies, Alexandra      10 WW                               17.99  
 13 Day, Madison               9 WW                               18.00  
 14 Martinez, Rachel          10 Waves-ST                         18.13  
 15 Nicklos, Olivia            9 WW                               18.50  
 16 Langston, Grace           10 Waves-ST                         18.83  
 17 Raper, Alana               9 WW                               19.25  
 18 Arnow, Ansley              9 Waves-ST                         19.34  
 19 Fowler, Laurel            10 WW                               19.41  
 20 Saitas, Mariana            9 WW                               19.45  
 21 Gondran, Jessica          10 Waves-ST                         19.86  
 22 Young, Faris              10 WW                               19.88  
 22 Grim, Elizabeth            9 WW                               19.88  
 24 Bengtson, Kendall          9 WW                               20.11  
 25 Mathias, Jenna             9 Waves-ST                         20.26  
 26 Ballard, Sarah             9 WW                               20.43  
 27 Schmidt, Sophie           10 Waves-ST                         20.48  
 28 Flanigin, Nina             9 Waves-ST                         20.62  
 29 Noteboom, Madeleine       10 Waves-ST                         20.80  
 30 Singleton, Kate           10 WW                               21.50  
 31 Kessler, Danielle          9 WW                               22.59  
 32 Rockwell, Cassie           9 Waves-ST                         22.84  
 33 Mountain, Mackenzie        9 WW                               23.90  
 34 Smitheal, Emily            9 Waves-ST                         25.06  
 35 Leon, Catie                9 Waves-ST                         25.36  
 36 Lack, Clara                9 Waves-ST                         27.80  
 37 Zurovec, Claire            9 Waves-ST                         28.27  
 
Event 28  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Reay, Matthew             10 WW                               16.88  
  2 Hannawell, Ray             9 Waves-ST                         17.26  
  3 Trahan, Elliott            9 WW                               18.45  
  4 Corbett, Finn              9 Waves-ST                         18.51  
  5 Mohn, Alexander           10 Waves-ST                         18.82  
  6 Evarts, Mason              9 WW                               18.84  
  7 Elenz, Reed               10 WW                               19.02  
  8 Olivarez, Julian          10 Waves-ST                         19.13  
  9 Kuczaj, Harrison           9 WW                               19.23  
 10 Benson, Harrison          10 WW                               20.90  
 11 Phillips, Robert          10 WW                               21.36  
 12 Plaisance, Andrew          9 WW                               21.55  
 13 DeGrasse, Daniel           9 WW                               22.15  
 14 Hirschfeld, Isaac         10 Waves-ST                         24.69  
 15 Walters, Taylor            9 Waves-ST                         26.18  
 16 Baldree, Jake              9 Waves-ST                         27.06  
 
Event 29  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smyrl, Caroline           12 WW                               29.32  
  2 Robbins, Paige            12 WW                               29.48  
  3 Evarts, Callie            12 WW                               31.40  
  4 Phillips, Caroline        12 WW                               33.32  
  5 Price, Erin               11 WW                               33.84  
  6 Sotelo, Isabella          11 WW                               33.91  
  7 Longtain, Riley           12 WW                               34.68  
  8 Gaudin, Madeleine         11 WW                               36.34  
  9 Cunningham, Cara          11 WW                               36.60  
 10 Beathard, Julianna        12 WW                               36.81  
 11 Smith, Kinsey             11 WW                               36.93  
 12 Smalling, Marina          11 WW                               37.79  
 13 Horvath, Grace            11 WW                               37.88  
 14 Wells, Sarah              11 WW                               39.11  
 15 Moore, Grace              11 Waves-ST                         39.30  
 16 Breed, Ellie              11 WW                               39.55  
 17 Cullers, Sarah            11 Waves-ST                         41.17  
 18 Buch, Courtney            10 Waves-ST                         45.50  
 19 Rosso, Jacqueline         11 Waves-ST                         47.22  
 20 Cation, Kinsey            11 Waves-ST                         49.94  
 21 Taylor-Williams, Michael  11 Waves-ST                         52.81  
 
Event 30  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Deaderick, Will           12 WW                               31.05  
  2 Holbrook, Jak             12 WW                               31.68  
  3 Benasso, Cal              12 Waves-ST                         32.53  
  4 Salas, Matthew            12 WW                               33.55  
  5 Tuck, Benjamin            12 Waves-ST                         34.12  
  6 Corbett, Holden           11 Waves-ST                         34.88  
  7 Flanigin, Nate            12 Waves-ST                         34.98  
  8 Koitzsch, Patrick         11 WW                               35.19  
  9 Nicklos, Jordan           11 WW                               35.78  
 10 Reed, Carter              11 Waves-ST                         36.60  
 11 Hanssen, Mathias          12 Waves-ST                         37.10  
 12 Crocker, Riley            11 Waves-ST                         38.19  
 13 Deweese, Kel              12 WW                               39.28  
 14 Hannawell, Calvin         12 Waves-ST                         40.87  
 15 Hudson, James             11 Waves-ST                         40.88  
