Licensed to Rollingwood Swim Team -TX  Hy-Tek's Meet Manager 5/17/2008 01:04 PM
                      2008 ACC vs Rollingwood - 5/17/2008                      
                                    Results                                    
 
Event 1  Girls 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Luther, Dakota             8 Waves-ST                       1:38.79    6  
  1 Mizell, Ellie              8 Dolphins                       1:38.79    6  
  3 Link, Emily                8 Waves-ST                       1:46.89    4  
 
Event 2  Boys 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Taaffe, Robert             8 Dolphins                       2:09.11    7  
  2 Rung, Mac                  7 Waves-ST                       2:44.55    5  
 -- Baldwin, Henry             7 Waves-ST                            DQ  
      5. Arm stroke not simultaneous - fly
 
Event 3  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lardner, Hannah           10 Dolphins                       1:36.25    7  
  2 Lawrence, Paige           10 Dolphins                       1:40.34    5  
  3 Corbae, Elena             10 Waves-ST                       1:42.49    4  
  4 Domino, Madeleine         10 Waves-ST                       1:46.26    3  
  5 Wiedeman, Madison          9 Dolphins                       1:47.14    2  
  6 Ely, Madalynn              9 Dolphins                       1:56.84    1  
  7 May, Laurel               10 Waves-ST                       2:00.03  
  8 Flanigin, Nina             9 Waves-ST                       2:00.72  
  9 Leon, Catie                9 Waves-ST                       2:25.44  
 -- Prideaux, Natalie          9 Waves-ST                            DQ  
      6. One-hand touch - breast
 
Event 4  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mizell, Luke              10 Dolphins                       1:41.91    7  
  2 Corbett, Finn              9 Waves-ST                       1:51.26    5  
  3 Pace, Carter              10 Dolphins                       1:52.13    4  
  4 Mohn, Alexander           10 Waves-ST                       1:55.03    3  
  5 Taaffe, Philip            10 Dolphins                       1:59.21    2  
  6 Twomey, Mark              10 Dolphins                       1:59.78    1  
  7 West, Zachary             10 Dolphins                       2:02.28  
  8 Walters, Taylor            9 Waves-ST                       2:29.72  
 -- Sallis, Jack              10 Dolphins                            DQ  
      2. Underwater arm recovery - fly
 
Event 5  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anderson, Carly           11 Dolphins                       1:21.95    7  
  2 Lawson, Lyle              11 Dolphins                       1:23.75    5  
  3 Twomey, Margot            11 Dolphins                       1:23.89    4  
  4 Anderson, Kate            11 Dolphins                       1:28.25    3  
  5 Lawson, Mary Ralph        11 Dolphins                       1:30.51    2  
  6 Prideaux, Rebecca         11 Waves-ST                       1:32.65    1  
  7 Craddock, Hannah          12 Waves-ST                       1:39.71  
  8 Waun, Madison             11 Dolphins                       1:40.55  
  9 Rogan, Sally              12 Waves-ST                       1:46.18  
 10 Moore, Grace              11 Waves-ST                       1:47.04  
 11 David, Ariana             11 Waves-ST                       1:48.71  
 12 Brand, Audrey             11 Dolphins                       1:52.35  
 13 Baker, Morgan             11 Dolphins                       1:53.15  
 
Event 6  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Benasso, Cal              12 Waves-ST                       1:27.78    7  
  2 Flanigin, Nate            12 Waves-ST                       1:35.06    5  
  3 Burch, Reed               11 Dolphins                       1:40.94    4  
  4 Crocker, Riley            11 Waves-ST                       1:46.24    3  
  5 Leon, Jacob               11 Waves-ST                       1:48.16    2  
  6 Hudson, James             11 Waves-ST                       1:50.07    1  
  7 Boyd, Maxson              11 Dolphins                       1:54.52  
 -- Hannawell, Calvin         12 Waves-ST                            DQ  
      3. One-hand touch - fly
 
Event 7  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lardner, Lauren           13 Dolphins                       1:19.45    7  
  2 Martinez, Emily           13 Waves-ST                       1:22.86    5  
  3 Healy, Meg                14 Dolphins                       1:23.06    4  
  4 Anderson, Paige           14 Dolphins                       1:27.18    3  
  5 Rogan, Jane               14 Waves-ST                       1:31.16    2  
 
Event 8  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Domino, Sam               13 Waves-ST                       1:15.30    7  
  2 Misikoff, Tommy           13 Dolphins                       1:48.40    5  
 
Event 9  Girls 15-17 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Musgrove, Rachel          15 Dolphins                       1:19.73    7  
 
Event 11  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Acc Dolphins  'A'                                           1:57.99   14  
     1) Rose, Abby 6                    2) Cho, Callie 6                  
     3) Floyd, Erin 6                   4) Lawrence, Chloe 6              
  2 Rollingwood Waves-ST  'A'                                   2:04.72   10  
     1) Charrier, Sasha 5               2) Zurovec, Alexia 6              
     3) Link, Elizabeth 5               4) Taylor-Williams, Wini 6        
  3 Acc Dolphins  'B'                                           2:12.79    8  
     1) Jones, Madelyn 6                2) Pepper, Chloe 6                
     3) Fredricksen, Avery 5            4) Chambers, Maggie 6             
  4 Acc Dolphins  'C'                                           2:40.05    6  
     1) Krpec, Emily 6                  2) Lyssy, Sophie 5                
     3) Nelson, Kara 5                  4) Van Zant, Chloe 5              
 -- Rollingwood Waves-ST  'B'                                        DQ  
      1. Left start early Swimmer #3
     1) Cheatham, Caroline 6            2) Rosso, Sofia 6                 
     3) McCandless, Carson 5            4) Craddock, Emma 6               
 
Event 12  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Rollingwood Waves-ST  'A'                                   2:22.10   14  
     1) Allen, Wilson 6                 2) Wadsworth, Sam 6               
     3) Rung, Owen 5                    4) Luther, Sage 6                 
  2 Rollingwood Waves-ST  'B'                                   3:03.45   10  
     1) Baker, Andrew 6                 2) Petty, Baker 5                 
     3) Wilson, Alexander 6             4) Arnow, Beck 6                  
 
Event 13  Girls 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Rollingwood Waves-ST  'A'                                   1:24.00   14  
     1) Gondran, Ellie 8                2) Link, Emily 8                  
     3) Hand, Elizabeth 8               4) Luther, Dakota 8               
  2 Acc Dolphins  'A'                                           1:26.36   10  
     1) Fredricksen, Jordan 7           2) Patch, Kaiden 8                
     3) Dillon, Mary 8                  4) Mizell, Ellie 8                
  3 Rollingwood Waves-ST  'B'                                   1:26.61    8  
     1) MacRae, Kate 7                  2) Allen, Amelia 8                
     3) Mulligan, Dana 8                4) Smitheal, Avery 7              
  4 Acc Dolphins  'B'                                           1:41.03    6  
     1) Rogers, Annalise 7              2) Wood, Rachel 8                 
     3) Brigham, Caroline 8             4) Chafizadeh, Jenny 7            
  5 Acc Dolphins  'C'                                           1:43.51  
     1) Goldreyer, Allie 7              2) May, Sarah 7                   
     3) Lewis, Brooke 7                 4) Senterfitt, Meredith 8         
 -- Rollingwood Waves-ST  'C'                                        DQ  
     1) Baker, Alexandra 8              2) Webb, Zoe 8                    
     3) Beuerlein, Bailey 8             4) Schmidt, Lucy 7                
 
Event 14  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Acc Dolphins  'A'                                           1:25.84   14  
     1) Pepper, Maxim 8                 2) Neil, David 7                  
     3) Rodrigues, Pierce 7             4) Senterfitt, Reed 7             
  2 Rollingwood Waves-ST  'A'                                   1:39.64   10  
     1) Taylor-Williams, Owen 8         2) Salisbury, Anderson 8          
     3) Charrier, Kilbourne 8           4) Flaherty, Ryan 8               
  3 Acc Dolphins  'B'                                           1:55.26    8  
     1) Hamlin, Cooper 7                2) Dillon, Lowell 7               
     3) Jessup, Chase 7                 4) Rose, Will 7                   
  4 Rollingwood Waves-ST  'B'                                   2:01.40    6  
     1) May, Gavin 7                    2) Mohn, James 7                  
     3) Baldwin, Henry 7                4) Rung, Mac 7                    
  5 Rollingwood Waves-ST  'C'                                   2:07.46  
     1) Sparks, J.T. 7                  2) Olivarez, Tony 7               
     3) Carlton, JD 8                   4) Ross, Winston 8                
  6 Acc Dolphins  'C'                                           2:23.18  
     1) Pace, Chandler 7                2) West, Harrison 7               
     3) Boyd, Luke 7                    4) Grisebaum, John David 7        
 
Event 15  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Rollingwood Waves-ST  'A'                                   1:07.35   14  
     1) Domino, Madeleine 10            2) Flaherty, Taylor 10            
     3) Martinez, Rachel 10             4) Benasso, Isabel 9              
  2 Acc Dolphins  'A'                                           1:08.64   10  
     1) Burch, Kelly 10                 2) May, Sophie 9                  
     3) Lawrence, Paige 10              4) Lardner, Hannah 10             
  3 Rollingwood Waves-ST  'B'                                   1:12.54    8  
     1) Brown, Audrey 10                2) Langston, Grace 10             
     3) May, Laurel 10                  4) Corbae, Elena 10               
  4 Acc Dolphins  'B'                                           1:14.28    6  
     1) Albrecht, Abigail 9             2) Wiedeman, Madison 9            
     3) Neil, Alex 9                    4) Cahill, Olivia 9               
  5 Rollingwood Waves-ST  'C'                                   1:18.84  
     1) Schmidt, Sophie 10              2) Prideaux, Natalie 9            
     3) Noteboom, Madeleine 10          4) Gondran, Jessica 10            
  6 Acc Dolphins  'C'                                           1:27.25  
     1) Rogers, Olivia 9                2) Patch, Kennedy 10              
     3) Bockholt, Kate 9                4) Ford, Haylee 9                 
 
Event 16  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Acc Dolphins  'A'                                           1:10.80   14  
     1) Albrecht, Austin 10             2) Bartee, Max 10                 
     3) Twomey, Mark 10                 4) Chafizadeh, Tommy 9            
  2 Acc Dolphins  'B'                                           1:18.43   10  
     1) Pace, Carter 10                 2) Gill, Garrett 10               
     3) Mizell, Luke 10                 4) West, Zachary 10               
  3 Rollingwood Waves-ST  'B'                                   1:30.63    8  
     1) Josowitz, Will 9                2) Hirschfeld, Isaac 10           
     3) Baldree, Jake 9                 4) Crenshaw, Will 9               
 -- Rollingwood Waves-ST  'A'                                        DQ  
      2. Stroke infraction Swimmer #3
     1) Corbett, Finn 9                 2) Olivarez, Julian 10            
     3) Mohn, Alexander 10              4) Hannawell, Ray 9               
 -- Acc Dolphins  'C'                                                DQ  
     1) Hamlin, Turner 9                2) Goldreyer, Nick 10             
     3) Wood, Jake 10                   4) Davis, Andrew 9                
 
Event 17  Girls 11-12 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Acc Dolphins  'A'                                           1:00.09   14  
     1) Lawson, Lyle 11                 2) Lawson, Mary Ralph 11          
     3) Twomey, Margot 11               4) Anderson, Carly 11             
  2 Acc Dolphins  'B'                                           1:06.03   10  
     1) Brigham, Charlotte 11           2) Grisebaum, Louisa 11           
     3) Settle, Stephanie 12            4) Anderson, Kate 11              
  3 Rollingwood Waves-ST  'A'                                   1:06.11    8  
     1) Prideaux, Rebecca 11            2) Moore, Grace 11                
     3) Cullers, Sarah 11               4) Craddock, Hannah 12            
  4 Rollingwood Waves-ST  'C'                                   1:11.81    6  
     1) Buch, Courtney 10               2) Rogan, Sally 12                
     3) Shashoua, Sally 12              4) Morledge, Kendall 10           
  5 Acc Dolphins  'C'                                           1:12.89  
     1) Baker, Morgan 11                2) Ernst, Ellie 10                
     3) Brand, Audrey 11                4) Waun, Madison 11               
  6 Rollingwood Waves-ST  'B'                                   1:15.39  
     1) David, Ariana 11                2) Taylor-Williams, Michaela 11   
     3) Josowitz, Julia 12              4) Rosso, Jacqueline 11           
 
Event 18  Boys 11-12 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Rollingwood Waves-ST  'A'                                   1:04.52   14  
     1) Tuck, Benjamin 12               2) Hannawell, Calvin 12           
     3) Crocker, Riley 11               4) Benasso, Cal 12                
  2 Rollingwood Waves-ST  'B'                                   1:12.31   10  
     1) Hudson, James 11                2) Brown, William 12              
     3) Rockwell, Matthew 12            4) Flanigin, Nate 12              
  3 Acc Dolphins  'A'                                           1:14.37    8  
     1) Mahler, Jack 11                 2) Wells, Isaac 11                
     3) Loughborough, Alec 11           4) Burch, Reed 11                 
 
Event 19  Girls 13-14 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Rollingwood Waves-ST  'A'                                     59.17   14  
     1) Demel, Melissa 13               2) Carradine, Christine 13        
     3) Bone, Brea 13                   4) Martinez, Emily 13             
  2 Acc Dolphins  'A'                                           1:01.19   10  
     1) Lardner, Lauren 13              2) Anderson, Paige 14             
     3) Eisenberg, Gabi 13              4) Healy, Meg 14                  
 
Event 23  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cho, Callie                6 Dolphins                         27.91    7  
  2 Lawrence, Chloe            6 Dolphins                         28.44    5  
  3 Senn, Lyla                 6 Waves-ST                         28.67    4  
  4 Fredricksen, Avery         5 Dolphins                         29.67    3  
  5 Charrier, Sasha            5 Waves-ST                         29.90    2  
  6 Craddock, Emma             6 Waves-ST                         30.06    1  
  7 Floyd, Erin                6 Dolphins                         30.11  
  8 Krpec, Emily               6 Dolphins                         30.15  
  9 Pepper, Chloe              6 Dolphins                         31.45  
 10 Rose, Abby                 6 Dolphins                         31.66  
 11 Feldott, Lauren            6 Waves-ST                         32.20  
 12 Chambers, Maggie           6 Dolphins                         32.32  
 13 Nelson, Kara               5 Dolphins                         33.26  
 14 Carrano, Anna              6 Waves-ST                         33.64  
 15 Link, Elizabeth            5 Waves-ST                         34.36  
 16 Wills, Kaitlyn             5 Waves-ST                         34.53  
 17 Zurovec, Alexia            6 Waves-ST                         34.77  
 18 Taylor-Williams, Wini      6 Waves-ST                         34.95  
 19 Van Zant, Chloe            5 Dolphins                         35.65  
 20 Jones, Madelyn             6 Dolphins                         36.47  
 21 Bell, Clea                 6 Dolphins                         36.89  
 22 Brydson, Emma              5 Waves-ST                         37.24  
 23 Rosso, Sofia               6 Waves-ST                         39.25  
 24 Lyssy, Sophie              5 Dolphins                         39.86  
 25 Hirschfeld, Kate           6 Waves-ST                         44.96  
 26 McCandless, Carson         5 Waves-ST                         49.31  
 27 Carradine, Catherine       6 Waves-ST                       1:03.91  
 
Event 24  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Luther, Sage               6 Waves-ST                         24.13    7  
  2 Mizell, Wes                6 Dolphins                         25.52    5  
  3 Allen, Wilson              6 Waves-ST                         28.25    4  
  4 Bockholt, Thomas           6 Dolphins                         30.47    3  
  5 Wadsworth, Sam             6 Waves-ST                         32.04    2  
  6 Baker, Andrew              6 Waves-ST                         38.05    1  
  7 Arnow, Beck                6 Waves-ST                         38.42  
  8 Taaffe, Michael            5 Dolphins                         42.62  
  9 Walters, Logan             6 Waves-ST                         43.95  
 10 Carlton, Michael           6 Waves-ST                         44.29  
 11 Hawkins, John              5 Dolphins                         45.09  
 12 Petty, Baker               5 Waves-ST                         46.64  
 13 Jessup, Alex               5 Dolphins                         47.23  
 14 Rung, Owen                 5 Waves-ST                         49.08  
 15 Pace, Spencer              5 Dolphins                         52.17  
 16 Wilson, Alexander          6 Waves-ST                         56.59  
 17 Cheatham, Luke             5 Waves-ST                       1:06.91  
 -- Bush, Coston               5 Waves-ST                            DQ  
      2. Other
 -- Sherman, Ethan             6 Waves-ST                            DQ  
      2. Other
 
Event 25  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Link, Emily                8 Waves-ST                         20.30    7  
  2 Gondran, Ellie             8 Waves-ST                         20.81    5  
  3 Wood, Rachel               8 Dolphins                         21.26    4  
  4 Fredricksen, Jordan        7 Dolphins                         21.58    3  
  5 MacRae, Kate               7 Waves-ST                         21.71    2  
  6 Allen, Amelia              8 Waves-ST                         22.48    1  
  7 Smitheal, Avery            7 Waves-ST                         22.61  
  8 May, Sarah                 7 Dolphins                         22.80  
  9 Mulligan, Dana             8 Waves-ST                         22.82  
 10 Dillon, Mary               8 Dolphins                         22.95  
 11 Rogers, Annalise           7 Dolphins                         23.77  
 12 Goldreyer, Allie           7 Dolphins                         24.12  
 13 Hand, Elizabeth            8 Waves-ST                         24.15  
 14 Brigham, Caroline          8 Dolphins                         24.33  
 15 Patch, Kaiden              8 Dolphins                         24.38  
 16 Beuerlein, Bailey          8 Waves-ST                         24.81  
 17 Senterfitt, Meredith       8 Dolphins                         25.09  
 18 Mason, Mallory             7 Dolphins                         25.58  
 18 Brand, Zoe                 7 Dolphins                         25.58  
 20 Rodrigues, Olivia          7 Dolphins                         25.81  
 21 Baker, Alexandra           8 Waves-ST                         26.28  
 22 Senn, Tara                 8 Waves-ST                         26.34  
 23 Stern, Presley             7 Dolphins                         26.38  
 24 Baldree, Abbie             7 Waves-ST                         26.41  
 25 Hand, Katie                8 Waves-ST                         26.93  
 26 Chafizadeh, Jenny          7 Dolphins                         27.47  
 27 Marcus, Hannah             7 Dolphins                         28.01  
 28 Ford, Keelee               7 Dolphins                         28.48  
 29 Lewis, Brooke              7 Dolphins                         28.85  
 30 Lewis, Bailey              7 Dolphins                         29.62  
 31 Clifton, Mallory           7 Dolphins                         30.25  
 32 Porter, Bella              7 Dolphins                         31.43  
 33 Webb, Zoe                  8 Waves-ST                         32.58  
 34 Nuckolls, Dana             7 Waves-ST                         32.64  
 35 Baldwin, Louisa            7 Waves-ST                         32.94  
 36 Lack, Ellie                7 Waves-ST                         32.96  
 37 Cheatham, Caroline         6 Waves-ST                         33.14  
 38 Langston, Mae              7 Waves-ST                         33.25  
 39 McCandless, Emma           8 Waves-ST                         33.67  
 40 Taaffe, Mary Caroline      7 Dolphins                         35.37  
 41 David, Tatum               6 Waves-ST                         35.38  
 42 Hanssen, McCall            7 Waves-ST                         35.59  
 43 Bush, Remy                 7 Waves-ST                         35.91  
 44 Schmidt, Lucy              7 Waves-ST                         38.14  
 45 Noteboom, Hope             7 Waves-ST                         48.22  
 
Event 26  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pepper, Maxim              8 Dolphins                         18.97    7  
  2 Sallis, Will               8 Dolphins                         20.27    5  
  3 Senterfitt, Reed           7 Dolphins                         21.11    4  
  4 Neil, David                7 Dolphins                         21.19    3  
  5 Brand, Jack                8 Dolphins                         21.43    2  
  6 Rodrigues, Pierce          7 Dolphins                         21.75    1  
  7 Flaherty, Ryan             8 Waves-ST                         21.89  
  8 Taaffe, Robert             8 Dolphins                         22.82  
  9 Taylor-Williams, Owen      8 Waves-ST                         23.33  
 10 Hamlin, Cooper             7 Dolphins                         24.10  
 11 Allen, Leighton            7 Dolphins                         24.45  
 12 Dillon, Lowell             7 Dolphins                         25.24  
 13 Charrier, Kilbourne        8 Waves-ST                         25.81  
 14 Hand, Ryan                 8 Waves-ST                         26.18  
 15 Jessup, Chase              7 Dolphins                         27.45  
 16 Mohn, James                7 Waves-ST                         27.50  
 17 West, Ryan                 8 Dolphins                         27.81  
 18 West, Harrison             7 Dolphins                         29.14  
 19 Corbett, Michael           7 Waves-ST                         29.16  
 19 Van Winkle, Carson         7 Waves-ST                         29.16  
 21 Carlton, JD                8 Waves-ST                         29.85  
 22 Sparks, J.T.               7 Waves-ST                         29.93  
 23 Ross, Winston              8 Waves-ST                         29.95  
 24 Pace, Chandler             7 Dolphins                         33.41  
 24 Baldwin, Henry             7 Waves-ST                         33.41  
 26 Olivarez, Tony             7 Waves-ST                         33.96  
 27 Rose, Will                 7 Dolphins                         34.26  
 28 May, Gavin                 7 Waves-ST                         35.54  
 29 Barksdale, William         7 Waves-ST                         37.15  
 30 Boyd, Luke                 7 Dolphins                         37.90  
 31 Crocker, Harris            7 Dolphins                         38.37  
 32 Grisebaum, John David      7 Dolphins                         42.30  
 
Event 27  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Benasso, Isabel            9 Waves-ST                         15.57    7  
  2 Lardner, Hannah           10 Dolphins                         16.19    5  
  3 Lawrence, Paige           10 Dolphins                         16.29    4  
  4 Burch, Kelly              10 Dolphins                         16.55    3  
  5 Cahill, Olivia             9 Dolphins                         17.18    2  
  6 Flaherty, Taylor          10 Waves-ST                         17.39    1  
  7 May, Sophie                9 Dolphins                         17.47  
  8 Albrecht, Abigail          9 Dolphins                         17.61  
  9 Morledge, Kendall         10 Waves-ST                         17.69  
 10 Martinez, Rachel          10 Waves-ST                         17.87  
 11 Ernst, Ellie              10 Dolphins                         17.93  
 12 Domino, Madeleine         10 Waves-ST                         18.48  
 13 Langston, Grace           10 Waves-ST                         18.93  
 14 Brown, Audrey             10 Waves-ST                         19.14  
 15 Neil, Alex                 9 Dolphins                         19.42  
 16 Prideaux, Natalie          9 Waves-ST                         19.51  
 17 Gondran, Jessica          10 Waves-ST                         19.66  
 18 Arnow, Ansley              9 Waves-ST                         19.73  
 19 Rogers, Olivia             9 Dolphins                         20.18  
 20 Arendes, Margy             9 Dolphins                         20.37  
 21 Schmidt, Sophie           10 Waves-ST                         20.48  
 22 Noteboom, Madeleine       10 Waves-ST                         20.53  
 23 Ford, Haylee               9 Dolphins                         20.61  
 24 Flanigin, Nina             9 Waves-ST                         20.70  
 25 Ely, Madalynn              9 Dolphins                         20.86  
 26 Mathias, Jenna             9 Waves-ST                         21.04  
 27 Bockholt, Kate             9 Dolphins                         21.17  
 28 Patch, Kennedy            10 Dolphins                         21.61  
 29 Mathias, Alexa             9 Waves-ST                         21.73  
 30 Rockwell, Cassie           9 Waves-ST                         21.90  
 31 Bucher, Lexi               9 Dolphins                         22.23  
 32 Alessio, Isabel           10 Waves-ST                         22.38  
 33 Jones, Sophie             10 Waves-ST                         22.61  
 34 Croslin, Elissa            9 Dolphins                         23.15  
 35 Cheek, Courtney            9 Dolphins                         23.23  
 36 Mahler, Briley             9 Dolphins                         23.78  
 37 Leon, Catie                9 Waves-ST                         24.40  
 38 Smitheal, Emily            9 Waves-ST                         24.51  
 39 Lack, Clara                9 Waves-ST                         25.84  
 40 Marcus, Madison            9 Dolphins                         27.10  
 41 Zurovec, Claire            9 Waves-ST                         30.21  
 
Event 28  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Albrecht, Austin          10 Dolphins                         16.71    7  
  2 Bartee, Max               10 Dolphins                         17.57    5  
  3 Hannawell, Ray             9 Waves-ST                         17.74    4  
  4 Sallis, Jack              10 Dolphins                         18.09    3  
  5 West, Zachary             10 Dolphins                         18.38    2  
  6 Crenshaw, Will             9 Waves-ST                         18.42    1  
  7 Twomey, Mark              10 Dolphins                         18.51  
  8 Mohn, Alexander           10 Waves-ST                         19.18  
  9 Goldreyer, Nick           10 Dolphins                         19.22  
 10 Hamlin, Turner             9 Dolphins                         19.31  
 11 Chafizadeh, Tommy          9 Dolphins                         19.66  
 12 Olivarez, Julian          10 Waves-ST                         19.77  
 13 Gill, Garrett             10 Dolphins                         20.99  
 14 Boyd, Charlie              9 Dolphins                         21.14  
 15 Wood, Jake                10 Dolphins                         21.87  
 16 Davis, Andrew              9 Dolphins                         23.21  
 17 Clifton, Grayson          10 Dolphins                         23.90  
 18 Baldree, Jake              9 Waves-ST                         25.08  
 19 Walters, Taylor            9 Waves-ST                         25.36  
 20 Hirschfeld, Isaac         10 Waves-ST                         26.35  
 21 Salisbury, Anderson        8 Waves-ST                         26.81  
 22 Porter, Michael            9 Dolphins                         29.71  
 23 Marcus, Jake               9 Dolphins                         31.97  
 
Event 29  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lawson, Lyle              11 Dolphins                         32.97    7  
  2 Lawson, Mary Ralph        11 Dolphins                         33.59    5  
  3 Anderson, Carly           11 Dolphins                         33.69    4  
  4 Anderson, Kate            11 Dolphins                         34.46    3  
  5 Twomey, Margot            11 Dolphins                         34.57    2  
  6 Prideaux, Rebecca         11 Waves-ST                         35.22    1  
  7 Craddock, Hannah          12 Waves-ST                         36.31  
  8 Brigham, Charlotte        11 Dolphins                         36.49  
  9 Cheek, Chloe              12 Dolphins                         36.67  
 10 Rogan, Sally              12 Waves-ST                         36.80  
 11 Moore, Grace              11 Waves-ST                         38.49  
 12 Brand, Audrey             11 Dolphins                         38.78  
 13 Waun, Madison             11 Dolphins                         39.04  
 14 Josowitz, Julia           12 Waves-ST                         40.63  
 15 Settle, Stephanie         12 Dolphins                         40.67  
 16 Grisebaum, Louisa         11 Dolphins                         41.72  
 17 Cullers, Sarah            11 Waves-ST                         42.28  
 18 Buch, Courtney            10 Waves-ST                         42.51  
 19 Baker, Morgan             11 Dolphins                         42.78  
 20 Shepherd, Allie           12 Dolphins                         42.79  
 21 Rosso, Jacqueline         11 Waves-ST                         44.88  
 22 Shashoua, Sally           12 Waves-ST                         45.84  
 23 Taylor-Williams, Michael  11 Waves-ST                         55.12  
 -- David, Ariana             11 Waves-ST                            DQ  
      1. Failed to touch on turn
 
Event 30  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Slack, Robert             12 Dolphins                         33.72    7  
  2 Benasso, Cal              12 Waves-ST                         34.01    5  
  3 Tuck, Benjamin            12 Waves-ST                         34.22    4  
  4 Flanigin, Nate            12 Waves-ST                         36.54    3  
  5 Burch, Reed               11 Dolphins                         36.96    2  
  6 Hanssen, Mathias          12 Waves-ST                         37.50    1  
  7 Crocker, Riley            11 Waves-ST                         37.58  
  8 Brown, William            12 Waves-ST                         40.34  
  9 Hannawell, Calvin         12 Waves-ST                         40.77  
 10 Hudson, James             11 Waves-ST                         41.13  
 11 Mahler, Jack              11 Dolphins                         41.36  
 12 Leon, Jacob               11 Waves-ST                         41.69  
 13 Demel, Jonathan           11 Waves-ST                         41.75  
 14 Rockwell, Matthew         12 Waves-ST                         41.90  
 15 Soto-Kerans, Nick         11 Waves-ST                         41.93  
 16 Boyd, Maxson              11 Dolphins                         45.50  
 17 Loughborough, Alec        11 Dolphins                         45.88  
 18 Wells, Isaac              11 Dolphins                         46.79  
 19 Webb, Milo                11 Waves-ST                         50.19  
 20 Nolan, Garrett            11 Waves-ST                         53.01  
 
Event 31  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Martinez, Emily           13 Waves-ST                         32.05    7  
  2 Lardner, Lauren           13 Dolphins                         32.41    5  
  3 Healy, Meg                14 Dolphins                         33.44    4  
  4 Demel, Melissa            13 Waves-ST                         33.82    3  
  5 Anderson, Paige           14 Dolphins                         33.92    2  
  6 Bone, Brea                13 Waves-ST                         33.99    1  
  7 Rogan, Jane               14 Waves-ST                         34.19  
  8 Bowman, Katie             13 Waves-ST                         34.58  
  9 Grisebaum, Eleanor        13 Dolphins                         35.05  
 10 Carradine, Christine      13 Waves-ST                         35.90  
 11 Baldree, Kit              13 Waves-ST                         40.47  
 12 Eisenberg, Gabi           13 Dolphins                         44.11  
 
Event 32  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Domino, Sam               13 Waves-ST                         28.17    7  
  2 Slack, Trey               14 Dolphins                         31.48    5  
  3 Misikoff, Tommy           13 Dolphins                         43.46    4  
 
Event 33  Girls 15-17 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Musgrove, Rachel          15 Dolphins                         30.91    7  
 
Event 35  Girls 6 & Under 25 Yard Backstroke
